Jacksonville vs USC Upstate
5/11/2014
Harley Park
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 11 | 15 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 8 | 2 |
Win: Russell, Justin (6-3)Loss: Parker, Dylan (1-5)Save: Maxon, Adam (8)
Scoring Summary
Team | JU | UPSTBSB |
|---|---|---|
1st Marabell, C. doubled to left center, RBI (3-2); Dillard, D. scored. | 1 | 0 |
1st Schaub, S. flied out to cf, SF, RBI (3-2); Marabell, C. scored. | 2 | 0 |
3rd Schaub, S. singled through the right side, 2 RBI (0-1); Marabell, C. advanced to second; Dillard, D. scored; Babb, M. scored. | 4 | 0 |
3rd MACKEY singled to right center, RBI (0-0); KRIDER advanced to second; WEBER scored. | 4 | 1 |
3rd ALLEN singled to left center, RBI (0-2); MACKEY advanced to second; KRIDER scored. | 4 | 2 |
4th Amendolare homered to left center, RBI (2-1). | 5 | 2 |
5th Marabell, C. homered to left center, RBI (1-0). | 6 | 2 |
5th MACKEY homered to left field, 2 RBI (1-0); THOMPSON scored. | 6 | 4 |
6th Amendolare tripled to left center, RBI (0-2); Gibson, C. scored. | 7 | 4 |
6th Babb, M. lined out to cf, SF, RBI (0-1); Amendolare scored. | 8 | 4 |
6th DOWLING scored on a wild pitch. | 8 | 5 |
7th Gibson, C. singled to left field, advanced to second on a fielding error by lf, RBI (0-0); Rowe, B. advanced to third; Marabell, C. scored. | 9 | 5 |
8th Dillard, D. flied out to cf, SF, RBI (3-2); Babb, M. advanced to third; Amendolare scored. | 10 | 5 |
8th Marabell, C. lined out to rf, SF, RBI (0-1); Babb, M. scored. | 11 | 5 |
8th WOODS reached on a fielding error by p, RBI (1-2); DOWLING advanced to second; ALLEN advanced to third; MACKEY scored. | 11 | 6 |
8th LESCH lined out to rf, SF, RBI (1-0); ALLEN scored. | 11 | 7 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Babb, Michael | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Dillard, Dylan | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Marabell, Connor | 1B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Schaub, Scott | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Ricci, Nate | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rowe, Braddock | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Gibson, Cameron | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Seifert, Alex | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Amendolare, Angelo | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Russell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gordon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxon, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 4 | 0 | 7 | 8 |
Batting
2B: Marabell, Connor (1)
3B: Schaub, Scott (1); Amendolare, Angelo (1)
HR: Marabell, Connor (1); Amendolare, Angelo (1)
SF: Babb, Michael (1); Dillard, Dylan (1); Marabell, Connor (1); Schaub, Scott (1)
Baserunning SB: Babb, Michael (1); Marabell, Connor (1); Amendolare, Angelo (1)
CS: Rowe, Braddock (1)
HBP: Dillard, Dylan (1)
Fielding
E: Lawrence, Justin (1)
DP: Marabell, Connor (1); Seifert, Alex (1); Amendolare, Angelo (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lesch, Tyler | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seeba, Daniel | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Samples, Erik | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weber, Luke | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Krider, Zach | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thompson, Brian | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mackey, Aj | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Allen, Justin | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dowling, Stephen | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Woods, Dylan | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parker, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boocock, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goss, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 6 | 0 | 5 | 8 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Justin | 5.0 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 9 | 92 |
Gordon, Zach | 2.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 37 |
Lawrence, Justin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Maxon, Adam | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 21 |
| Totals | 8 | 7 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 13 | 159 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Dylan | 4.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 71 |
| Miller, Jordan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Mitchell, Zach | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 25 |
| Boocock, Brian | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 22 |
| Goss, Austin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 13 |
| Totals | 15 | 11 | 11 | 4 | 7 | 0 | 0 | 1 | 0 | 37 | 46 | 15 | 4 | 145 |
Win: Russell, Justin (6-3)
Loss: Parker, Dylan (1-5)
HBP: Gordon, Zach (1)
;
Parker, Dylan (1)
Save: Maxon, Adam (8)
;





























