Lipscomb vs USC Upstate
Scoring Summary
Team | LIP | UPSTBSB |
|---|---|---|
ASHCRAFT grounded out to ss, RBI (0-2); ADAMS advanced to second; MASSEY advanced to third; ALLISON scored. | 1 | 0 |
SEEBA homered to right field, RBI (3-1). | 1 | 1 |
KORTE singled to right field, RBI (2-2); LEE, A. advanced to third; MOORE scored. | 2 | 1 |
BETHUNE doubled down the lf line, RBI (1-1); KORTE advanced to third; LEE, A. scored. | 3 | 1 |
ALLISON singled to center field, RBI (2-1); LEE, A. scored. | 4 | 1 |
MASSEY doubled to center field, RBI (3-1); ALLISON scored. | 5 | 1 |
ADAMS singled to third base, RBI (1-2); MASSEY scored. | 6 | 1 |
ADAMS singled to right field, RBI (1-2); MASSEY scored. | 7 | 1 |
LEE, A. singled to right field, RBI (0-0); SISTRUNK out at second rf to ss; ASHCRAFT advanced to third; ADAMS scored. | 8 | 1 |
KORTE doubled to right center, 2 RBI (1-0); LEE, A. scored; ASHCRAFT scored. | 10 | 1 |
LEE, J. reached on a fielding error by lf, advanced to second (0-0); ALLISON scored, unearned. | 11 | 1 |
Lipscomb
Allison, Jonathan | CF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Massey, Grant | SS | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Adams, Drew | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
   Carlson, Geordie | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashcraft, Tyson | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
   Lee, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sistrunk, Austin | 3B | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Moore, Griffin | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Lee, Adam | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Korte, Mike | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Bethune, Tyler | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 6 | 1 | 6 | 12 |
Batting
2B: Allison, Jonathan (1); Massey, Grant (2); Korte, Mike (1); Bethune, Tyler (1)
Baserunning
SB: Massey, Grant (1); Sistrunk, Austin (1)
CS: Bethune, Tyler (1)
HBP: Ashcraft, Tyson (1)
Fielding
DP: Massey, Grant (1); Sistrunk, Austin (1); Lee, Adam (2); Korte, Mike (2)
USC Upstate
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 3 | 5 |
Lipscomb
Norman, Denton | 7.0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 9 | 100 |
Ziegler, Jason | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
| Totals | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 30 | 33 | 11 | 11 | 127 |
USC Upstate
| 3.0 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 78 | |
| 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 12 | 2 | 2 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 29 | |
| 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 | |
| Totals | 17 | 11 | 10 | 6 | 6 | 1 | 1 | 1 | 1 | 43 | 50 | 11 | 8 | 182 |





























