USC Upstate vs Northern Kentucky
4/11/2014
Bill Aker Complex
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 15 | 1 |
Win: Samples, Erik (4-1)Loss: Campbell (0-3)
Scoring Summary
Team | UPSTBSB | NKU |
|---|---|---|
2nd DOWLING singled to center field, advanced to second on the throw, RBI (1-2); SEEBA scored. | 1 | 0 |
2nd THOMPSON singled, advanced to second on a fielding error by lf, RBI (3-1); DOWLING scored. | 2 | 0 |
2nd MACKEY singled to center field, RBI (2-1); THOMPSON scored. | 3 | 0 |
2nd LESCH singled through the left side, RBI (2-0); MACKEY scored. | 4 | 0 |
3rd DOWLING singled to left center, 2 RBI (1-0); WEBER advanced to second; KRIDER scored; SAMPLES scored. | 6 | 0 |
4th BAUML flied out to cf, SF, RBI (0-0); PROCYSHEN advanced to third; SPURLIN scored. | 6 | 1 |
4th KUZNICZCI homered to left center, 2 RBI (2-0); PROCYSHEN scored. | 6 | 3 |
4th KELLOGG homered to left field, RBI (0-2). | 6 | 4 |
8th PROCYSHEN homered to center field, 2 RBI (2-2); ARNOLD scored. | 6 | 6 |
9th WEBER singled up the middle, RBI (1-2); LESCH scored. | 7 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lesch, Tyler | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Samples, Erik | CF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krider, Zach | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Weber, Luke | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Seeba, Daniel | 2B/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dowling, Stephen | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Thompson, Brian | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kysor, Sam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackey, Aj | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fickas, Daniel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, Dylan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 3 | 7 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Asman | 2B | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Colletta | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Spurlin | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Arnold | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Head | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Procyshen | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Bauml | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kuzniczci | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kellogg | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Myers | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bohlen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schrantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 15 | 6 | 2 | 0 | 3 | 5 |
Batting
2B: Procyshen (1)
HR: Procyshen (1); Kuzniczci (1); Kellogg (1)
SH: Myers (1)
SF: Bauml (1)
Baserunning CS: Bohlen (1)
PO: Asman (1)
Fielding
E: Kellogg (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples, Erik | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 12 |
| Seeba, Daniel | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 22 |
| Birklund, Eric | 3.2 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 70 |
| Miller, Jordan | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 25 |
| Totals | 15 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 11 | 129 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper | 2.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 62 |
Schrantz | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 49 |
Campbell | 3.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 7 | 35 |
Shaw | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
| Totals | 10 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 35 | 41 | 7 | 16 | 168 |



























