USC Upstate vs Northern Kentucky
4/12/2014
Bill Aker Complex
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 4 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
Win: Samples, Erik (5-1)Loss: Shaw (2-4)
Date: 4/12/2014
Location: Highland Heights, KY
Venue: Bill Aker Complex
Umpires:
Attendance: 137
Start Time: 1 p.m.
Time: 4:31
Weather: 70 degrees, sunny, S 12 mph
Scoring Summary
Team | UPSTBSB | NKU |
|---|---|---|
![]() PROCYSHEN singled, advanced to second on a fielding error by rf, 2 RBI; KUZNICZCI scored; ASMAN scored. | 0 | 2 |
![]() THOMPSON singled up the middle, 2 RBI (3-1); DOWLING advanced to second; KRIDER scored; SAMPLES scored. | 2 | 2 |
![]() KYSOR singled up the middle, RBI (2-2); LESCH scored. | 3 | 2 |

USC Upstate

![]() | RF | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/2B | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH/1B | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 1 |
![]() | LF | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B/3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
![]() | SS | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 3 | 10 | 3 | 10 | 1 | 11 | 16 |

Northern Kentucky

Asman | 2B | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Colletta | SS/P | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kuzniczci | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Head | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Procyshen | C | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Bauml | CF | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
Heady | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hinz | PH/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Faron | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lonkard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vagnier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefevers | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Myers | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohlen | 3B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Arnold | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 2 | 13 | 2 | 5 | 2 | 7 | 15 |
Batting
2B: Kuzniczci (1); Procyshen (1); Bauml (1)
SH: Head (1); Heady (1)
Baserunning
SB: Hinz (1)
HBP: Colletta (1)
Fielding
DP: Asman (2); Head (2); Bauml (1); Lonkard (1)

USC Upstate

![]() | 10.2 | 9 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 39 | 42 | 5 | 18 | 124 |
![]() | 5.1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 18 | 23 | 5 | 9 | 64 |
| Totals | 13 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 57 | 65 | 10 | 27 | 188 |

Northern Kentucky

Wright | 6.0 | 3 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 20 | 28 | 4 | 10 | 90 |
Campbell | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 |
Colletta | 7.1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 23 | 26 | 7 | 8 | 110 |
Shaw | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
| Totals | 10 | 3 | 3 | 10 | 11 | 0 | 0 | 1 | 1 | 54 | 67 | 13 | 22 | 248 |
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 1st
| Plays | UPSTBSB | NKU |
|---|---|---|
| LESCH out at first 1b to p (3-2). | 0 | 0 |
| SAMPLES grounded out to 3b (0-1). | 0 | 0 |
| KRIDER flied out to cf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | UPSTBSB | NKU |
|---|---|---|
| ASMAN singled to right center (0-1). | 0 | 0 |
| COLLETTA fouled out to c (2-0). | 0 | 0 |
| KUZNICZCI doubled to right center (0-0); ASMAN advanced to third. | 0 | 0 |
| PROCYSHEN singled, advanced to second on a fielding error by rf, 2 RBI; KUZNICZCI scored; ASMAN scored. | 0 | 2 |
| BAUML grounded out to 2b. | 0 | 2 |
| PROCYSHEN out at third cf to 2b to 3b. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

USC Upstate - Top of 2nd
| Plays | UPSTBSB | NKU |
|---|---|---|
| WEBER singled down the lf line (0-0). | 0 | 2 |
| DOWLING flied out to lf. | 0 | 2 |
| MACKEY hit by pitch; WEBER advanced to second. | 0 | 2 |
| FICKAS grounded out to c, SAC, bunt; MACKEY advanced to second; WEBER advanced to third. | 0 | 2 |
| MILLER walked. | 0 | 2 |
| WOODS out at first ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | UPSTBSB | NKU |
|---|---|---|
| HEADY lined out to 2b. | 0 | 2 |
| FARON singled. | 0 | 2 |
| LEFEVERS singled; FARON advanced to second. | 0 | 2 |
| BOHLEN popped up to 1b. | 0 | 2 |
| ASMAN out at first 3b to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Top of 3rd
| Plays | UPSTBSB | NKU |
|---|---|---|
| LESCH grounded out to 2b. | 0 | 2 |
| SAMPLES grounded out to ss (1-1). | 0 | 2 |
| KRIDER flied out to cf (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | UPSTBSB | NKU |
|---|---|---|
| COLLETTA grounded out to ss (0-2). | 0 | 2 |
| KUZNICZCI struck out swinging (1-2). | 0 | 2 |
| PROCYSHEN out at first 1b to p, bunt (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 4th
| Plays | UPSTBSB | NKU |
|---|---|---|
| WEBER struck out swinging (1-2). | 0 | 2 |
| DOWLING walked (3-2). | 0 | 2 |
| MACKEY struck out swinging (1-2). | 0 | 2 |
| FICKAS singled to third base (3-2); DOWLING advanced to third. | 0 | 2 |
| MILLER walked (3-2); FICKAS advanced to second. | 0 | 2 |
| WOODS struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | UPSTBSB | NKU |
|---|---|---|
| BAUML doubled to left field (0-1). | 0 | 2 |
| HEADY grounded out to 3b, SAC, bunt (0-1); BAUML advanced to third. | 0 | 2 |
| FARON grounded out to 3b (0-0). | 0 | 2 |
| LEFEVERS flied out to cf (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 5th
| Plays | UPSTBSB | NKU |
|---|---|---|
| LESCH singled to center field (0-1). | 0 | 2 |
| SAMPLES flied out to cf (2-1). | 0 | 2 |
| KRIDER grounded out to 3b (1-0); LESCH advanced to second. | 0 | 2 |
| WEBER walked (3-0). | 0 | 2 |
| DOWLING reached on a fielder's choice (1-0); WEBER advanced to second; LESCH out at third 1b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | UPSTBSB | NKU |
|---|---|---|
| BOHLEN grounded out to 2b (2-2). | 0 | 2 |
| ASMAN struck out swinging (3-2). | 0 | 2 |
| COLLETTA hit by pitch (0-1). | 0 | 2 |
| KUZNICZCI grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 6th
| Plays | UPSTBSB | NKU |
|---|---|---|
| HEAD to 1b for KUZNICZCI. | 0 | 2 |
| MACKEY struck out looking (3-2). | 0 | 2 |
| FICKAS grounded out to ss (0-0). | 0 | 2 |
| MILLER walked (3-1). | 0 | 2 |
| WOODS grounded out to 2b (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | UPSTBSB | NKU |
|---|---|---|
| PROCYSHEN grounded out to 2b (1-1). | 0 | 2 |
| BAUML grounded out to 2b (1-2). | 0 | 2 |
| HEADY singled to pitcher (1-1). | 0 | 2 |
| HEADY advanced to second on a throwing error by p. | 0 | 2 |
| HINZ pinch hit for HEADY. | 0 | 2 |
| FARON grounded out to c (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

USC Upstate - Top of 7th
| Plays | UPSTBSB | NKU |
|---|---|---|
| HINZ to rf. | 0 | 2 |
| LESCH walked (3-2). | 0 | 2 |
| CAMPBELL to p for WRIGHT. | 0 | 2 |
| SAMPLES walked (3-1); LESCH advanced to second. | 0 | 2 |
| KRIDER reached on a fielder's choice (0-0); SAMPLES advanced to second; LESCH out at third p to 3b. | 0 | 2 |
| WEBER grounded out to p (0-2); KRIDER advanced to second; SAMPLES advanced to third. | 0 | 2 |
| DOWLING walked (3-0). | 0 | 2 |
| THOMPSON pinch hit for MACKEY. | 0 | 2 |
| THOMPSON singled up the middle, 2 RBI (3-1); DOWLING advanced to second; KRIDER scored; SAMPLES scored. | 2 | 2 |
| COLLETTA to p. | 2 | 2 |
| LONKARD to ss for FARON. | 2 | 2 |
| / for CAMPBELL. | 2 | 2 |
| FICKAS reached on a fielder's choice (1-2); THOMPSON out at second 2b unassisted. | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | UPSTBSB | NKU |
|---|---|---|
| THOMPSON to 3b. | 2 | 2 |
| LEFEVERS struck out swinging (2-2). | 2 | 2 |
| BOHLEN lined out to 2b (0-0). | 2 | 2 |
| ASMAN struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 8th
| Plays | UPSTBSB | NKU |
|---|---|---|
| MILLER grounded out to ss (1-1). | 2 | 2 |
| WOODS grounded out to ss (0-1). | 2 | 2 |
| LESCH struck out looking (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | UPSTBSB | NKU |
|---|---|---|
| COLLETTA struck out swinging, out at first c to 1b (2-2). | 2 | 2 |
| HEAD singled up the middle (0-2). | 2 | 2 |
| PROCYSHEN reached on a fielder's choice (1-1); HEAD out at second 2b to ss. | 2 | 2 |
| BAUML grounded out to 2b (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 9th
| Plays | UPSTBSB | NKU |
|---|---|---|
| SAMPLES flied out to cf (3-2). | 2 | 2 |
| KRIDER struck out looking (1-2). | 2 | 2 |
| WEBER singled through the left side (3-2). | 2 | 2 |
| DOWLING reached on a fielder's choice (1-0); WEBER out at second 3b to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | UPSTBSB | NKU |
|---|---|---|
| HINZ grounded out to 2b (2-2). | 2 | 2 |
| LONKARD grounded out to 3b (0-2). | 2 | 2 |
| LEFEVERS struck out looking (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 10th
| Plays | UPSTBSB | NKU |
|---|---|---|
| THOMPSON struck out looking (1-2). | 2 | 2 |
| FICKAS struck out swinging (0-2). | 2 | 2 |
| MILLER walked (3-2). | 2 | 2 |
| WOODS grounded out to 3b (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 10th
| Plays | UPSTBSB | NKU |
|---|---|---|
| BOHLEN reached on a fielding error by 1b (2-2). | 2 | 2 |
| ASMAN grounded into double play c to 2b to 1b, bunt (2-1); BOHLEN out on the play. | 2 | 2 |
| COLLETTA singled through the left side (3-1). | 2 | 2 |
| HEAD grounded out to ss (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

USC Upstate - Top of 11th
| Plays | UPSTBSB | NKU |
|---|---|---|
| LESCH singled through the right side (0-1). | 2 | 2 |
| SAMPLES flied out to rf (1-1). | 2 | 2 |
| KRIDER flied into double play cf to 2b to 1b (1-2); LESCH out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 11th
| Plays | UPSTBSB | NKU |
|---|---|---|
| SAMPLES to 2b. | 2 | 2 |
| KYSOR to cf for KRIDER. | 2 | 2 |
| THOMPSON to 1b. | 2 | 2 |
| FICKAS to 3b. | 2 | 2 |
| PROCYSHEN grounded out to 2b (0-0). | 2 | 2 |
| BAUML struck out swinging (1-2). | 2 | 2 |
| HINZ walked (3-2). | 2 | 2 |
| SAMPLES to p. | 2 | 2 |
| WEBER to 1b. | 2 | 2 |
| THOMPSON to 3b. | 2 | 2 |
| FICKAS to 2b. | 2 | 2 |
| / for ROSEBOOM. | 2 | 2 |
| HINZ stole second. | 2 | 2 |
| LONKARD grounded out to 2b (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 12th
| Plays | UPSTBSB | NKU |
|---|---|---|
| WEBER popped up to 2b (2-2). | 2 | 2 |
| DOWLING struck out swinging (2-2). | 2 | 2 |
| THOMPSON flied out to cf (2-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 12th
| Plays | UPSTBSB | NKU |
|---|---|---|
| MYERS pinch hit for LEFEVERS. | 2 | 2 |
| MYERS popped up to 2b (0-0). | 2 | 2 |
| BOHLEN walked (3-2). | 2 | 2 |
| ASMAN singled through the left side (0-2); BOHLEN advanced to second. | 2 | 2 |
| COLLETTA grounded into double play 2b to ss to 1b (0-0); ASMAN out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of
| Plays | UPSTBSB | NKU |
|---|---|---|
| HINZ to lf. | 2 | 2 |
| MYERS to rf. | 2 | 2 |
| FICKAS grounded out to p (0-0). | 2 | 2 |
| MILLER singled to right center (1-2). | 2 | 2 |
| WOODS grounded into double play ss to 2b to 1b (3-2); MILLER out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of
| Plays | UPSTBSB | NKU |
|---|---|---|
| HEAD flied out to cf (3-2). | 2 | 2 |
| PROCYSHEN doubled to center field (0-0). | 2 | 2 |
| BAUML intentionally walked (3-1). | 2 | 2 |
| HINZ grounded out to 3b (1-1); BAUML advanced to second; PROCYSHEN advanced to third. | 2 | 2 |
| LONKARD grounded out to 3b (2-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Top of
| Plays | UPSTBSB | NKU |
|---|---|---|
| LESCH flied out to lf (2-1). | 2 | 2 |
| SAMPLES singled down the rf line (2-1). | 2 | 2 |
| KYSOR grounded out to p, SAC, bunt (0-0); SAMPLES advanced to second. | 2 | 2 |
| WEBER intentionally walked (3-0). | 2 | 2 |
| DOWLING flied out to cf (1-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of
| Plays | UPSTBSB | NKU |
|---|---|---|
| MYERS flied out to lf (0-1). | 2 | 2 |
| BOHLEN popped up to ss (1-2). | 2 | 2 |
| ASMAN grounded out to p, bunt (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of
| Plays | UPSTBSB | NKU |
|---|---|---|
| COLLETTA to ss. | 2 | 2 |
| SHAW to p for LONKARD. | 2 | 2 |
| THOMPSON grounded out to c (0-2). | 2 | 2 |
| FICKAS struck out swinging (1-2). | 2 | 2 |
| MILLER lined out to p (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of
| Plays | UPSTBSB | NKU |
|---|---|---|
| COLLETTA walked (3-2). | 2 | 2 |
| HEAD grounded out to p, SAC, bunt (0-1); COLLETTA advanced to second. | 2 | 2 |
| PROCYSHEN intentionally walked (3-0). | 2 | 2 |
| BAUML singled, advanced to second (0-0); PROCYSHEN advanced to third; COLLETTA out at third lf to p to c. | 2 | 2 |
| HINZ grounded out to p, bunt (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Top of
| Plays | UPSTBSB | NKU |
|---|---|---|
| WOODS struck out swinging (1-2). | 2 | 2 |
| LESCH singled through the left side (1-2). | 2 | 2 |
| SAMPLES grounded out to ss (2-2); LESCH advanced to second. | 2 | 2 |
| KYSOR singled up the middle, RBI (2-2); LESCH scored. | 3 | 2 |
| WEBER flied out to lf (1-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of
| Plays | UPSTBSB | NKU |
|---|---|---|
| VAGNIER pinch hit for SHAW. | 3 | 2 |
| VAGNIER grounded out to 3b (0-0). | 3 | 2 |
| MYERS reached on a throwing error by 3b (0-2). | 3 | 2 |
| BOHLEN singled to right field (0-0); MYERS advanced to second. | 3 | 2 |
| ASMAN grounded out to 1b unassisted (2-1); BOHLEN advanced to second; MYERS advanced to third. | 3 | 2 |
| ARNOLD pinch ran for BOHLEN. | 3 | 2 |
| COLLETTA flied out to cf (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 1st
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 2nd
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 3rd
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 4th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 5th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 6th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 7th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 8th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 9th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 10th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 10th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 11th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 11th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of 12th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of 12th
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate

3
Final2

Northern Kentucky

USC Upstate - Top of
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Northern Kentucky - Bottom of
| Plays | UPSTBSB | NKU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

USC Upstate

| RF | ![]() | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF/2B | ![]() | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1B | ![]() | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 1 |
| CF | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH/1B | ![]() | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| PH/3B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 2B/3B | ![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 11 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| SS | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 54 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 11 | 4 | 1 | 48 | 33 |

Northern Kentucky

| 2B | Asman | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 |
| SS/P | Colletta | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
