USC Upstate vs Northern Kentucky
4/13/2014
Bill Aker Complex
noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | 2 |
Win: Korson (1-0)Loss: Mitchell, Zach (1-4)
Date: 4/13/2014
Location: Highland Heights, KY
Venue: Bill Aker Complex
Umpires:
Attendance: 124
Start Time: noon
Time: 3:09
Weather: 74 degrees, partly cloudy
Scoring Summary
Team | UPSTBSB | NKU |
|---|---|---|
![]() LESCH reached on a throwing error by 1b (2-2); WOODS advanced to second; MACKEY scored, unearned; DOWLING scored, unearned. | 2 | 0 |
![]() KELLOGG grounded out to 1b unassisted, RBI (0-0); PROCYSHEN advanced to second; KUZNICZCI advanced to third; BAUML scored. | 2 | 1 |
![]() HEAD singled to third base, RBI (0-1); PROCYSHEN advanced to third; KUZNICZCI scored. | 2 | 2 |
![]() SAMPLES doubled to left field, RBI (2-2); LESCH scored. | 3 | 2 |
![]() BAUML homered to left field, RBI (1-1). | 3 | 3 |
![]() COLLETTA singled down the rf line, RBI (1-2); HEAD advanced to third; MYERS scored. | 3 | 4 |

USC Upstate

![]() | RF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 1 | 7 | 0 | 6 | 12 |

Northern Kentucky

Asman | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bauml | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Kuzniczci | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Procyshen | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Kellogg | LF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Faron | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Myers | PH/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Head | 2B/3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Colletta | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bohlen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Heady | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jafine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lonkard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 2 | 1 | 4 | 10 |
Batting
2B: Kuzniczci (1)
HR: Bauml (1)
SH: Head (1); Colletta (1)
Baserunning
SB: Myers (1); Bohlen (1)
HBP: Head (1); Colletta (1)
Fielding
E: Procyshen (1); Bohlen (1)

USC Upstate

![]() | 6.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 10 | 79 |
![]() | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 25 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 15 |
| Totals | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 38 | 44 | 10 | 14 | 133 |

Northern Kentucky

Jafine | 1.2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 49 |
Lonkard | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Schrantz | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 4 | 50 |
Korson | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 81 |
| Totals | 9 | 3 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 34 | 46 | 8 | 13 | 194 |
Win: Korson (1-0)
Loss: Mitchell, Zach (1-4)
HBP: Manuppelli, Zac (1); Mitchell, Zach (1)
;
Schrantz (1)
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 1st
| Plays | UPSTBSB | NKU |
|---|---|---|
| LESCH singled down the rf line (1-1). | 0 | 0 |
| SAMPLES reached on a fielder's choice (3-2); LESCH out at second ss to 2b. | 0 | 0 |
| THOMPSON struck out swinging (1-2). | 0 | 0 |
| WEBER grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | UPSTBSB | NKU |
|---|---|---|
| ASMAN grounded out to 3b (0-1). | 0 | 0 |
| BAUML grounded out to 2b (1-2). | 0 | 0 |
| KUZNICZCI reached on a throwing error by ss (1-0). | 0 | 0 |
| PROCYSHEN flied out to rf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

USC Upstate - Top of 2nd
| Plays | UPSTBSB | NKU |
|---|---|---|
| DOWLING reached on a throwing error by 3b (3-2). | 0 | 0 |
| MACKEY walked (3-2); DOWLING advanced to second. | 0 | 0 |
| FICKAS grounded out to p, SAC, bunt (0-0); MACKEY advanced to second; DOWLING advanced to third. | 0 | 0 |
| MILLER struck out looking (2-2). | 0 | 0 |
| WOODS walked (3-0). | 0 | 0 |
| LESCH reached on a throwing error by 1b (2-2); WOODS advanced to second; MACKEY scored, unearned; DOWLING scored, unearned. | 2 | 0 |
| LONKARD to p for JAFINE. | 2 | 0 |
| LESCH advanced to second on a wild pitch; WOODS advanced to third. | 2 | 0 |
| SAMPLES walked (3-0). | 2 | 0 |
| THOMPSON flied out to rf (1-2). | 2 | 0 |
| 2 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | UPSTBSB | NKU |
|---|---|---|
| KELLOGG grounded out to 2b (0-0). | 2 | 0 |
| FARON flied out to rf (1-1). | 2 | 0 |
| HEAD flied out to cf (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 3rd
| Plays | UPSTBSB | NKU |
|---|---|---|
| WEBER walked (3-2). | 2 | 0 |
| SCHRANTZ to p for LONKARD. | 2 | 0 |
| DOWLING singled through the left side (3-2); WEBER advanced to second. | 2 | 0 |
| MACKEY out at first 1b to 2b, SAC, bunt (1-1); DOWLING advanced to second; WEBER advanced to third. | 2 | 0 |
| FICKAS grounded out to p (1-0). | 2 | 0 |
| MILLER walked (3-2). | 2 | 0 |
| WOODS fouled out to 1b (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | UPSTBSB | NKU |
|---|---|---|
| COLLETTA singled up the middle (2-0). | 2 | 0 |
| BOHLEN reached on a fielder's choice, bunt (0-1); COLLETTA out at second 3b to ss. | 2 | 0 |
| ASMAN flied out to cf (0-0). | 2 | 0 |
| BOHLEN stole second. | 2 | 0 |
| BAUML grounded out to 1b unassisted (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 4th
| Plays | UPSTBSB | NKU |
|---|---|---|
| LESCH popped up to 3b (1-1). | 2 | 0 |
| SAMPLES walked (3-0). | 2 | 0 |
| THOMPSON flied out to cf (1-1). | 2 | 0 |
| WEBER reached on a fielder's choice (0-0); SAMPLES out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | UPSTBSB | NKU |
|---|---|---|
| KUZNICZCI walked (3-1). | 2 | 0 |
| PROCYSHEN flied out to lf (1-1). | 2 | 0 |
| KELLOGG struck out swinging (1-2). | 2 | 0 |
| FARON grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 5th
| Plays | UPSTBSB | NKU |
|---|---|---|
| DOWLING singled up the middle (1-2). | 2 | 0 |
| MACKEY out at first c to 2b, SAC, bunt (1-0); DOWLING advanced to second. | 2 | 0 |
| FICKAS singled to third base, bunt (0-0); DOWLING advanced to third. | 2 | 0 |
| FICKAS stole second; DOWLING out at third c to 3b, picked off. | 2 | 0 |
| MILLER struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | UPSTBSB | NKU |
|---|---|---|
| HEAD singled to left field (2-0). | 2 | 0 |
| COLLETTA grounded out to p, SAC, bunt (0-1); HEAD advanced to second. | 2 | 0 |
| BOHLEN grounded out to 3b (0-1); HEAD advanced to third. | 2 | 0 |
| ASMAN grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 6th
| Plays | UPSTBSB | NKU |
|---|---|---|
| WOODS hit by pitch (3-2). | 2 | 0 |
| KYSOR pinch ran for WOODS. | 2 | 0 |
| KORSON to p for SCHRANTZ. | 2 | 0 |
| LESCH reached on a fielder's choice (1-1); KYSOR out at second ss unassisted. | 2 | 0 |
| LESCH out at second p to 1b to 2b to p to ss, picked off. | 2 | 0 |
| SAMPLES flied out to cf (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | UPSTBSB | NKU |
|---|---|---|
| SAMPLES to 2b. | 2 | 0 |
| FICKAS to ss. | 2 | 0 |
| KYSOR to cf. | 2 | 0 |
| BAUML singled to right center (2-2). | 2 | 0 |
| KUZNICZCI singled through the left side (2-1); BAUML advanced to second. | 2 | 0 |
| PROCYSHEN singled to third base, bunt (2-1); KUZNICZCI advanced to second; BAUML advanced to third. | 2 | 0 |
| KELLOGG grounded out to 1b unassisted, RBI (0-0); PROCYSHEN advanced to second; KUZNICZCI advanced to third; BAUML scored. | 2 | 1 |
| FARON popped up to 1b (1-0). | 2 | 1 |
| HEAD singled to third base, RBI (0-1); PROCYSHEN advanced to third; KUZNICZCI scored. | 2 | 2 |
| COLLETTA hit by pitch (0-1); HEAD advanced to second. | 2 | 2 |
| BOHLEN popped up to 2b (1-1). | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

USC Upstate - Top of 7th
| Plays | UPSTBSB | NKU |
|---|---|---|
| HEAD to 3b. | 2 | 2 |
| HEADY to 2b for BOHLEN. | 2 | 2 |
| THOMPSON struck out looking (1-2). | 2 | 2 |
| WEBER singled to right field (2-2). | 2 | 2 |
| DOWLING fouled out to 1b (2-1). | 2 | 2 |
| MACKEY walked (3-2); WEBER advanced to second. | 2 | 2 |
| FICKAS popped up to 1b (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | UPSTBSB | NKU |
|---|---|---|
| BOOCOCK to p for MANUPPELLI. | 2 | 2 |
| ASMAN grounded out to 2b (0-1). | 2 | 2 |
| BAUML struck out looking (1-2). | 2 | 2 |
| KUZNICZCI doubled down the lf line (0-0). | 2 | 2 |
| PROCYSHEN intentionally walked (3-0). | 2 | 2 |
| KELLOGG struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Top of 8th
| Plays | UPSTBSB | NKU |
|---|---|---|
| MILLER grounded out to 2b (2-2). | 2 | 2 |
| KYSOR struck out swinging (2-2). | 2 | 2 |
| LESCH singled up the middle (2-0). | 2 | 2 |
| SAMPLES doubled to left field, RBI (2-2); LESCH scored. | 3 | 2 |
| THOMPSON lined out to 3b (2-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | UPSTBSB | NKU |
|---|---|---|
| MYERS pinch hit for FARON. | 3 | 2 |
| MYERS singled to right center (3-1). | 3 | 2 |
| HEAD grounded out to p, SAC, bunt (0-2); MYERS advanced to second. | 3 | 2 |
| LACELL to p for BOOCOCK. | 3 | 2 |
| COLLETTA grounded out to 2b (2-0); MYERS advanced to third. | 3 | 2 |
| HEADY flied out to ss (1-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 9th
| Plays | UPSTBSB | NKU |
|---|---|---|
| MYERS to rf. | 3 | 2 |
| WEBER grounded out to 3b (1-1). | 3 | 2 |
| DOWLING struck out looking (0-2). | 3 | 2 |
| MACKEY grounded out to 2b (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | UPSTBSB | NKU |
|---|---|---|
| ASMAN grounded out to ss (3-1). | 3 | 2 |
| BAUML homered to left field, RBI (1-1). | 3 | 3 |
| MITCHELL to p for LACELL. | 3 | 3 |
| KUZNICZCI flied out to cf (2-1). | 3 | 3 |
| PROCYSHEN flied out to lf (1-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 10th
| Plays | UPSTBSB | NKU |
|---|---|---|
| FICKAS grounded out to ss (0-2). | 3 | 3 |
| MILLER singled up the middle (3-2). | 3 | 3 |
| ALLEN pinch hit for MILLER. | 3 | 3 |
| KYSOR grounded out to c, SAC, bunt (0-1); ALLEN advanced to second. | 3 | 3 |
| LESCH singled to shortstop (0-1); ALLEN out at third 1b to c to 3b. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 10th
| Plays | UPSTBSB | NKU |
|---|---|---|
| KELLOGG struck out looking (0-2). | 3 | 3 |
| MYERS singled to center field (0-0). | 3 | 3 |
| HEAD hit by pitch (0-0); MYERS advanced to second. | 3 | 3 |
| MYERS stole third. | 3 | 3 |
| HEAD advanced to second. | 3 | 3 |
| COLLETTA singled down the rf line, RBI (1-2); HEAD advanced to third; MYERS scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 1st
| Plays | UPSTBSB | NKU |
|---|---|---|
| LESCH singled down the rf line (1-1). | 0 | 0 |
| SAMPLES reached on a fielder's choice (3-2); LESCH out at second ss to 2b. | 0 | 0 |
| THOMPSON struck out swinging (1-2). | 0 | 0 |
| WEBER grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | UPSTBSB | NKU |
|---|---|---|
| ASMAN grounded out to 3b (0-1). | 0 | 0 |
| BAUML grounded out to 2b (1-2). | 0 | 0 |
| KUZNICZCI reached on a throwing error by ss (1-0). | 0 | 0 |
| PROCYSHEN flied out to rf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 2nd
| Plays | UPSTBSB | NKU |
|---|---|---|
| DOWLING reached on a throwing error by 3b (3-2). | 0 | 0 |
| MACKEY walked (3-2); DOWLING advanced to second. | 0 | 0 |
| FICKAS grounded out to p, SAC, bunt (0-0); MACKEY advanced to second; DOWLING advanced to third. | 0 | 0 |
| MILLER struck out looking (2-2). | 0 | 0 |
| WOODS walked (3-0). | 0 | 0 |
| LESCH reached on a throwing error by 1b (2-2); WOODS advanced to second; MACKEY scored, unearned; DOWLING scored, unearned. | 2 | 0 |
| LONKARD to p for JAFINE. | 2 | 0 |
| LESCH advanced to second on a wild pitch; WOODS advanced to third. | 2 | 0 |
| SAMPLES walked (3-0). | 2 | 0 |
| THOMPSON flied out to rf (1-2). | 2 | 0 |
| 2 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | UPSTBSB | NKU |
|---|---|---|
| KELLOGG grounded out to 2b (0-0). | 2 | 0 |
| FARON flied out to rf (1-1). | 2 | 0 |
| HEAD flied out to cf (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 3rd
| Plays | UPSTBSB | NKU |
|---|---|---|
| WEBER walked (3-2). | 2 | 0 |
| SCHRANTZ to p for LONKARD. | 2 | 0 |
| DOWLING singled through the left side (3-2); WEBER advanced to second. | 2 | 0 |
| MACKEY out at first 1b to 2b, SAC, bunt (1-1); DOWLING advanced to second; WEBER advanced to third. | 2 | 0 |
| FICKAS grounded out to p (1-0). | 2 | 0 |
| MILLER walked (3-2). | 2 | 0 |
| WOODS fouled out to 1b (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | UPSTBSB | NKU |
|---|---|---|
| COLLETTA singled up the middle (2-0). | 2 | 0 |
| BOHLEN reached on a fielder's choice, bunt (0-1); COLLETTA out at second 3b to ss. | 2 | 0 |
| ASMAN flied out to cf (0-0). | 2 | 0 |
| BOHLEN stole second. | 2 | 0 |
| BAUML grounded out to 1b unassisted (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 4th
| Plays | UPSTBSB | NKU |
|---|---|---|
| LESCH popped up to 3b (1-1). | 2 | 0 |
| SAMPLES walked (3-0). | 2 | 0 |
| THOMPSON flied out to cf (1-1). | 2 | 0 |
| WEBER reached on a fielder's choice (0-0); SAMPLES out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | UPSTBSB | NKU |
|---|---|---|
| KUZNICZCI walked (3-1). | 2 | 0 |
| PROCYSHEN flied out to lf (1-1). | 2 | 0 |
| KELLOGG struck out swinging (1-2). | 2 | 0 |
| FARON grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 5th
| Plays | UPSTBSB | NKU |
|---|---|---|
| DOWLING singled up the middle (1-2). | 2 | 0 |
| MACKEY out at first c to 2b, SAC, bunt (1-0); DOWLING advanced to second. | 2 | 0 |
| FICKAS singled to third base, bunt (0-0); DOWLING advanced to third. | 2 | 0 |
| FICKAS stole second; DOWLING out at third c to 3b, picked off. | 2 | 0 |
| MILLER struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | UPSTBSB | NKU |
|---|---|---|
| HEAD singled to left field (2-0). | 2 | 0 |
| COLLETTA grounded out to p, SAC, bunt (0-1); HEAD advanced to second. | 2 | 0 |
| BOHLEN grounded out to 3b (0-1); HEAD advanced to third. | 2 | 0 |
| ASMAN grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 6th
| Plays | UPSTBSB | NKU |
|---|---|---|
| WOODS hit by pitch (3-2). | 2 | 0 |
| KYSOR pinch ran for WOODS. | 2 | 0 |
| KORSON to p for SCHRANTZ. | 2 | 0 |
| LESCH reached on a fielder's choice (1-1); KYSOR out at second ss unassisted. | 2 | 0 |
| LESCH out at second p to 1b to 2b to p to ss, picked off. | 2 | 0 |
| SAMPLES flied out to cf (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | UPSTBSB | NKU |
|---|---|---|
| SAMPLES to 2b. | 2 | 0 |
| FICKAS to ss. | 2 | 0 |
| KYSOR to cf. | 2 | 0 |
| BAUML singled to right center (2-2). | 2 | 0 |
| KUZNICZCI singled through the left side (2-1); BAUML advanced to second. | 2 | 0 |
| PROCYSHEN singled to third base, bunt (2-1); KUZNICZCI advanced to second; BAUML advanced to third. | 2 | 0 |
| KELLOGG grounded out to 1b unassisted, RBI (0-0); PROCYSHEN advanced to second; KUZNICZCI advanced to third; BAUML scored. | 2 | 1 |
| FARON popped up to 1b (1-0). | 2 | 1 |
| HEAD singled to third base, RBI (0-1); PROCYSHEN advanced to third; KUZNICZCI scored. | 2 | 2 |
| COLLETTA hit by pitch (0-1); HEAD advanced to second. | 2 | 2 |
| BOHLEN popped up to 2b (1-1). | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 7th
| Plays | UPSTBSB | NKU |
|---|---|---|
| HEAD to 3b. | 2 | 2 |
| HEADY to 2b for BOHLEN. | 2 | 2 |
| THOMPSON struck out looking (1-2). | 2 | 2 |
| WEBER singled to right field (2-2). | 2 | 2 |
| DOWLING fouled out to 1b (2-1). | 2 | 2 |
| MACKEY walked (3-2); WEBER advanced to second. | 2 | 2 |
| FICKAS popped up to 1b (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | UPSTBSB | NKU |
|---|---|---|
| BOOCOCK to p for MANUPPELLI. | 2 | 2 |
| ASMAN grounded out to 2b (0-1). | 2 | 2 |
| BAUML struck out looking (1-2). | 2 | 2 |
| KUZNICZCI doubled down the lf line (0-0). | 2 | 2 |
| PROCYSHEN intentionally walked (3-0). | 2 | 2 |
| KELLOGG struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 8th
| Plays | UPSTBSB | NKU |
|---|---|---|
| MILLER grounded out to 2b (2-2). | 2 | 2 |
| KYSOR struck out swinging (2-2). | 2 | 2 |
| LESCH singled up the middle (2-0). | 2 | 2 |
| SAMPLES doubled to left field, RBI (2-2); LESCH scored. | 3 | 2 |
| THOMPSON lined out to 3b (2-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | UPSTBSB | NKU |
|---|---|---|
| MYERS pinch hit for FARON. | 3 | 2 |
| MYERS singled to right center (3-1). | 3 | 2 |
| HEAD grounded out to p, SAC, bunt (0-2); MYERS advanced to second. | 3 | 2 |
| LACELL to p for BOOCOCK. | 3 | 2 |
| COLLETTA grounded out to 2b (2-0); MYERS advanced to third. | 3 | 2 |
| HEADY flied out to ss (1-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 9th
| Plays | UPSTBSB | NKU |
|---|---|---|
| MYERS to rf. | 3 | 2 |
| WEBER grounded out to 3b (1-1). | 3 | 2 |
| DOWLING struck out looking (0-2). | 3 | 2 |
| MACKEY grounded out to 2b (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | UPSTBSB | NKU |
|---|---|---|
| ASMAN grounded out to ss (3-1). | 3 | 2 |
| BAUML homered to left field, RBI (1-1). | 3 | 3 |
| MITCHELL to p for LACELL. | 3 | 3 |
| KUZNICZCI flied out to cf (2-1). | 3 | 3 |
| PROCYSHEN flied out to lf (1-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
USC Upstate

3
Final4

Northern Kentucky

USC Upstate - Top of 10th
| Plays | UPSTBSB | NKU |
|---|---|---|
| FICKAS grounded out to ss (0-2). | 3 | 3 |
| MILLER singled up the middle (3-2). | 3 | 3 |
| ALLEN pinch hit for MILLER. | 3 | 3 |
| KYSOR grounded out to c, SAC, bunt (0-1); ALLEN advanced to second. | 3 | 3 |
| LESCH singled to shortstop (0-1); ALLEN out at third 1b to c to 3b. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 10th
| Plays | UPSTBSB | NKU |
|---|---|---|
| KELLOGG struck out looking (0-2). | 3 | 3 |
| MYERS singled to center field (0-0). | 3 | 3 |
| HEAD hit by pitch (0-0); MYERS advanced to second. | 3 | 3 |
| MYERS stole third. | 3 | 3 |
| HEAD advanced to second. | 3 | 3 |
| COLLETTA singled down the rf line, RBI (1-2); HEAD advanced to third; MYERS scored. | 3 | 4 |
