Pittsburgh vs USC Upstate
2/22/2014
Harley Park
3:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
Win: Rhys Aldenhoven (1-0)Loss: Roseboom, David (0-2)Save: Hobie Harris (1)
Scoring Summary
Team | UP | UPSTBSB |
|---|---|---|
Hess reached on an error by ss, RBI; Johnson scored, unearned. | 1 | 0 |
Frabasilio singled to right center, RBI; Shelinsky Jr advanced to third; Vazquez scored. | 2 | 0 |
ALLEN singled up the middle, RBI; FISHER scored. | 2 | 1 |
Wolsonovich singled to left field, RBI; Pazos advanced to second; Hess scored, unearned. | 3 | 1 |
Vazquez reached on a fielder's choice, RBI; Vranka out at second 2b to ss; Wolsonovich scored, unearned. | 4 | 1 |
KRIDER doubled to left center, RBI; WEBER scored. | 4 | 2 |
Yarnall doubled down the rf line, RBI; Roche scored. | 5 | 2 |
Pittsburgh
Stephen Vranka | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boo Vazquez | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Casey Roche | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Steven Shelinsky Jr. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Nick Yarnall | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Frabasilio | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Matt Johnson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Eric Hess | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Manny Pazos | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dylan Wolsonovich | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Rhys Aldenhoven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hobie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 9 | 12 |
Batting
2B: Boo Vazquez (1); Nick Yarnall (1); Matt Johnson (1)
SH: Jordan Frabasilio (1); Eric Hess (1)
Baserunning
SB: Casey Roche (1); Matt Johnson (1)
CS: Manny Pazos (1)
HBP: Casey Roche (1); Matt Johnson (1)
USC Upstate
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 5 | 0 | 10 | 7 |
Pittsburgh
Rhys Aldenhoven | 6.0 | 5 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 0 |
Hobie Harris | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
| Totals | 5 | 2 | 2 | 5 | 10 | 2 | 0 | 0 | 0 | 31 | 36 | 6 | 10 | 0 |
USC Upstate
| 6.0 | 7 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 0 | |
| 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | |
| Totals | 9 | 5 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 36 | 44 | 7 | 10 | 0 |




























