USC Upstate vs UNC Asheville
Scoring Summary
Team | UPSTBSB | UNCAVL |
|---|---|---|
1st TREADWAY, P. singled to right field, RBI; McINTOSH, R. advanced to second; HOUMARD, T. advanced to third; TOWLES, K. scored. | 0 | 1 |
1st BRYANT, H. singled to center field, RBI; TREADWAY, P. advanced to second; McINTOSH, R. advanced to third; HOUMARD, T. scored. | 0 | 2 |
1st MILLER, E. struck out swinging; BRYANT, H. advanced to second on a passed ball; TREADWAY, P. advanced to third on a passed ball; McINTOSH, R. scored on a passed ball. | 0 | 3 |
1st BUSH, T. singled to shortstop, RBI; TREADWAY, P. scored. | 0 | 4 |
1st SMITH, D. singled to first base, RBI; BUSH, T. advanced to third; BRYANT, H. scored. | 0 | 5 |
2nd KYSOR grounded out to ss, RBI; MACKEY advanced to third; DOWLING scored, unearned. | 1 | 5 |
4th DOWLING advanced to third on a wild pitch, scored. | 2 | 5 |
5th MILLER, E. flied out to cf, SF, RBI; TREADWAY, P. scored. | 2 | 6 |
6th HOUMARD, T. singled to left field, RBI; TOWLES, K. advanced to second; SMITH, D. scored, unearned. | 2 | 7 |
6th TREADWAY, P. singled through the left side, RBI; McINTOSH, R. advanced to second; TOWLES, K. scored, unearned. | 2 | 8 |
8th WEBER doubled down the lf line, RBI; THOMPSON scored. | 3 | 8 |
8th MACKEY singled to left field, RBI; WEBER scored. | 4 | 8 |
8th TREADWAY, P. walked, RBI; McINTOSH, R. advanced to second; HOUMARD, T. advanced to third; SMITH, D. scored. | 4 | 9 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lesch, Tyler | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Samples, Erik | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thompson, Brian | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weber, Luke | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dowling, Stephen | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackey, Aj | DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Miller, Jordan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kysor, Sam | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fickas, Daniel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roseboom, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krider, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boocock, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 1 | 0 | 6 | 6 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Towles, Kyle | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Houmard, Tommy | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McIntosh, Robert | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Treadway, Phillip | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Bryant, Hunter | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Miller, Eli | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Bush, Tanner | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Turner, Sam | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Randall, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connolly, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criss, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 8 | 2 | 0 | 1 | 9 |
Batting
2B: Treadway, Phillip (1)
SH: Towles, Kyle (1)
SF: Miller, Eli (1)
Baserunning CS: Turner, Sam (1)
HBP: Houmard, Tommy (1)
Fielding
E: McIntosh, Robert (1); Bryant, Hunter (1); Smith, Derek (1)
DP: Bryant, Hunter (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roseboom, David | 6.0 | 12 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 9 | 0 |
| Krider, Zach | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 0 |
| Boocock, Brian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 15 | 9 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 37 | 42 | 11 | 11 | 0 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randall, Corey | 7.0 | 5 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 24 | 28 | 6 | 9 | 2 |
Connolly, Brian | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Criss, Elliot | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 4 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 33 | 37 | 9 | 11 | 2 |
Win: Randall, Corey (2-4)
Loss: Roseboom, David (2-6)
HBP: Krider, Zach (1)
;
PB: Miller, Jordan (1)
;


























