USC Upstate vs Charleston So.
Scoring Summary
Team | UPST | CSU |
|---|---|---|
1st MURPHY, C. singled to right field, RBI (0-1); WIDELL, A. advanced to second; BLANCHARD, N advanced to third; BURRIS, B. scored. | 0 | 1 |
1st SHELTON, C. grounded out to 1b unassisted, RBI (0-0); MURPHY, C. advanced to second; WIDELL, A. advanced to third; BLANCHARD, N scored. | 0 | 2 |
1st SINGLETON, C flied out to cf, SAC, RBI (0-0); WIDELL, A. scored. | 0 | 3 |
1st KNIGHT, S. singled to center field, RBI (1-0); MURPHY, C. scored. | 0 | 4 |
2nd MURPHY, C. flied out to cf, SAC, RBI (3-2); BURRIS, B. scored. | 0 | 5 |
3rd KNIGHT, S. scored on a wild pitch. | 0 | 6 |
4th FOWLKES homered to center field, RBI (3-2). | 1 | 6 |
5th FICKAS doubled down the lf line, RBI (0-0); FORD scored. | 2 | 6 |
5th KRIDER singled to left field, 2 RBI (2-2); FOWLKES advanced to second; SAMPLES scored; FICKAS scored. | 4 | 6 |
6th BRITTAIN flied out to cf, SAC, RBI (2-1); CARPENTER scored. | 5 | 6 |
6th FICKAS singled to shortstop, RBI (3-2); FORD advanced to second; DOWLING scored. | 6 | 6 |
6th SHELTON, C. lined out to lf, SAC, RBI (1-0); MURPHY, C. advanced to second on the throw; WIDELL, A. scored. | 6 | 7 |
6th SINGLETON, C doubled to left center, RBI (2-2); MURPHY, C. scored. | 6 | 8 |
7th BLANCHARD, N singled up the middle, RBI (3-2); MAKSIM, R. scored. | 6 | 9 |
7th MURPHY, C. singled through the right side, RBI (2-2); WIDELL, A. advanced to second; BLANCHARD, N scored. | 6 | 10 |
7th DYE, B. singled to right field, RBI (2-0); SHELTON, C. advanced to second; MURPHY, C. advanced to third; WIDELL, A. scored. | 6 | 11 |
8th BRITTAIN homered to left field, RBI (0-0). | 7 | 11 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fickas, Daniel | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Samples, Erik | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Fowlkes, James | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Krider, Zach | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Carpenter, Charlie | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Beaver, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emery, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimko, J.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dowling, Stephen | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Brittain, Cody | RF/P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ford, Jordan | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Parker, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon, Tresco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savage, Jaden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 7 | 10 | 7 | 7 | 0 | 11 | 7 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burris, B. | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Blanchard, N | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Widell, A. | C | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Murphy, C. | SS | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 2 |
Shelton, C. | RF | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
Singleton, C | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
   Dye, B. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hannifin, C. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, S. | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Streett, R. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Maksim, R. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Lee, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piriz, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekley, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 21 | 10 | 4 | 1 | 5 | 14 |
Batting
2B: Singleton, C (1); Knight, S. (1); Streett, R. (1)
SH: Burris, B. (1); Streett, R. (1)
SF: Murphy, C. (1); Shelton, C. (1); Singleton, C (1)
Baserunning SB: Widell, A. (1)
Fielding
DP: Murphy, C. (1); Streett, R. (1); Maksim, R. (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emery, Brad | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Brittain, Cody | 0.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
| Parker, Dylan | 2.0 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 16 | 2 | 3 | 59 |
| Shannon, Tresco | 3.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 6 | 41 |
| Hickey, Kevin | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Birklund, Eric | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 25 |
| Totals | 21 | 11 | 11 | 4 | 5 | 4 | 0 | 0 | 1 | 40 | 49 | 6 | 13 | 177 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, D. | 4.2 | 5 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 7 | 89 |
Piriz, J. | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 19 |
Hubbard, C. | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 41 |
Weekley, A. | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 10 | 7 | 7 | 7 | 11 | 1 | 0 | 0 | 0 | 34 | 42 | 5 | 9 | 169 |






























