USC Upstate vs Charleston
Scoring Summary
Team | UPST | COFC |
|---|---|---|
2nd Butler homered to left center, RBI. | 0 | 1 |
2nd Roper grounded out to ss, RBI (1-0); Phillips scored. | 0 | 2 |
3rd SAMPLES singled down the lf line, 2 RBI (2-1); FICKAS advanced to second; SHIMKO scored; BRITTAIN scored, unearned. | 2 | 2 |
3rd KRIDER doubled, advanced to third on an error by lf, 2 RBI (1-1); FOWLKES scored, unearned; FICKAS scored, unearned. | 4 | 2 |
3rd CARPENTER singled to shortstop, RBI (1-2); KRIDER scored, unearned. | 5 | 2 |
3rd Wise flied out to cf, SF, RBI (0-0); Brown scored. | 5 | 3 |
5th KRIDER singled up the middle, RBI (0-0); FOWLKES advanced to second; SAMPLES scored. | 6 | 3 |
5th BRITTAIN doubled to left field, RBI; KRIDER advanced to third; FOWLKES scored. | 7 | 3 |
6th Butler singled to right field, RBI (1-2); Pappas advanced to second; Wise advanced to third; Richter scored. | 7 | 4 |
6th Phillips singled up the middle, RBI (0-1); Butler advanced to second; Pappas advanced to third; Wise scored. | 7 | 5 |
6th Pastorius singled, advanced to second on the throw, 2 RBI (1-1); Phillips advanced to second, out at third lf to ss to c to 3b; Butler scored; Pappas scored. | 7 | 7 |
6th Rowland singled to shortstop, RBI (2-2); Pastorius scored. | 7 | 8 |
6th Richter singled to left center, advanced to second on the throw, RBI (0-0); Brown advanced to third; Rowland scored. | 7 | 9 |
6th Wise homered to left field, 3 RBI (0-2); Richter scored; Brown scored. | 7 | 12 |
8th Pappas singled to right field, RBI (2-0); Wise advanced to second; Brown scored. | 7 | 13 |
8th Phillips singled to left center, RBI (2-0); Pappas advanced to third; Wise scored. | 7 | 14 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fickas, Daniel | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samples, Erik | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fowlkes, James | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Krider, Zach | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Carpenter, Charlie | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beaver, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittain, Cody | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shimko, J.J. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miller, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitchell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 7 | 0 | 0 | 7 | 4 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Richter | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wise | 3B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Pappas | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Butler | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Phillips | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Pastorius | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Roper | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rowland | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Glazer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCutcheon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arduini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 18 | 14 | 2 | 0 | 6 | 5 |
Batting
2B: Brown (1); Wise (1); Butler (1); Phillips (1)
HR: Wise (1); Butler (1)
SF: Wise (1)
Fielding
E: Pastorius (1); Roper (1); Rowland (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Zach | 5.0 | 7 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 8 | 63 |
| Jackson, Tyler | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Whitney, Blake | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
| Lacell, Richie | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 27 |
| Totals | 18 | 14 | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 40 | 43 | 9 | 9 | 131 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glazer | 2.1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 29 |
Bauer | 1.2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 33 |
McCutcheon | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 17 |
Love | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 19 |
Arduini | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Henry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 8 | 7 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 36 | 38 | 7 | 14 | 123 |



























