USC Upstate vs FGCU
Scoring Summary
Team | UPST | FGCU |
|---|---|---|
NOLL singled through the left side, RBI (0-0); REARDON scored. | 0 | 1 |
SELESKY singled, advanced to third on a fielding error by rf, 2 RBI (2-1); GILBERT scored; EGGNATZ scored. | 0 | 3 |
RIVERA, N doubled to left center, RBI (2-2); SELESKY scored, unearned. | 0 | 4 |
CARPENTER flied out to rf, SF, RBI (2-1); SAMPLES advanced to third; FICKAS scored. | 1 | 4 |
SAMPLES singled to left center, 2 RBI (2-2); FICKAS scored, unearned; MILLER scored. | 3 | 4 |
RIVERA, N singled through the left side, 2 RBI (1-0); SELESKY scored, unearned; REARDON scored, unearned. | 3 | 6 |
FICKAS singled through the left side, RBI (1-1); DOWLING advanced to third; BRITTAIN scored. | 4 | 6 |
SAMPLES singled to right field, RBI (1-1); FICKAS advanced to third; DOWLING scored. | 5 | 6 |
FOWLKES singled through the left side, RBI (2-0); SAMPLES advanced to second; FICKAS scored. | 6 | 6 |
SELESKY reached on a throwing error by 3b, SAC, bunt, RBI (1-0); REARDON scored, unearned. | 6 | 7 |
USC Upstate
| SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 15 | 6 | 3 | 0 | 5 | 11 |
Batting
Fielding
FGCU
Reardon | SS | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Selesky | 3B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Rivera, N | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Noll | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bottomley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Berger | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spivey | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Eggnatz | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilbert | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Voelkl | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anderson, B | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anderson, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandeventer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koerner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 1 | 0 | 4 | 4 |
Batting
2B: Rivera, N (1)
SH: Reardon (1); Selesky (2)
Baserunning
HBP: Reardon (1)
Fielding
E: Selesky (1)
DP: Reardon (1); Rivera, N (2)
USC Upstate
| 4.0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 9 | 66 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 25 | |
| 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 22 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 | |
| Totals | 10 | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 38 | 9 | 10 | 137 |
FGCU
Anderson, B | 7.0 | 9 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 7 | 9 | 102 |
Anderson, G | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
Vandeventer | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Koerner | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 15 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 38 | 44 | 9 | 11 | 143 |




























