USC Upstate vs Furman
Scoring Summary
Team | UPST | FUR |
|---|---|---|
Ohmstede singled to left field, RBI (1-0); Jones advanced to third; Grote scored. | 0 | 1 |
Simpson homered to left center, 3 RBI (0-0); Ohmstede scored; Jones scored. | 0 | 4 |
Elmy homered to center field, 2 RBI (1-0); Whitehead scored. | 0 | 6 |
S. Griffith singled through the left side, 2 RBI (0-0); MacLatchie advanced to second; Elmy scored; Simpson scored. | 0 | 8 |
Simpson homered to left center, 2 RBI (1-0); Kay scored. | 0 | 10 |
CARPENTER doubled to center field, ground-rule, RBI (2-1); KRIDER advanced to third; SAMPLES scored. | 1 | 10 |
BEAVER flied out to cf, SF, RBI (3-2); CARPENTER advanced to third; KRIDER scored. | 2 | 10 |
Jones tripled down the rf line, 2 RBI (1-0); Grote scored; S. Griffith scored. | 2 | 12 |
Kay reached on a throwing error by ss, advanced to second (1-2); Jones scored, unearned. | 2 | 13 |
Ohmstede singled up the middle, RBI (0-2); Kay scored, unearned. | 2 | 14 |
S. Griffith doubled down the lf line, 2 RBI (1-0); MacLatchie scored; Rickman scored. | 2 | 16 |
Simmons singled through the right side, RBI (0-0); Overton advanced to second; S. Griffith scored. | 2 | 17 |
Kay homered to left center, 3 RBI (3-2); Simmons scored; Overton scored. | 2 | 20 |
KRIDER advanced to second on a wild pitch; FICKAS advanced to third on a wild pitch; BRITTAIN scored on a wild pitch, unearned. | 3 | 20 |
CARPENTER doubled to right center, 2 RBI (2-2); KRIDER scored; FICKAS scored. | 5 | 20 |
DOWLING flied out to rf to right center, SF, RBI (0-1); CARPENTER scored, unearned. | 6 | 20 |
USC Upstate
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 11 | 5 | 5 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Furman
Carter Grote | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sky Overton | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Jones | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Kyle Simmons | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Landon Kay | LF | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Chris Ohmstede | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
   Zack Greenwell | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Simpson | 2B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
   Matt Towarnicky | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameron Whitehead | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jake Kinsley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Elmy | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Jarrod Rickman | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Maclatchie | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Sims Griffith | SS/2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Harry Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Quarles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Casas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dvorak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Chisolm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 22 | 19 | 4 | 0 | 6 | 6 |
Batting
2B: Sims Griffith (1)
3B: Jake Jones (1)
HR: Landon Kay (1); Jordan Simpson (2); Brandon Elmy (1)
Baserunning
SB: Landon Kay (1); Cameron Whitehead (1)
Fielding
E: Sims Griffith (1)
USC Upstate
| 2.1 | 10 | 8 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 18 | 1 | 2 | 62 | |
| 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 27 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 | |
| 2.0 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 48 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| Totals | 22 | 20 | 18 | 4 | 6 | 5 | 0 | 0 | 0 | 46 | 50 | 10 | 7 | 180 |
Furman
Harry Norman | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 35 |
Matthew Quarles | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 44 |
Brandon Casas | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 27 |
Will Dvorak | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 31 |
Ryan Griffith | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Blake Chisolm | 1.0 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 39 |
| Totals | 11 | 6 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 37 | 44 | 13 | 8 | 197 |






























