USC Upstate vs Kennesaw State
3/28/2015
Stillwell Stadium
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 3 |
Win: Lacell, Richie (1-1)Loss: Friese (3-3)
Scoring Summary
Team | UPST | KSU |
|---|---|---|
3rd SIMMONS singled through the right side, RBI (0-0); GREESON advanced to second; WILLIAMS scored. | 0 | 1 |
4th ALLUM flied out to rf, SAC, RBI (2-2); MORGAN scored. | 0 | 2 |
6th LIQUORI walked, RBI (3-1); WILLIAMS advanced to second; ALLUM advanced to third; MCGOWAN scored. | 0 | 3 |
6th GREESON reached on a fielder's choice, 2 RBI (1-1); LIQUORI out at second 2b to ss; WILLIAMS scored; ALLUM scored. | 0 | 5 |
8th FICKAS stole second; DOWLING scored on a throwing error by c. | 1 | 5 |
8th FOWLKES reached on a fielding error by rf (0-1); SAMPLES advanced to second; FICKAS scored, unearned. | 2 | 5 |
8th CARPENTER singled through the right side, RBI (0-2); FOWLKES advanced to second; SAMPLES scored. | 3 | 5 |
8th SAVAGE walked, RBI (3-1); BRITTAIN advanced to second; BEAVER advanced to third; CARPENTER scored. | 4 | 5 |
9th CARPENTER singled to right field, RBI; FOWLKES advanced to third; FICKAS scored. | 5 | 5 |
9th SAVAGE walked, RBI (3-2); BRITTAIN advanced to second; CARPENTER advanced to third; FOWLKES scored. | 6 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fickas, Daniel | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Samples, Erik | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Fowlkes, James | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carpenter, Charlie | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Beaver, Jake | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brittain, Cody | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Savage, Jaden | DH | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Miller, Jordan | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Dowling, Stephen | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 4 | 6 | 0 | 15 | 11 |
Batting
Baserunning
Fielding
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greeson | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Simmons | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Erwin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Morgan | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Mixon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Allum | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Liquori | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Howell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bergen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 4 | 0 | 2 | 9 |
Batting
2B: Morgan (1)
SF: Allum (1)
Fielding
E: Morgan (1); Liquori (1); Howell (1)
DP: Simmons (1); McGowan (1); Williams (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Blake | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 6 | 97 |
| Birklund, Eric | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 32 |
| Lacell, Richie | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 40 |
| Totals | 10 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 36 | 41 | 16 | 8 | 169 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergen | 7.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 4 | 111 |
Turner | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Friese | 1.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 28 |
Lowman | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Totals | 10 | 6 | 5 | 6 | 15 | 0 | 0 | 0 | 0 | 38 | 44 | 6 | 5 | 170 |























