Pittsburgh vs USC Upstate
Scoring Summary
Team | UP | UPST |
|---|---|---|
Vazquez doubled to right field, RBI (0-1 F); Yarnall scored. | 1 | 0 |
SAMPLES homered to left center, RBI (1-2 KKB). | 1 | 1 |
Hess out at first 1b to 2b, SAC, bunt, RBI; Schnurbusch scored. | 2 | 1 |
DOWLING flied out to rf, SAC, RBI (0-0); KRIDER scored. | 2 | 2 |
Frabasilio flied out to lf, SAC, RBI (0-0); Yarnall scored. | 3 | 2 |
Schnurbusch scored on a wild pitch, unearned. | 4 | 2 |
DOWLING singled to center field, advanced to second on the throw, 2 RBI (0-1 K); KRIDER scored; CARPENTER scored. | 4 | 4 |
Hess doubled down the lf line, 2 RBI (1-1 KB); Pazos advanced to third; Schnurbusch scored; Maldonado scored. | 6 | 4 |
Leblanc singled to left field, 2 RBI (1-1 BK); Hess scored; Pazos scored. | 8 | 4 |
Pazos doubled to right center, 2 RBI (2-1 KBB); Schnurbusch scored; Maldonado scored. | 10 | 4 |
Pittsburgh
Jacob Wright | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nick Yarnall | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Jordan Frabasilio | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Boo Vazquez | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Caleb Parry | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Frank Maldonado | PR/LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ron Sherman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Schnurbusch | CF | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
Manny Pazos | C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Eric Hess | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Charles Leblanc | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Aaron Sandefur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Pidich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 6 | 1 | 7 | 7 |
Batting
2B: Boo Vazquez (1); Caleb Parry (1); Aaron Schnurbusch (1); Manny Pazos (1); Eric Hess (1); Charles Leblanc (1)
3B: Nick Yarnall (1)
SH: Eric Hess (1)
SF: Jordan Frabasilio (1)
Baserunning SB: Jacob Wright (1); Boo Vazquez (1); Aaron Schnurbusch (2)
CS: Aaron Schnurbusch (1)
PO: Jordan Frabasilio (1)
USC Upstate
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 12 | 7 |
Pittsburgh
Aaron Sandefur | 6.0 | 9 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 95 |
Matt Pidich | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 47 |
| Totals | 10 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 8 | 142 |
USC Upstate
| 5.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 10 | 2 | 79 | |
| 2.2 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 12 | 15 | 4 | 1 | 66 | |
| 1.1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 | |
| Totals | 13 | 10 | 9 | 6 | 7 | 3 | 0 | 0 | 1 | 36 | 44 | 14 | 4 | 173 |



























