USC Upstate vs Lipscomb
4/8/2016
Ken Dugan Field
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 6 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 0 |
Win: Jackson, Tyler (4-2)Loss: Glenn, Cody (2-1)Save: Lacell, Richie (6)
Scoring Summary
Team | UPST | LIP |
|---|---|---|
SYMONETTE flied out to lf, SF, RBI (2-2 KBSB); GIGLIOTTI scored. | 0 | 1 |
KRIDER, Z. grounded out to ss, RBI (2-1 BBK); BRITTAIN, C. advanced to third; CARPENTER, C scored. | 1 | 1 |
VAGLICA, A. grounded out to 3b, RBI (2-0 BB); BRITTAIN, C. scored. | 2 | 1 |
VAGLICA, A. doubled to left field, 2 RBI (3-2 FBBBFFF); BRITTAIN, C. scored; CARPENTER, C scored. | 4 | 1 |
HOOKER homered to right field, 2 RBI (1-0 B); DODSON scored. | 4 | 3 |
SHIMKO, J. doubled to right field, RBI (1-2 KSB); MILLER, J. advanced to third; VAGLICA, A. scored. | 5 | 3 |
FOWLKES, J. walked, RBI (3-0 BBBB); FORD, J. advanced to second; SHIMKO, J. advanced to third; MILLER, J. scored. | 6 | 3 |
ORTIZ, D. scored on a wild pitch. | 7 | 3 |
DODSON singled to shortstop, RBI (2-2 BKKB); SYMONETTE advanced to third; LEE, A. scored. | 7 | 4 |
DODSON advanced to second on a wild pitch; SYMONETTE scored on a wild pitch. | 7 | 5 |
SOLOMON advanced to second on a balk; GIGLIOTTI scored on a balk, unearned. | 7 | 6 |
USC Upstate
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 6 | 6 | 8 | 0 | 8 | 8 |
Lipscomb
Gigliotti, Michael | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Solomon, Lee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lee, Adam | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Symonette, Tevin | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dodson, Zeke | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Watson, von | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hooker, Allan | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Bethune, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Chucky | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanks, Hunter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glenn, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 4 | 4 | 0 | 11 | 6 |
Batting
HR: Hooker, Allan (1)
SF: Symonette, Tevin (1)
Baserunning SB: Solomon, Lee (1); Lee, Adam (1); Dodson, Zeke (1)
HBP: Solomon, Lee (1)
Fielding
DP: Solomon, Lee (1); Lee, Adam (1); Hanks, Hunter (1)
USC Upstate
| 7.0 | 4 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 6 | 103 | |
| 0.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 | |
| 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | |
| Totals | 6 | 6 | 5 | 4 | 11 | 3 | 1 | 1 | 0 | 33 | 39 | 9 | 7 | 151 |
Lipscomb
Glenn, Cody | 4.0 | 5 | 4 | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 16 | 20 | 3 | 6 | 76 |
Weller, Kyle | 1.1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 2 | 45 |
Gibson, Dallas | 2.1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 29 |
Dorso, Alex | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 14 |
| Totals | 6 | 7 | 7 | 8 | 8 | 5 | 0 | 2 | 0 | 30 | 42 | 7 | 12 | 164 |
Win: Jackson, Tyler (4-2)
Loss: Glenn, Cody (2-1)
HBP: Lacell, Richie (1)
;
Glenn, Cody (1); Weller, Kyle (1)
Save: Lacell, Richie (6)
;




























