USC Upstate vs NJIT
Scoring Summary
Team | UPST | NJIT |
|---|---|---|
FOWLKES, James homered, RBI. | 1 | 0 |
ETTS, Justin singled to shortstop, RBI; BRADY, Tom advanced to second; KRAMER, Cody scored. | 1 | 1 |
PIETRONICO, Evan doubled to right center, RBI; MALATESTA, Johnny scored. | 1 | 2 |
FORD, Jordan singled up the middle, RBI; CARPENTER, Charlie scored. | 2 | 2 |
ETTS, Justin doubled to left center, 2 RBI; ANASTASIA, Michael scored; KRAMER, Cody scored. | 2 | 4 |
USC Upstate
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 11 | 2 | 3 | 0 | 11 | 10 |
NJIT
Uttendorfer, Jesse | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Malatesta, Johnny | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Pietronico, Evan | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Halibej, Stephan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Haberstroh, Bryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kramer, Cody | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Anastasia, Michael | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Brady, Tom | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Etts, Justin | SS | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Lubreski, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bentley, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 4 | 0 | 8 | 9 |
Batting
2B: Pietronico, Evan (1); Kramer, Cody (1); Etts, Justin (1)
Baserunning
PO: Uttendorfer, Jesse (1)
Fielding
DP: Malatesta, Johnny (1); Haberstroh, Bryan (1); Etts, Justin (1)
USC Upstate
| 5.1 | 10 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 4 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 11 | 4 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 33 | 37 | 6 | 8 | 0 |
NJIT
Lubreski, Sean | 4.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 0 |
Bentley, Ian | 5.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 0 |
| Totals | 11 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 7 | 0 |




























