USC Upstate vs Presbyterian
5/17/2016
PC Baseball Complex
3:21 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 2 |
Win: Mclaughlin, Jack (1-3)Loss: Chupp, Colton (2-1)Save: Deal, Hayden (6)
Date: 5/17/2016
Location: Clinton, S.C.
Venue: PC Baseball Complex
Umpires:
Attendance: 111
Start Time: 3:21 PM
Time: 2:36
Scoring Summary
Team | UPST | PC |
|---|---|---|
![]() FOWLKES, James homered to left field, RBI. | 1 | 0 |
![]() WEYENBERG, Tyler walked, RBI; TINNY, Mick advanced to second; HEDRICK, Ryan advanced to third; MIDKIFF, Jacob scored, unearned. | 1 | 1 |
![]() AVERY, Cletis singled to right field, 2 RBI; WEYENBERG, Tyler advanced to third; TINNY, Mick scored, unearned; HEDRICK, Ryan scored, unearned. | 1 | 3 |

USC Upstate

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 10 | 1 | 0 | 0 | 8 | 9 |
Batting
Baserunning
Fielding

Presbyterian

Weyenberg, Tyler | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Avery, Cletis | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jackson, Weston | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Priaulx, A.J. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Midkiff, Jacob | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chapman, Colton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Casaceli, Guy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Auckland, Brett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tinny, Mick | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
McLaughlin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springs, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesiak, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 4 | 0 | 2 | 9 |
Baserunning
SB: Weyenberg, Tyler (1)
PO: Priaulx, A.J. (1)
Fielding
E: Avery, Cletis (1); Midkiff, Jacob (1)
DP: Avery, Cletis (1); Priaulx, A.J. (1)

USC Upstate

![]() | 2.0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 0 |
![]() | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
![]() | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 5 | 0 |
| Totals | 8 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 11 | 9 | 0 |

Presbyterian

McLaughlin, Jack | 5.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 1 | 0 |
Thompson, Russell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Springs, Colton | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Lesiak, Aaron | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Deal, Hayden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 37 | 37 | 13 | 5 | 0 |
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 1st
| Plays | UPST | PC |
|---|---|---|
| SHIMKO, J.J. flied out to lf to left center. | 0 | 0 |
| FICKAS, Daniel struck out swinging. | 0 | 0 |
| FOWLKES, James homered to left field, RBI. | 1 | 0 |
| BRITTAIN, Cody flied out to cf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 1st
| Plays | UPST | PC |
|---|---|---|
| WEYENBERG, Tyler fouled out to 3b. | 1 | 0 |
| AVERY, Cletis grounded out to 3b. | 1 | 0 |
| JACKSON, Weston singled to left field. | 1 | 0 |
| PRIAULX, A.J. struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 2nd
| Plays | UPST | PC |
|---|---|---|
| CARPENTER, Charlie flied out to rf. | 1 | 0 |
| BEAVER, Jake struck out swinging. | 1 | 0 |
| FORD, Jordan struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 2nd
| Plays | UPST | PC |
|---|---|---|
| MIDKIFF, Jacob walked. | 1 | 0 |
| CHAPMAN, Colton flied out to rf. | 1 | 0 |
| HEDRICK, Ryan reached on a fielder's choice to shortstop; MIDKIFF, Jacob advanced to second on a fielding error by ss. | 1 | 0 |
| AUCKLAND, Brett popped up to 2b. | 1 | 0 |
| TINNY, Mick walked; HEDRICK, Ryan advanced to second; MIDKIFF, Jacob advanced to third. | 1 | 0 |
| WEYENBERG, Tyler walked, RBI; TINNY, Mick advanced to second; HEDRICK, Ryan advanced to third; MIDKIFF, Jacob scored, unearned. | 1 | 1 |
| AVERY, Cletis singled to right field, 2 RBI; WEYENBERG, Tyler advanced to third; TINNY, Mick scored, unearned; HEDRICK, Ryan scored, unearned. | 1 | 3 |
| JACKSON, Weston flied out to lf. | 1 | 3 |
| 3 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

USC Upstate - Top of 3rd
| Plays | UPST | PC |
|---|---|---|
| GILBERT, Hunter singled up the middle. | 1 | 3 |
| ORTIZ, Devon singled to third base, bunt; GILBERT, Hunter advanced to second, GILBERT, Hunter advanced to third on a throwing error by 3b. | 1 | 3 |
| SHIMKO, J.J. struck out swinging. | 1 | 3 |
| FICKAS, Daniel fouled out to c. | 1 | 3 |
| FOWLKES, James struck out swinging. | 1 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Presbyterian - Bottom of 3rd
| Plays | UPST | PC |
|---|---|---|
| WHITNEY, Blake to p for CHUPP, Colton. | 1 | 3 |
| PRIAULX, A.J. singled to left field. | 1 | 3 |
| MIDKIFF, Jacob flied out to cf. | 1 | 3 |
| PRIAULX, A.J. out at first p to 1b, picked off. | 1 | 3 |
| CHAPMAN, Colton reached first on a fielding error by 3b. | 1 | 3 |
| HEDRICK, Ryan singled to right field; CHAPMAN, Colton advanced to second. | 1 | 3 |
| AUCKLAND, Brett grounded out to p unassisted. | 1 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

USC Upstate - Top of 4th
| Plays | UPST | PC |
|---|---|---|
| BRITTAIN, Cody grounded out to 2b. | 1 | 3 |
| CARPENTER, Charlie flied out to cf. | 1 | 3 |
| BEAVER, Jake flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 4th
| Plays | UPST | PC |
|---|---|---|
| TINNY, Mick singled to center field. | 1 | 3 |
| WEYENBERG, Tyler reached on a fielder's choice to shortstop; TINNY, Mick out at second ss to 2b. | 1 | 3 |
| WEYENBERG, Tyler stole second. | 1 | 3 |
| AVERY, Cletis walked. | 1 | 3 |
| JACKSON, Weston fouled out to 3b. | 1 | 3 |
| PRIAULX, A.J. grounded out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Top of 5th
| Plays | UPST | PC |
|---|---|---|
| FORD, Jordan struck out looking. | 1 | 3 |
| GILBERT, Hunter singled to left center. | 1 | 3 |
| ORTIZ, Devon flied out to cf to right center. | 1 | 3 |
| SHIMKO, J.J. flied out to rf. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 5th
| Plays | UPST | PC |
|---|---|---|
| MILLER, Jordan to p for WHITNEY, Blake. | 1 | 3 |
| MIDKIFF, Jacob grounded out to ss. | 1 | 3 |
| CHAPMAN, Colton flied out to lf. | 1 | 3 |
| HEDRICK, Ryan flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 6th
| Plays | UPST | PC |
|---|---|---|
| THOMPSON, Russell to p for McLAUGHLIN, Jack. | 1 | 3 |
| FICKAS, Daniel singled through the right side. | 1 | 3 |
| FOWLKES, James reached on a fielder's choice to shortstop; FICKAS, Daniel out at second ss to 2b. | 1 | 3 |
| FOWLKES, James stole second. | 1 | 3 |
| BRITTAIN, Cody struck out swinging. | 1 | 3 |
| CARPENTER, Charlie flied out to rf. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 6th
| Plays | UPST | PC |
|---|---|---|
| AUCKLAND, Brett flied out to cf. | 1 | 3 |
| TINNY, Mick struck out looking. | 1 | 3 |
| WEYENBERG, Tyler flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 7th
| Plays | UPST | PC |
|---|---|---|
| SPRINGS, Colton to p for THOMPSON, Russell. | 1 | 3 |
| BEAVER, Jake flied out to lf. | 1 | 3 |
| FORD, Jordan popped up to 2b to right field. | 1 | 3 |
| GILBERT, Hunter singled to right center. | 1 | 3 |
| ORTIZ, Devon singled up the middle; GILBERT, Hunter advanced to third. | 1 | 3 |
| SHIMKO, J.J. flied out to cf. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Presbyterian - Bottom of 7th
| Plays | UPST | PC |
|---|---|---|
| AVERY, Cletis grounded out to 3b. | 1 | 3 |
| JACKSON, Weston grounded out to 3b. | 1 | 3 |
| PRIAULX, A.J. grounded out to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 8th
| Plays | UPST | PC |
|---|---|---|
| LESIAK, Aaron to p for SPRINGS, Colton. | 1 | 3 |
| FICKAS, Daniel reached first on a fielding error by ss. | 1 | 3 |
| FOWLKES, James singled to right field; FICKAS, Daniel advanced to second. | 1 | 3 |
| BRITTAIN, Cody struck out swinging. | 1 | 3 |
| CARPENTER, Charlie singled to right field; FOWLKES, James advanced to second; FICKAS, Daniel advanced to third. | 1 | 3 |
| BEAVER, Jake grounded into double play ss to 1b; CARPENTER, Charlie out on the play. | 1 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Presbyterian - Bottom of 8th
| Plays | UPST | PC |
|---|---|---|
| MIDKIFF, Jacob flied out to lf. | 1 | 3 |
| CHAPMAN, Colton singled up the middle. | 1 | 3 |
| HEDRICK, Ryan singled through the left side; CHAPMAN, Colton advanced to second. | 1 | 3 |
| CASACELI, Guy pinch ran for CHAPMAN, Colton. | 1 | 3 |
| AUCKLAND, Brett singled up the middle; HEDRICK, Ryan advanced to second; CASACELI, Guy advanced to third, CASACELI, Guy out at home cf to c. | 1 | 3 |
| TINNY, Mick grounded out to 2b. | 1 | 3 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Top of 9th
| Plays | UPST | PC |
|---|---|---|
| CASACELI, Guy to dh. | 1 | 3 |
| DEAL, Hayden to p for LESIAK, Aaron. | 1 | 3 |
| FORD, Jordan singled to first base. | 1 | 3 |
| GILBERT, Hunter grounded out to 2b; FORD, Jordan advanced to second. | 1 | 3 |
| ORTIZ, Devon grounded out to ss; FORD, Jordan advanced to third. | 1 | 3 |
| SHIMKO, J.J. popped up to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 9th
| Plays | UPST | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 1st
| Plays | UPST | PC |
|---|---|---|
| SHIMKO, J.J. flied out to lf to left center. | 0 | 0 |
| FICKAS, Daniel struck out swinging. | 0 | 0 |
| FOWLKES, James homered to left field, RBI. | 1 | 0 |
| BRITTAIN, Cody flied out to cf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 1st
| Plays | UPST | PC |
|---|---|---|
| WEYENBERG, Tyler fouled out to 3b. | 1 | 0 |
| AVERY, Cletis grounded out to 3b. | 1 | 0 |
| JACKSON, Weston singled to left field. | 1 | 0 |
| PRIAULX, A.J. struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 2nd
| Plays | UPST | PC |
|---|---|---|
| CARPENTER, Charlie flied out to rf. | 1 | 0 |
| BEAVER, Jake struck out swinging. | 1 | 0 |
| FORD, Jordan struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 2nd
| Plays | UPST | PC |
|---|---|---|
| MIDKIFF, Jacob walked. | 1 | 0 |
| CHAPMAN, Colton flied out to rf. | 1 | 0 |
| HEDRICK, Ryan reached on a fielder's choice to shortstop; MIDKIFF, Jacob advanced to second on a fielding error by ss. | 1 | 0 |
| AUCKLAND, Brett popped up to 2b. | 1 | 0 |
| TINNY, Mick walked; HEDRICK, Ryan advanced to second; MIDKIFF, Jacob advanced to third. | 1 | 0 |
| WEYENBERG, Tyler walked, RBI; TINNY, Mick advanced to second; HEDRICK, Ryan advanced to third; MIDKIFF, Jacob scored, unearned. | 1 | 1 |
| AVERY, Cletis singled to right field, 2 RBI; WEYENBERG, Tyler advanced to third; TINNY, Mick scored, unearned; HEDRICK, Ryan scored, unearned. | 1 | 3 |
| JACKSON, Weston flied out to lf. | 1 | 3 |
| 3 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 3rd
| Plays | UPST | PC |
|---|---|---|
| GILBERT, Hunter singled up the middle. | 1 | 3 |
| ORTIZ, Devon singled to third base, bunt; GILBERT, Hunter advanced to second, GILBERT, Hunter advanced to third on a throwing error by 3b. | 1 | 3 |
| SHIMKO, J.J. struck out swinging. | 1 | 3 |
| FICKAS, Daniel fouled out to c. | 1 | 3 |
| FOWLKES, James struck out swinging. | 1 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Presbyterian - Bottom of 3rd
| Plays | UPST | PC |
|---|---|---|
| WHITNEY, Blake to p for CHUPP, Colton. | 1 | 3 |
| PRIAULX, A.J. singled to left field. | 1 | 3 |
| MIDKIFF, Jacob flied out to cf. | 1 | 3 |
| PRIAULX, A.J. out at first p to 1b, picked off. | 1 | 3 |
| CHAPMAN, Colton reached first on a fielding error by 3b. | 1 | 3 |
| HEDRICK, Ryan singled to right field; CHAPMAN, Colton advanced to second. | 1 | 3 |
| AUCKLAND, Brett grounded out to p unassisted. | 1 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 4th
| Plays | UPST | PC |
|---|---|---|
| BRITTAIN, Cody grounded out to 2b. | 1 | 3 |
| CARPENTER, Charlie flied out to cf. | 1 | 3 |
| BEAVER, Jake flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Bottom of 4th
| Plays | UPST | PC |
|---|---|---|
| TINNY, Mick singled to center field. | 1 | 3 |
| WEYENBERG, Tyler reached on a fielder's choice to shortstop; TINNY, Mick out at second ss to 2b. | 1 | 3 |
| WEYENBERG, Tyler stole second. | 1 | 3 |
| AVERY, Cletis walked. | 1 | 3 |
| JACKSON, Weston fouled out to 3b. | 1 | 3 |
| PRIAULX, A.J. grounded out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 5th
| Plays | UPST | PC |
|---|---|---|
| FORD, Jordan struck out looking. | 1 | 3 |
| GILBERT, Hunter singled to left center. | 1 | 3 |
| ORTIZ, Devon flied out to cf to right center. | 1 | 3 |
| SHIMKO, J.J. flied out to rf. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 5th
| Plays | UPST | PC |
|---|---|---|
| MILLER, Jordan to p for WHITNEY, Blake. | 1 | 3 |
| MIDKIFF, Jacob grounded out to ss. | 1 | 3 |
| CHAPMAN, Colton flied out to lf. | 1 | 3 |
| HEDRICK, Ryan flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 6th
| Plays | UPST | PC |
|---|---|---|
| THOMPSON, Russell to p for McLAUGHLIN, Jack. | 1 | 3 |
| FICKAS, Daniel singled through the right side. | 1 | 3 |
| FOWLKES, James reached on a fielder's choice to shortstop; FICKAS, Daniel out at second ss to 2b. | 1 | 3 |
| FOWLKES, James stole second. | 1 | 3 |
| BRITTAIN, Cody struck out swinging. | 1 | 3 |
| CARPENTER, Charlie flied out to rf. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 6th
| Plays | UPST | PC |
|---|---|---|
| AUCKLAND, Brett flied out to cf. | 1 | 3 |
| TINNY, Mick struck out looking. | 1 | 3 |
| WEYENBERG, Tyler flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 7th
| Plays | UPST | PC |
|---|---|---|
| SPRINGS, Colton to p for THOMPSON, Russell. | 1 | 3 |
| BEAVER, Jake flied out to lf. | 1 | 3 |
| FORD, Jordan popped up to 2b to right field. | 1 | 3 |
| GILBERT, Hunter singled to right center. | 1 | 3 |
| ORTIZ, Devon singled up the middle; GILBERT, Hunter advanced to third. | 1 | 3 |
| SHIMKO, J.J. flied out to cf. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Presbyterian - Bottom of 7th
| Plays | UPST | PC |
|---|---|---|
| AVERY, Cletis grounded out to 3b. | 1 | 3 |
| JACKSON, Weston grounded out to 3b. | 1 | 3 |
| PRIAULX, A.J. grounded out to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 8th
| Plays | UPST | PC |
|---|---|---|
| LESIAK, Aaron to p for SPRINGS, Colton. | 1 | 3 |
| FICKAS, Daniel reached first on a fielding error by ss. | 1 | 3 |
| FOWLKES, James singled to right field; FICKAS, Daniel advanced to second. | 1 | 3 |
| BRITTAIN, Cody struck out swinging. | 1 | 3 |
| CARPENTER, Charlie singled to right field; FOWLKES, James advanced to second; FICKAS, Daniel advanced to third. | 1 | 3 |
| BEAVER, Jake grounded into double play ss to 1b; CARPENTER, Charlie out on the play. | 1 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Presbyterian - Bottom of 8th
| Plays | UPST | PC |
|---|---|---|
| MIDKIFF, Jacob flied out to lf. | 1 | 3 |
| CHAPMAN, Colton singled up the middle. | 1 | 3 |
| HEDRICK, Ryan singled through the left side; CHAPMAN, Colton advanced to second. | 1 | 3 |
| CASACELI, Guy pinch ran for CHAPMAN, Colton. | 1 | 3 |
| AUCKLAND, Brett singled up the middle; HEDRICK, Ryan advanced to second; CASACELI, Guy advanced to third, CASACELI, Guy out at home cf to c. | 1 | 3 |
| TINNY, Mick grounded out to 2b. | 1 | 3 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
USC Upstate

1
Final3

Presbyterian

USC Upstate - Top of 9th
| Plays | UPST | PC |
|---|---|---|
| CASACELI, Guy to dh. | 1 | 3 |
| DEAL, Hayden to p for LESIAK, Aaron. | 1 | 3 |
| FORD, Jordan singled to first base. | 1 | 3 |
| GILBERT, Hunter grounded out to 2b; FORD, Jordan advanced to second. | 1 | 3 |
| ORTIZ, Devon grounded out to ss; FORD, Jordan advanced to third. | 1 | 3 |
| SHIMKO, J.J. popped up to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Bottom of 9th
| Plays | UPST | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate

| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 24 | 10 |

Presbyterian

| CF | Weyenberg, Tyler | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Avery, Cletis | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Jackson, Weston | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Priaulx, A.J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Midkiff, Jacob | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Chapman, Colton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Casaceli, Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hedrick, Ryan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Auckland, Brett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Tinny, Mick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| P | McLaughlin, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Thompson, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Springs, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lesiak, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Deal, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 8 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 32 |
| 1 | Runs | 3 |
