Xavier vs USC Upstate
Scoring Summary
Team | XU | UPST |
|---|
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fallon | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Larue | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rizzie | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Gellenbeck | RF/1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jernigan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Soria | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Schmidt, E | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Griffiths | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bannon | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Flamini | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacknewitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schramm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 6 | 3 | 5 | 0 | 9 | 8 |
Batting
2B: Soria (1)
HR: Morton (1)
Baserunning
SB: Fallon (1); Larue (1); Gellenbeck (1)
PO: Gellenbeck (1)
Fielding
E: Bannon (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fickas, Daniel | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brittain, Cody | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Krider, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carpenter, Charlie | DH/P | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Beaver, Jake | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ford, Jordan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Savage, Jaden | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miller, Jordan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fowlkes, James | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 6 | 2 | 2 | 0 | 6 | 6 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacknewitz | 6.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 9 | 0 |
Schramm | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Schilling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 36 | 38 | 10 | 13 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carpenter, Charlie | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Birklund, Eric | 6.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 10 | 0 |
| Lacell, Richie | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
| Totals | 6 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 11 | 10 | 0 |






















