Dayton vs USC Upstate
2/25/2017
Harley Park
4:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 20 | 19 | 2 | |
| 0 | 3 | 1 | 2 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 19 | 4 |
Win: Van Der Weide, Trey (1-0)Loss: Piersol, Kevin (0-1)
Scoring Summary
Team | UD | UPST |
|---|---|---|
2nd POLAND, Matt flied out to rf, sacrifice fly, RBI; Hagan, Tate scored. | 1 | 0 |
2nd MILLER, Jordan homered to right field, 2 RBI; SCHWERTFEGER, Russel scored, unearned. | 1 | 2 |
2nd CARPENTER, Charlie singled to left field, RBI; ORTIZ, Devon advanced to second; GILBERT, Hunter scored, unearned. | 1 | 3 |
3rd DORING, Robbie flied out to lf, sacrifice fly, RBI; RYAN, Nick scored. | 2 | 3 |
3rd BRUNDAGE, Brendan scored on a wild pitch. | 2 | 4 |
4th MEEHAN, Pat singled to right field, RBI; COUGHLIN, Mitch advanced to third; POLAND, Matt scored, unearned. | 3 | 4 |
4th JOHNSON, Brantley singled up the middle, 2 RBI; MEEHAN, Pat scored; COUGHLIN, Mitch scored. | 5 | 4 |
4th CARPENTER, Charlie homered to center field, 2 RBI; ORTIZ, Devon scored. | 5 | 6 |
5th POLAND, Matt doubled to right center, 2 RBI; Hagan, Tate scored; DORING, Robbie scored. | 7 | 6 |
5th JOHNSON, Brantley grounded out to 2b, RBI; MEEHAN, Pat advanced to second; COUGHLIN, Mitch advanced to third; POLAND, Matt scored. | 8 | 6 |
5th RYAN, Nick homered down the rf line, inside the park, 3 RBI; MEEHAN, Pat scored; COUGHLIN, Mitch scored. | 11 | 6 |
5th DORING, Robbie singled to center field, RBI; ECHOLS, Connor scored. | 12 | 6 |
5th Hagan, Tate singled to left field, RBI; DORING, Robbie scored. | 13 | 6 |
5th POLAND, Matt homered to left field, 3 RBI; WOOD, Brian scored; Hagan, Tate scored. | 16 | 6 |
5th MILLER, Jordan doubled down the rf line, 2 RBI; SCHWERTFEGER, Russel scored; BOURKE, Jake scored. | 16 | 8 |
5th ORTIZ, Devon singled to left field, RBI; GILBERT, Hunter advanced to second, advanced to third on a fielding error by lf; RAIFF, Pat scored. | 16 | 9 |
5th SHIMKO, J.J. walked, RBI; CARPENTER, Charlie advanced to second; ORTIZ, Devon advanced to third; GILBERT, Hunter scored. | 16 | 10 |
5th BRUNDAGE, Brendan doubled down the rf line, 3 RBI; SHIMKO, J.J. scored; CARPENTER, Charlie scored; ORTIZ, Devon scored. | 16 | 13 |
5th MILLER, Jordan walked, RBI; SCHWERTFEGER, Russel advanced to second; BOURKE, Jake advanced to third; BRUNDAGE, Brendan scored. | 16 | 14 |
6th CARPENTER, Charlie homered to left center, 3 RBI; ORTIZ, Devon scored; GILBERT, Hunter scored. | 16 | 17 |
8th ECHOLS, Connor doubled to center field, 2 RBI; RYAN, Nick scored; MEEHAN, Pat scored. | 18 | 17 |
8th SHIMKO, J.J. singled to right field, RBI; CARPENTER, Charlie advanced to second; GILBERT, Hunter scored. | 18 | 18 |
8th SCHWERTFEGER, Russel singled to shortstop, RBI; BOURKE, Jake advanced to second; BRUNDAGE, Brendan advanced to third; SHIMKO, J.J. scored. | 18 | 19 |
9th MEEHAN, Pat singled to right field, RBI; COUGHLIN, Mitch scored, unearned. | 19 | 19 |
12th ECHOLS, Connor singled, advanced to second on the throw, RBI; WILSON, Conner scored. | 20 | 19 |
12th MILLER, Jordan singled to left field, RBI; BOURKE, Jake advanced to second; BRUNDAGE, Brendan scored. | 20 | 20 |
12th HARRIS, Drake doubled down the rf line, RBI; MILLER, Jordan advanced to third; BOURKE, Jake scored. | 20 | 21 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan, Nick | 2B | 7 | 3 | 3 | 3 | 1 | 0 | 3 | 0 |
Echols, Connor | RF | 7 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
Doring, Robbie | CF | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Hagan, Tate | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
   Smith, Brandon | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wood, Brian | DH | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Poland, Matt | C | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
   Moreau, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montoya, Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coughlin, Mitch | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Meehan, Pat | 3B | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 3 |
Johnson, Brantley | SS | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
   Prine, Maverick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yamada, Takahiro | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Conner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagner, R.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rozman, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piersol, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 20 | 19 | 20 | 9 | 0 | 14 | 12 |
Batting
2B: Echols, Connor (2); Hagan, Tate (1); Poland, Matt (1); Coughlin, Mitch (1)
HR: Ryan, Nick (1); Poland, Matt (1)
SF: Doring, Robbie (1); Poland, Matt (1)
Baserunning SB: Ryan, Nick (1); Doring, Robbie (1); Coughlin, Mitch (1); Meehan, Pat (1)
CS: Ryan, Nick (1)
HBP: Doring, Robbie (1); Coughlin, Mitch (2)
Fielding
E: Coughlin, Mitch (1); Meehan, Pat (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Hunter | 3B | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ortiz, Devon | 2B | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Carpenter, Charlie | C | 5 | 3 | 4 | 6 | 3 | 0 | 0 | 0 |
| Shimko, J.J. | RF | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 5 |
| Brundage, Brendan | CF | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 2 |
| Bourke, Jake | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Schwertfeger, Russel | DH | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Miller, Jordan | 1B | 7 | 1 | 3 | 6 | 1 | 0 | 1 | 3 |
| Raiff, Pat | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Harris, Drake | PH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathaway, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartholomew, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boocock, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 21 | 19 | 20 | 15 | 0 | 6 | 15 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Jordan | 4.0 | 4 | 6 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 16 | 22 | 5 | 5 | 0 |
Wagner, R.J. | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Rozman, Peter | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Jason | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Henry, Tyler | 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Piersol, Kevin | 4.1 | 7 | 4 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 19 | 27 | 6 | 6 | 0 |
| Totals | 19 | 21 | 19 | 15 | 6 | 4 | 0 | 4 | 0 | 51 | 72 | 14 | 13 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hupp, Sean | 3.1 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 0 |
| Whitney, Blake | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 |
| Hathaway, Bryan | 0.1 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
| Bartholomew, Cory | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
| Birklund, Eric | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Wheeler, Will | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Boocock, Brian | 2.2 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 0 |
| Van Der Weide, Trey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 19 | 20 | 18 | 9 | 14 | 2 | 0 | 3 | 0 | 54 | 68 | 7 | 12 | 0 |
Loss: Piersol, Kevin (0-1)
HBP: Cox, Jordan (2); Johnson, Jason (1); Piersol, Kevin (1)
;
Hupp, Sean (1); Whitney, Blake (1); Hathaway, Bryan (1)
































