USC Upstate vs Florida Gulf Coast
Scoring Summary
Team | UPST | FGCU |
|---|---|---|
3rd RIVERA, Nick homered to left field, 3 RBI; BRAIT, Alex scored; FEHRIBACH, Corey scored. | 0 | 3 |
4th SCHWERTFEGER, Russel homered to left field, 2 RBI; CARPENTER, Charlie scored. | 2 | 3 |
4th BRAIT, Alex singled up the middle, RBI; FEHRIBACH, Corey advanced to third; LOVELL, Eli scored. | 2 | 4 |
6th REARDON, Matt doubled down the rf line, 2 RBI; LOVELL, Eli scored; SMITH, Jake scored. | 2 | 6 |
6th GONZALEZ, Julio singled through the right side, RBI; RIVERA, Nick advanced to second; REARDON, Matt scored. | 2 | 7 |
7th BOURKE, Jake grounded out to ss, RBI; RAIFF, Pat advanced to third; MILLER, Jordan scored. | 3 | 7 |
7th ORTIZ, Devon reached first on an error by ss, RBI; RAIFF, Pat scored. | 4 | 7 |
7th SHIMKO, J.J. singled to right field, RBI; HAWKINS, Brett advanced to third; ORTIZ, Devon scored, unearned. | 5 | 7 |
8th BOURKE, Jake reached first on an error by ss, advanced to second on an error by 1b; SCHWERTFEGER, Russel scored, unearned. | 6 | 7 |
8th REARDON, Matt flied out to cf, sacrifice fly, RBI; FEHRIBACH, Corey scored. | 6 | 8 |
8th GONZALEZ, Julio reached on a fielder's choice, advanced to second; YEAGER, Tyler scored, unearned; BRAIT, Alex advanced to third on an error by p, scored, unearned. | 6 | 10 |
8th GONZALEZ, Julio advanced to third on a wild pitch, scored, unearned. | 6 | 11 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ortiz, Devon | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hawkins, Brett | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Carpenter, Charlie | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Shimko, J.J. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Harris, Drake | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Schwertfeger, Russel | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Miller, Jordan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wilkinson, Dylan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raiff, Pat | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bourke, Jake | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathaway, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 12 | 5 | 1 | 0 | 10 | 9 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reardon, Matt | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brait, Alex | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Rivera, Nick | 1B | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 |
   Yeager, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eusebio, Elijah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Julio | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Garcia, Richie | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Morey, Gage | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Coffers, Marc | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Smith, Jake | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Levine, Spencer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lovell, Eli | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Krzeminski, Cameron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehribach, Corey | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koerner, Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hering, Kenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 8 | 8 | 8 | 1 | 7 | 8 |
Batting
2B: Reardon, Matt (1); Fehribach, Corey (2)
HR: Rivera, Nick (1)
SH: Fehribach, Corey (1)
SF: Reardon, Matt (1)
Baserunning HBP: Gonzalez, Julio (1)
Fielding
E: Rivera, Nick (1); Gonzalez, Julio (2)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Blake | 3.2 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 1 | 0 |
| Hathaway, Bryan | 1.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 0 |
| Van Der Weide, Trey | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 |
| Campbell, Conner | 1.2 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Birklund, Eric | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wheeler, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8 | 11 | 8 | 8 | 7 | 1 | 1 | 1 | 1 | 32 | 43 | 9 | 8 | 0 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Garrett | 5.2 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 9 | 0 |
Koerner, Sterling | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Hering, Kenton | 2.1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
| Totals | 12 | 6 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 41 | 42 | 4 | 13 | 0 |
Win: Anderson, Garrett (3-1)
Loss: Whitney, Blake (4-4)
HBP: Whitney, Blake (1)
;
Save:
Hering, Kenton (4)






























