Lipscomb vs USC Upstate
Scoring Summary
Team | LIP | UPST |
|---|---|---|
HAWKINS, Brett doubled to left field, RBI; HARRIS, Drake scored. | 0 | 1 |
HANKS, Hunter tripled to left center, 2 RBI; PERRY, Jake scored; DODSON, Zeke scored. | 2 | 1 |
SORRELLS, Cade singled to center field, RBI; SOLOMON, Lee scored. | 3 | 1 |
SHIMKO, J.J. homered to right field, 2 RBI; HAWKINS, Brett scored. | 3 | 3 |
DODSON, Zeke singled up the middle, RBI; SORRELLS, Cade advanced to third; GIGLIOTTI, Michael scored, unearned. | 4 | 3 |
PERRY, Jake singled to pitcher, RBI; DODSON, Zeke advanced to second; SORRELLS, Cade scored. | 5 | 3 |
Lipscomb
Gigliotti, Michael | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Solomon, Lee | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sorrells, Cade | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dodson, Zeke | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Perry, Jake | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Thomas, Blake | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hanks, Hunter | 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Crisan, Jeffrey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Symonette, Tevin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Martinez, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Watson, von | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 8 | 0 | 4 | 9 |
Batting
3B: Hanks, Hunter (1)
SH: Solomon, Lee (1)
Baserunning
SB: Gigliotti, Michael (2); Solomon, Lee (1); Sorrells, Cade (2)
CS: Dodson, Zeke (1); Martinez, Josh (1)
USC Upstate
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 6 | 3 | 4 | 0 | 3 | 8 |
Lipscomb
Passantino, Jeffrey | 7.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 11 | 8 | 0 |
Pryor, John | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Norman, Denton | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 0 |
| Totals | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 38 | 13 | 11 | 0 |
USC Upstate
| 6.0 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 23 | 26 | 9 | 7 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2.1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 32 | 42 | 11 | 10 | 0 |




























