Lipscomb vs USC Upstate
4/2/2017
Harley Park
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 10 | 5 | |
| 9 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | X | 16 | 17 | 2 |
Win: Whitney, Blake (4-2)Loss: Tripp, Dayton (2-2)Save: Campbell, Conner (1)
Scoring Summary
Team | LIP | UPST |
|---|---|---|
1st DODSON, Zeke singled to left field, RBI; GIGLIOTTI, Michael scored. | 1 | 0 |
1st ORTIZ, Devon tripled down the lf line, 3 RBI; HAWKINS, Brett scored; SHIMKO, J.J. scored; CARPENTER, Charlie scored. | 1 | 3 |
1st HARRIS, Drake singled up the middle, RBI; ORTIZ, Devon scored. | 1 | 4 |
1st MILLER, Jordan singled, advanced to second on a throwing error by 2b; RODRIGUEZ, Chris advanced to third; HARRIS, Drake scored, unearned. | 1 | 5 |
1st SCHWERTFEGER, Russel singled to right field, 2 RBI; BOURKE, Jake advanced to third; MILLER, Jordan scored, unearned; RODRIGUEZ, Chris scored. | 1 | 7 |
1st CARPENTER, Charlie doubled to left field, 2 RBI; SCHWERTFEGER, Russel scored; BOURKE, Jake scored. | 1 | 9 |
2nd MILLER, Jordan grounded out to p, RBI; RODRIGUEZ, Chris advanced to second; HARRIS, Drake advanced to third; ORTIZ, Devon scored. | 1 | 10 |
4th BOURKE, Jake doubled to left center, RBI; MILLER, Jordan advanced to third; RODRIGUEZ, Chris scored. | 1 | 11 |
4th SCHWERTFEGER, Russel grounded out to 2b, RBI; BOURKE, Jake advanced to third; MILLER, Jordan scored. | 1 | 12 |
4th CARPENTER, Charlie homered to left center, 2 RBI; BOURKE, Jake scored. | 1 | 14 |
5th BOURKE, Jake singled to shortstop, RBI; HARRIS, Drake advanced to third; ORTIZ, Devon scored, unearned. | 1 | 15 |
6th PERRY, Jake advanced to second; DODSON, Zeke advanced to third; SORRELLS, Cade scored on a wild pitch. | 2 | 15 |
6th HANKS, Hunter homered to left field, 4 RBI; THOMAS, Blake scored; PERRY, Jake scored; DODSON, Zeke scored. | 6 | 15 |
6th ORTIZ, Devon reached first on a fielding error by rf, RBI; HAWKINS, Brett advanced to third; SHIMKO, J.J. scored, unearned. | 6 | 16 |
8th GIGLIOTTI, Michael reached first on a fielding error by 2b; WATSON, Von scored, unearned. | 7 | 16 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gigliotti, Michael | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Solomon, Lee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Symonette, Tevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sorrells, Cade | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dodson, Zeke | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Perry, Jake | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Thomas, Blake | SS | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
Hanks, Hunter | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Bethune, Tyler | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Hooker, Allan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Watson, Von | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tripp, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 6 | 0 | 11 | 7 |
Batting
2B: Gigliotti, Michael (1)
HR: Hanks, Hunter (1)
Baserunning
CS: Dodson, Zeke (1)
Fielding
E: Solomon, Lee (1); Sorrells, Cade (1); Hanks, Hunter (1); Hooker, Allan (1); Gibson, Dallas (1)
DP: Sorrells, Cade (1); Thomas, Blake (1); Hanks, Hunter (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schwertfeger, Russel | LF | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 4 |
| Carpenter, Charlie | 1B | 6 | 2 | 5 | 4 | 0 | 0 | 1 | 0 |
| Shimko, J.J. | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hawkins, Brett | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ortiz, Devon | 2B | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Harris, Drake | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Rodriguez, Chris | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Miller, Jordan | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Bourke, Jake | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 15 | 7 | 0 | 8 | 12 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tripp, Dayton | 0.1 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Kemp, Kyle | 3.0 | 8 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 0 |
Dorso, Alex | 1.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Ortega, Nicko | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Gibson, Dallas | 3.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 0 |
| Totals | 17 | 16 | 12 | 7 | 8 | 2 | 0 | 2 | 0 | 43 | 52 | 6 | 8 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Blake | 5.1 | 6 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 3 | 0 |
| Campbell, Conner | 3.2 | 4 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 15 | 17 | 1 | 2 | 0 |
| Totals | 10 | 7 | 6 | 6 | 11 | 2 | 1 | 0 | 0 | 36 | 42 | 9 | 5 | 0 |
Win: Whitney, Blake (4-2)
Loss: Tripp, Dayton (2-2)
HBP: Ortega, Nicko (2)
;
Save:
Campbell, Conner (1)

























