North Florida vs USC Upstate
5/5/2017
Harley Park
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Win: Campbell, Conner (3-3)Loss: Naylor, Matthew (2-3)
Scoring Summary
Team | UNF | UPST |
|---|---|---|
1st BRUNDAGE, Brendan singled to right field, RBI; MILLER, Jordan advanced to second; RAIFF, Pat scored, unearned. | 0 | 1 |
2nd BOARD, Dalton homered down the rf line, RBI. | 1 | 1 |
9th GILBERT, Hunter singled to right field, RBI; SHIMKO, J.J. scored. | 1 | 2 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weeks, Wesley | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thibideau, Chris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gurrola, Yahir | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merritt, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, Chris | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Diaz, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Voyles, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Board, Dalton | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, Mac | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Drury, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 5 | 6 |
Batting
HR: Board, Dalton (1)
Baserunning
HBP: Gurrola, Yahir (1)
Fielding
E: Wilson, Mac (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ortiz, Devon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Raiff, Pat | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Shimko, J.J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jordan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brundage, Brendan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gilbert, Hunter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Schwertfeger, Russel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Drake | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bourke, Jake | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 5 | 4 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drury, Austin | 7.1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 13 | 0 |
Naylor, Matthew | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
| Totals | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 15 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Conner | 9.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 14 | 7 | 0 |
| Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 14 | 7 | 0 |
%20(1).png&width=200&height=200&type=webp)























