North Florida vs USC Upstate
5/7/2017
Harley Park
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
Win: Birklund, Eric (1-1)Loss: Bradford, Cooper (1-2)
Scoring Summary
Team | UNF | UPST |
|---|---|---|
HARRIS, Drake singled to left field, RBI; GILBERT, Hunter advanced to second; BOURKE, Jake scored. | 0 | 1 |
MILLER, Jordan singled to center field, RBI; HARRIS, Drake advanced to second; GILBERT, Hunter scored. | 0 | 2 |
BOURKE, Jake flied out to cf, sacrifice fly, RBI; HAWKINS, Brett did not advance; SHIMKO, J.J. scored. | 0 | 3 |
WILSON, Mac reached first on a throwing error by c, SAC, bunt, advanced to third; VOYLES, Blake scored, unearned; BOARD, Dalton scored, unearned. | 2 | 3 |
GURROLA, Yahir singled through the left side, RBI; BOARD, Dalton scored. | 3 | 3 |
SCHWERTFEGER, Russel hit by pitch, RBI; SHIMKO, J.J. advanced to second; RAIFF, Pat advanced to third; ORTIZ, Devon scored. | 3 | 4 |
North Florida
Gurrola, Yahir | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thibideau, Chris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Merritt, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Berry, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Wesley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Board, Dalton | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Voyles, Blake | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Mac | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Depperman, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradford, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 1 | 0 | 0 | 8 | 2 |
Batting
2B: Board, Dalton (1)
SH: Berry, Chris (1); Wilson, Mac (1)
Baserunning
CS: Weeks, Wesley (1)
USC Upstate
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 12 | 4 | 3 | 0 | 9 | 8 |
North Florida
Depperman, Brad | 3.2 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 0 |
Bradford, Cooper | 4.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 0 |
Dupont, Tyler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 12 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 40 | 7 | 8 | 0 |
USC Upstate
| 8.1 | 7 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 6 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 0 |
%20(1).png&width=200&height=200&type=webp)

























