UNC Asheville vs USC Upstate
2/22/2017
Harley Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 17 | 0 |
Win: Hickey, Kevin (1-0)Loss: Smith, Derek (0-1)
Scoring Summary
Team | AVL | UPST |
|---|---|---|
1st LANKFORD, Brandon doubled to left center, RBI; TROOST, Chris advanced to third; PAGANO, Carmine scored. | 1 | 0 |
1st TIETJEN, Joe flied out to rf, sacrifice fly, RBI; LANKFORD, Brandon advanced to third; TROOST, Chris scored. | 2 | 0 |
1st SHIMKO, J.J. singled to right field, 2 RBI, advanced to second on the throw; CARPENTER, Charlie advanced to third; ORTIZ, Devon scored; GILBERT, Hunter scored, unearned. | 2 | 2 |
1st BRUNDAGE, Brendan flied out to cf, sacrifice fly, RBI; SHIMKO, J.J. advanced to third; CARPENTER, Charlie scored. | 2 | 3 |
1st BOURKE, Jake singled up the middle, RBI; SHIMKO, J.J. scored. | 2 | 4 |
2nd PAGANO, Carmine singled through the left side, RBI; HARRIS, Kole advanced to second; SERRICCHIO, Tyler advanced to third; MADOLE, Jake scored. | 3 | 4 |
2nd WILSON, Danny singled to center field, 2 RBI; TROOST, Chris advanced to second; PAGANO, Carmine scored; HARRIS, Kole scored. | 5 | 4 |
2nd WOODS, Justin homered to left field, 4 RBI; TIETJEN, Joe scored; WILSON, Danny scored; TROOST, Chris scored. | 9 | 4 |
2nd BRUNDAGE, Brendan singled through the left side, RBI; SHIMKO, J.J. advanced to second; CARPENTER, Charlie advanced to third; ORTIZ, Devon scored. | 9 | 5 |
3rd GILBERT, Hunter doubled to right field, RBI; HARRIS, Drake scored. | 9 | 6 |
6th BOURKE, Jake flied out to lf, sacrifice fly, RBI; CARPENTER, Charlie scored. | 9 | 7 |
8th BOURKE, Jake grounded into double play ss to 2b to 1b; BRUNDAGE, Brendan out on the play; SHIMKO, J.J. advanced to third; CARPENTER, Charlie scored. | 9 | 8 |
8th RAIFF, Pat advanced to second; SHIMKO, J.J. scored on a wild pitch. | 9 | 9 |
12th ORTIZ, Devon singled down the rf line, RBI; GILBERT, Hunter advanced to second; HARRIS, Drake scored. | 9 | 10 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pagano, Carmine | SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Troost, Chris | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
   Smith, Derek | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Danny | RF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Lankford, Brandon | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Tietjen, Joe | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Woods, Justin | DH | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Carruthers, Kyle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madole, Jake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Bush, Tanner | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Serricchio, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Friedholm, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Kole | LF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 10 | 9 | 7 | 0 | 14 | 10 |
Batting
2B: Lankford, Brandon (1); Madole, Jake (1)
HR: Woods, Justin (1)
SH: Friedholm, Andrew (1)
SF: Tietjen, Joe (1)
Baserunning CS: Tietjen, Joe (1)
HBP: Pagano, Carmine (1); Tietjen, Joe (1); Serricchio, Tyler (1)
Fielding
E: Troost, Chris (1)
DP: Pagano, Carmine (2); Troost, Chris (1); Smith, Derek (1); Woods, Justin (1); Madole, Jake (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Hunter | 3B | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| Ortiz, Devon | 2B | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Carpenter, Charlie | C | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Shimko, J.J. | LF | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
| Brundage, Brendan | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bourke, Jake | SS | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Raiff, Pat | RF | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Miller, Jordan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Harris, Drake | DH | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathaway, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boocock, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 10 | 17 | 8 | 8 | 0 | 7 | 18 |
Batting
Baserunning
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Derek | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Harris, Kole | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 |
Fahr, Austin | 2.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 0 |
Harris, Brandon | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 |
Whitecavage, Eric | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 0 |
Boyles, Nick | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 |
Juday, Jesse | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
Brown, Blake | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 17 | 10 | 9 | 8 | 7 | 3 | 0 | 5 | 0 | 49 | 65 | 14 | 13 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler, Will | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 |
| Van Der Weide, Trey | 0.1 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Whitney, Blake | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Hathaway, Bryan | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 |
| Campbell, Conner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Birklund, Eric | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Boocock, Brian | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| Hickey, Kevin | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 0 |
| Totals | 10 | 9 | 9 | 7 | 14 | 1 | 0 | 3 | 0 | 43 | 55 | 10 | 12 | 0 |
Win: Hickey, Kevin (1-0)
Loss: Smith, Derek (0-1)
HBP: Harris, Brandon (2); Boyles, Nick (1); Juday, Jesse (2)
;
Wheeler, Will (1); Van Der Weide, Trey (1); Hickey, Kevin (1)































