Wofford vs USC Upstate
3/5/2017
Harley Park
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 15 | 1 | |
| 0 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | X | 14 | 14 | 1 |
Win: Bartholomew, Cory (1-1)Loss: Merritt Huber (0-1)
Scoring Summary
Team | WOF | UPST |
|---|---|---|
1st Alex Malsch doubled to center field, RBI; Kody Ruedisili scored. | 1 | 0 |
1st Brett Hash singled to right field, RBI; Alex Malsch scored. | 2 | 0 |
1st Cody Miller singled to center field, 2 RBI; Max McDougald scored; Brett Hash scored. | 4 | 0 |
2nd HARRIS, Drake tripled to right center, RBI; BOURKE, Jake scored. | 4 | 1 |
3rd Carson Waln singled to right field, RBI; Cody Miller advanced to third; Max McDougald scored. | 5 | 1 |
3rd CARPENTER, Charlie singled to left field, RBI; ORTIZ, Devon advanced to second; KRIDER, Zach scored. | 5 | 2 |
3rd SHIMKO, J.J. singled to center field, RBI; CARPENTER, Charlie advanced to third; ORTIZ, Devon scored. | 5 | 3 |
4th MILLER, Jordan homered to left field, 3 RBI; HARRIS, Drake scored, unearned; BOURKE, Jake scored. | 5 | 6 |
5th Ty Reginelli singled to left field, RBI; Alec Cargin advanced to second; Cody Miller scored. | 6 | 6 |
5th MILLER, Jordan walked, RBI; HARRIS, Drake advanced to second; BRUNDAGE, Brendan advanced to third; SHIMKO, J.J. scored. | 6 | 7 |
6th Cody Miller singled to shortstop, RBI; Max McDougald advanced to second; Alex Malsch scored. | 7 | 7 |
6th SHIMKO, J.J. grounded out to ss, RBI; CARPENTER, Charlie advanced to third; ORTIZ, Devon scored. | 7 | 8 |
6th HARRIS, Drake singled to center field, RBI; BOURKE, Jake advanced to third; CARPENTER, Charlie scored. | 7 | 9 |
6th MILLER, Jordan advanced to second; HARRIS, Drake advanced to third; BOURKE, Jake scored on a wild pitch. | 7 | 10 |
6th KRIDER, Zach singled to left field, advanced to second on the throw, 2 RBI; MILLER, Jordan scored; HARRIS, Drake scored. | 7 | 12 |
7th Brett Hash reached first on a throwing error by 3b, advanced to second, RBI; Alex Malsch advanced to third; Ty Reginelli scored. | 8 | 12 |
7th Brett Hash advanced to third; Alex Malsch scored on a wild pitch. | 9 | 12 |
7th Mack Nathanson flied out to cf, sacrifice fly, RBI; Brett Hash scored, unearned. | 10 | 12 |
8th GILBERT, Hunter singled to left field, 2 RBI; KRIDER, Zach scored; HARRIS, Drake scored. | 10 | 14 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kody Ruedisili | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Alex Malsch | SS | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Brett Hash | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Andrew Orzel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Nathanson | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Max McDougald | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Cody Miller | DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Carson Waln | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Davis Keller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Cargin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reed Massey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brett Rodriguez | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ty Reginelli | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
Austin Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Ellmyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt Huber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Maniscalco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hershman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintin Pile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 15 | 9 | 4 | 0 | 9 | 12 |
Batting
2B: Alex Malsch (1); Max McDougald (1); Ty Reginelli (1)
3B: Kody Ruedisili (1)
SF: Mack Nathanson (1)
Baserunning HBP: Alex Malsch (1)
Fielding
E: Max McDougald (1)
DP: Alex Malsch (1); Brett Hash (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Hunter | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Ortiz, Devon | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carpenter, Charlie | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Shimko, J.J. | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brundage, Brendan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bourke, Jake | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harris, Drake | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Miller, Jordan | C | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 1 |
| Krider, Zach | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathaway, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartholomew, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 7 | 0 | 4 | 9 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Higginbotham | 3.0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 0 |
Matt Ellmyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Elliot Lance | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Merritt Huber | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
Reese Maniscalco | 0.2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
Jake Hershman | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
Quintin Pile | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 14 | 14 | 13 | 7 | 4 | 3 | 0 | 2 | 0 | 37 | 47 | 7 | 12 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krider, Zach | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Hupp, Sean | 0.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Hathaway, Bryan | 5.1 | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 0 |
| Bartholomew, Cory | 0.2 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
| Rogers, Sam | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 |
| Totals | 15 | 10 | 9 | 4 | 9 | 2 | 0 | 1 | 0 | 43 | 49 | 9 | 10 | 0 |
Loss: Merritt Huber (0-1)
HBP: Elliot Lance (1); Merritt Huber (1)
;
Bartholomew, Cory (1)
PB: Alec Cargin (1)
;



























