Florida Gulf Coast vs USC Upstate
4/20/2018
Harley Park
5:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 13 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | X | 7 | 8 | 3 |
Win: Van Der Weide, Trey (4-5)Loss: Leon, Mario (5-2)Save: Wheeler, Will (2)
Scoring Summary
Team | FGCU | UPST |
|---|---|---|
1st BOURKE, Jake singled to right center, RBI; GENSLER, Kyle advanced to third; CARPENTER, Charlie scored. | 0 | 1 |
1st KIM, Andres walked, RBI; SCHWERTFEGER, Russel advanced to second; BOURKE, Jake advanced to third; GENSLER, Kyle scored. | 0 | 2 |
2nd BRAIT, Alex scored on a wild pitch. | 1 | 2 |
3rd KIM, Andres singled, advanced to second on the throw, RBI; SCHWERTFEGER, Russel scored. | 1 | 3 |
4th COFFERS, Marc singled to center field, RBI; PROFFITT, Christian advanced to second; GONZALEZ, Eric advanced to third, out at home cf to c; HAYES, Jay scored. | 2 | 3 |
4th CARPENTER, Charlie singled up the middle, RBI; RAIFF, Pat scored, unearned. | 2 | 4 |
5th GILMORE, Kohl homered to right field, RBI. | 3 | 4 |
6th COFFERS, Marc homered to left field, 2 RBI; PROFFITT, Christian scored. | 5 | 4 |
6th CARPENTER, Charlie homered to left field, 2 RBI; SHAHIDI, Toran scored. | 5 | 6 |
7th STEWART, Mason reached on a fielder's choice, RBI; HARDIGREE, Will out at second 2b to ss; SCHWERTFEGER, Russel advanced to third; BOURKE, Jake scored. | 5 | 7 |
9th COFFERS, Marc walked, RBI; GONZALEZ, Eric advanced to second; YEAGER, Tyler advanced to third; BRAIT, Alex scored. | 6 | 7 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coffers, Marc | RF | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Morey, Gage | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Gilmore, Kohl | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Krzeminski, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Richie | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Brait, Alex | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Lovell, Eli | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Yeager, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Jay | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Eric | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Proffitt, Christian | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Smith, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leon, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vickery, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hering, Kenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 5 | 5 | 0 | 7 | 14 |
Batting
2B: Hayes, Jay (1)
3B: Brait, Alex (1)
HR: Coffers, Marc (1); Gilmore, Kohl (1)
SH: Hayes, Jay (1)
Baserunning
SB: Coffers, Marc (1); Morey, Gage (1)
HBP: Lovell, Eli (1)
Fielding
E: Leon, Mario (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shahidi, Toran | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Raiff, Pat | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carpenter, Charlie | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Gensler, Kyle | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bourke, Jake | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Schwertfeger, Russel | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kim, Andres | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hardigree, Will | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Rodriguez, Chris | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Mason | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hickey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weid, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 6 | 1 | 5 | 10 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, Mario | 5.2 | 6 | 6 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 24 | 30 | 6 | 8 | 113 |
Vickery, Trey | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Hering, Kenton | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 4 | 33 |
| Totals | 8 | 7 | 6 | 6 | 5 | 0 | 0 | 2 | 1 | 32 | 41 | 7 | 13 | 160 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickey, Kevin | 5.1 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 28 | 9 | 2 | 92 |
| Van Der Weid, Trey | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Hoppock, Grant | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 34 |
| Wheeler, Will | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
| Totals | 13 | 6 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 40 | 47 | 13 | 5 | 160 |
Loss: Leon, Mario (5-2)
HBP: Leon, Mario (2)
;
Hickey, Kevin (1)
Save:
Wheeler, Will (2)
PB: Brait, Alex (2)
;




























