Florida Gulf Coast vs USC Upstate
4/21/2018
Harley Park
1:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 14 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Win: Dye, Josh (6-2)Loss: Marks, Jordan (2-5)
Scoring Summary
Team | FGCU | UPST |
|---|---|---|
1st GILMORE reached on a fielder's choice (1-1 KB); BRAIT advanced to second; COFFERS advanced to third, scored on a throwing error by 2b. | 1 | 0 |
1st GARCIA, R. singled to right field, RBI (1-1 FB); GILMORE advanced to third; BRAIT scored, unearned. | 2 | 0 |
1st LOVELL flied out to rf, SF, RBI (3-1 BBKB); GARCIA, R. no advance; GILMORE scored. | 3 | 0 |
3rd GARCIA, R. doubled to left field, advanced to third on a fielding error by lf, scored on the error (1-0 B). | 4 | 0 |
4th COFFERS flied out to rf, SF, RBI (1-1 BF); MOREY scored. | 5 | 0 |
5th GARCIA, R. homered to left field, RBI (1-1 BF). | 6 | 0 |
5th HAYES homered down the lf line, 2 RBI (1-1 BK); LOVELL scored. | 8 | 0 |
5th PROFFITT reached on a fielder's choice, RBI (1-1 FB); MOREY out at second p to 2b; GONZALEZ, E. scored. | 9 | 0 |
5th BRAIT homered to right center, 3 RBI (1-0 B); COFFERS scored; PROFFITT scored. | 12 | 0 |
8th BOURKE, J. out at first p to 3b to 1b, RBI (2-2 KBKB); GENSLER, K. advanced to second; CARPENTER, C advanced to third; KIM, A. scored. | 12 | 1 |
9th COFFERS homered to left field, 2 RBI (1-0 B); PROFFITT scored. | 14 | 1 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coffers, Marc | RF/CF | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
Brait, Alex | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Levine, Spencer | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilmore, Kohl | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Garcia, Richie | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Lovell, Eli | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hayes, Jay | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Stevens, Keith | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Eric | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Smith, Jake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morey, Gage | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Shuck, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krzeminski, Cameron | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proffitt, Christian | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilcox, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruszecki, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 12 | 4 | 0 | 7 | 6 |
Batting
2B: Gilmore, Kohl (1); Garcia, Richie (1); Morey, Gage (1)
HR: Coffers, Marc (1); Brait, Alex (1); Garcia, Richie (1); Hayes, Jay (1)
SF: Coffers, Marc (1); Lovell, Eli (1)
Baserunning CS: Gonzalez, Eric (1)
Fielding
DP: Hayes, Jay (1); Gonzalez, Eric (1); Proffitt, Christian (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shahidi, Toran | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Kim, Andres | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Carpenter, Charlie | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gensler, Kyle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bourke, Jake | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Schwertfeger, Russel | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stewart, Mason | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Raiff, Pat | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hardigree, Will | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lea, Zachary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlyle, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 6 | 0 | 6 | 11 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dye, Josh | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 12 | 96 |
Wilcox, Bryan | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
Gruszecki, Sebastian | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 |
| Totals | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 14 | 157 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marks, Jordan | 4.0 | 9 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 3 | 75 |
| Carlyle, Johnathan | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Matthews, Caleb | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 50 |
| Thiessen, Jacob | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 16 | 14 | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 41 | 47 | 12 | 7 | 163 |




























