Jacksonville vs USC Upstate
5/12/2018
Harley Park
2:09 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 1 | 14 | 18 | 2 | |
| 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
Win: Stockton, Spencer (6-5)Loss: Whitney, Blake (5-2)
Scoring Summary
Team | JU | UPST |
|---|---|---|
2nd KIM, Andres flied out to cf, sacrifice fly, RBI; SCHWERTFEGER, Russel did not advance; GENSLER, Kyle scored. | 0 | 1 |
3rd CARPENTER, Charlie singled to right center, RBI; STEWART, Mason scored. | 0 | 2 |
5th DUBRULE, Scott doubled to right field, 3 RBI; SOMEILLAN, Ruben scored; GUARDASCIONE, Franco scored; GARRASTAZU, Cory scored. | 3 | 2 |
5th BOURKE, Jake singled to center field, RBI; HARDIGREE, Will scored. | 3 | 3 |
5th RAIFF, Pat singled to right field, advanced to second; BOURKE, Jake advanced to second, advanced to third on a throwing error by rf, scored. | 3 | 4 |
5th GENSLER, Kyle doubled down the lf line, RBI; RAIFF, Pat scored, unearned. | 3 | 5 |
6th GUARDASCIONE, Franco singled to center field, RBI; GARRASTAZU, Cory advanced to second; STEPHENS, Connor scored. | 4 | 5 |
6th LEHANE, Chris singled up the middle, 2 RBI; SOMEILLAN, Ruben advanced to third; GAU, Chris scored; GARRASTAZU, Cory scored. | 6 | 5 |
6th DUBRULE, Scott singled through the right side, RBI; LEHANE, Chris advanced to third; SOMEILLAN, Ruben scored. | 7 | 5 |
6th CAMACHO, Angel singled to left field, RBI; DUBRULE, Scott advanced to second; LEHANE, Chris scored. | 8 | 5 |
7th SOMEILLAN, Ruben reached on a fielder's choice, RBI; WALKER, TD out at second 2b to ss; GUARDASCIONE, Franco advanced to third; GARRASTAZU, Cory scored. | 9 | 5 |
7th LEHANE, Chris singled to center field, RBI; SOMEILLAN, Ruben advanced to second; GUARDASCIONE, Franco scored. | 10 | 5 |
7th DUBRULE, Scott singled to left field, 2 RBI; LEHANE, Chris scored; SOMEILLAN, Ruben scored. | 12 | 5 |
8th GARRASTAZU, Cory flied out to lf, sacrifice fly, RBI; CASSALA, John did not advance; CAMACHO, Angel scored, unearned. | 13 | 5 |
9th DUBRULE, Scott singled to shortstop, RBI; LEHANE, Chris scored. | 14 | 5 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Someillan, Ruben | CF | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
Lehane, Chris | 2B | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 0 |
Dubrule, Scott | SS | 6 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
Camacho, Angel | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Armstrong, Sam | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Fernandez, Evan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Connor | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Cassala, John | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrastazu, Cory | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Guardascione, Franco | C | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
   Wright, Reagan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Duncan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gau, Chris | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Td | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stockton, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shannahan, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 14 | 7 | 0 | 9 | 11 |
Batting
2B: Dubrule, Scott (1)
3B: Lehane, Chris (1)
SH: Hunter, Duncan (1)
SF: Garrastazu, Cory (1)
Baserunning SB: Stephens, Connor (1)
CS: Lehane, Chris (1); Dubrule, Scott (1)
HBP: Someillan, Ruben (1)
Fielding
E: Camacho, Angel (1); Hunter, Duncan (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bourke, Jake | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Raiff, Pat | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carpenter, Charlie | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gensler, Kyle | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Shahidi, Toran | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Schwertfeger, Russel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, Andres | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hardigree, Will | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stewart, Mason | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weid, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 1 | 0 | 4 | 8 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockton, Spencer | 7.0 | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 6 | 121 |
Shannahan, Greg | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 23 |
| Totals | 11 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 40 | 13 | 10 | 144 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Blake | 5.1 | 7 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 3 | 115 |
| Hoppock, Grant | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 6 |
| Marks, Jordan | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
| Van Der Weid, Trey | 2.1 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 49 |
| Totals | 18 | 14 | 13 | 7 | 9 | 1 | 0 | 1 | 0 | 42 | 52 | 8 | 8 | 200 |



























