Longwood vs USC Upstate
3/2/2018
Harley Park
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 6 | 0 | 4 | X | 14 | 15 | 1 |
Win: Whitney, Blake (2-0)Loss: Farkas, Steven (0-3)
Scoring Summary
Team | LWU | UPST |
|---|---|---|
4th MCALLISTER, Jawan singled to center field, 2 RBI; MITCHELL, Justin scored, unearned; TUCKER, Antwaun scored, unearned. | 2 | 0 |
4th STEWART, Mason walked, RBI; GENSLER, Kyle advanced to second; BOURKE, Jake advanced to third; CARPENTER, Charlie scored. | 2 | 1 |
5th CARPENTER, Charlie doubled down the rf line, RBI; RODRIGUEZ, Chris scored. | 2 | 2 |
5th SCHWERTFEGER, Russel singled to right field, RBI; CARPENTER, Charlie scored. | 2 | 3 |
5th GENSLER, Kyle singled to shortstop, RBI; BOURKE, Jake advanced to second; SCHWERTFEGER, Russel scored, unearned. | 2 | 4 |
6th CARPENTER, Charlie singled up the middle, RBI; RAIFF, Pat advanced to second; KIM, Andres advanced to third; RODRIGUEZ, Chris scored. | 2 | 5 |
6th SCHWERTFEGER, Russel walked, RBI; CARPENTER, Charlie advanced to second; RAIFF, Pat advanced to third; KIM, Andres scored. | 2 | 6 |
6th BOURKE, Jake flied out to lf, sacrifice fly, RBI; SCHWERTFEGER, Russel did not advance; CARPENTER, Charlie did not advance; RAIFF, Pat scored. | 2 | 7 |
6th GENSLER, Kyle singled to second base, RBI; SCHWERTFEGER, Russel advanced to third; CARPENTER, Charlie scored. | 2 | 8 |
6th HARRIS, Drake walked, RBI; STEWART, Mason advanced to second; GENSLER, Kyle advanced to third; SCHWERTFEGER, Russel scored. | 2 | 9 |
6th HARRIS, Drake advanced to second; STEWART, Mason advanced to third; GENSLER, Kyle scored on a wild pitch. | 2 | 10 |
8th RODRIGUEZ, Chris doubled to left center, RBI; HARRIS, Drake advanced to third; STEWART, Mason scored. | 2 | 11 |
8th RODRIGUEZ, Chris advanced to third; HARRIS, Drake scored on a wild pitch. | 2 | 12 |
8th KIM, Andres out at first 2b to p, RBI; RODRIGUEZ, Chris scored. | 2 | 13 |
8th SCHWERTFEGER, Russel reached first on a fielding error by cf, advanced to second; MORGAN, Austin advanced to third; RAIFF, Pat scored, unearned. | 2 | 14 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammy | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Jansen, Jake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blakeney, Nate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mendez, Joey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Iskowitz, Nathan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker, Antwaun | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Mitchell, Justin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mahone, Tyler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Crain, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAllister, Jawan | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Carter, Scott | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Eli | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Keller, Grant | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farkas, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxey, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbitt, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 12 | 7 |
Baserunning
SB: Mitchell, Justin (1); McAllister, Jawan (1)
CS: Mitchell, Justin (1)
HBP: Mahone, Tyler (1)
Fielding
E: Jansen, Jake (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kim, Andres | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Raiff, Pat | LF | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 0 |
| Carpenter, Charlie | C | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Morgan, Austin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwertfeger, Russel | CF | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Bourke, Jake | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taylor, Jeff | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gensler, Kyle | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Stewart, Mason | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Harris, Drake | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Rodriguez, Chris | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weid, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 11 | 8 | 0 | 13 | 12 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Farkas, Steven | 4.2 | 8 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 6 | 85 |
Green, Tommy | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
Gregory, John | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 |
Moxey, Todd | 1.2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 40 |
Corbitt, Andrew | 0.1 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 23 |
| Totals | 15 | 14 | 12 | 8 | 13 | 4 | 0 | 2 | 0 | 38 | 50 | 2 | 9 | 201 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Blake | 6.0 | 6 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 6 | 100 |
| Van Der Weid, Trey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Hoppock, Grant | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Wheeler, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 7 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 34 | 36 | 7 | 7 | 142 |
Win: Whitney, Blake (2-0)
Loss: Farkas, Steven (0-3)
HBP: Corbitt, Andrew (2)
;
Whitney, Blake (1)
PB: Mendez, Joey (1)
;





























