Longwood vs USC Upstate
3/3/2018
Harley Park
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 10 | 1 |
Win: Hoppock, Grant (1-1)Loss: Boydstun, Cody (0-2)Save: Hupp, Sean (2)
Date: 3/3/2018
Location: Spartanburg,S.C.
Venue: Harley Park
Umpires:
Attendance: 73
Start Time: 2:03 pm
Time: 2:54
Weather: Sunny,59
Scoring Summary
Team | LWU | UPST |
|---|---|---|
![]() KIM, Andres singled to center field, RBI; MORGAN, Austin advanced to third; STEWART, Mason scored. | 0 | 1 |
![]() CARPENTER, Charlie singled to shortstop, RBI; RAIFF, Pat advanced to second; KIM, Andres advanced to third; MORGAN, Austin scored. | 0 | 2 |

Longwood

Miller, Sammy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shull, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tucker, Antwaun | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blakeney, Nate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Mendez, Joey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAllister, Jawan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McCafferty, Mac | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keller, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Eli | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Iskowitz, Nathan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boydstun, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harp, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 1 | 0 | 6 | 7 |
Batting
2B: Iskowitz, Nathan (1)
Baserunning
HBP: Shull, Ryan (1)
Fielding
E: Boydstun, Cody (1); Morgan, Tyler (1)

USC Upstate

![]() | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 4 | 1 | 9 | 14 |

Longwood

Boydstun, Cody | 5.2 | 9 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 2 | 9 | 102 |
Harp, Eric | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Morgan, Tyler | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 9 | 1 | 3 | 31 |
| Totals | 10 | 2 | 2 | 4 | 9 | 0 | 0 | 2 | 1 | 34 | 40 | 3 | 12 | 151 |

USC Upstate

![]() | 5.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 10 | 4 | 90 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 11 |
![]() | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 34 | 15 | 6 | 136 |
Win: Hoppock, Grant (1-1)
Loss: Boydstun, Cody (0-2)
HBP: Boydstun, Cody (1); Morgan, Tyler (1)
;
Hickey, Kevin (1)
Save:
Hupp, Sean (2)
Longwood

0
Final2

USC Upstate

Longwood - Top of 1st
| Plays | LWU | UPST |
|---|---|---|
| MILLER, Sammy flied out to cf. | 0 | 0 |
| SHULL, Ryan struck out swinging. | 0 | 0 |
| TUCKER, Antwaun flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | LWU | UPST |
|---|---|---|
| KIM, Andres grounded out to 2b. | 0 | 0 |
| RAIFF, Pat singled through the left side. | 0 | 0 |
| CARPENTER, Charlie hit by pitch; RAIFF, Pat advanced to second. | 0 | 0 |
| SCHWERTFEGER, Russel struck out swinging. | 0 | 0 |
| HARDIGREE, Will flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Longwood - Top of 2nd
| Plays | LWU | UPST |
|---|---|---|
| BLAKENEY, Nate struck out looking. | 0 | 0 |
| MENDEZ, Joey singled to right field. | 0 | 0 |
| MITCHELL, Justin flied out to cf. | 0 | 0 |
| MCALLISTER, Jawan struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | LWU | UPST |
|---|---|---|
| GENSLER, Kyle grounded out to p. | 0 | 0 |
| STEWART, Mason grounded out to ss. | 0 | 0 |
| MORGAN, Austin singled to center field. | 0 | 0 |
| RODRIGUEZ, Chris struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 3rd
| Plays | LWU | UPST |
|---|---|---|
| MCCAFFERTY, Mac flied out to rf. | 0 | 0 |
| MERCADO, Eli singled to shortstop. | 0 | 0 |
| MILLER, Sammy grounded out to ss; MERCADO, Eli advanced to second. | 0 | 0 |
| SHULL, Ryan grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | LWU | UPST |
|---|---|---|
| KIM, Andres grounded out to 3b. | 0 | 0 |
| RAIFF, Pat struck out swinging. | 0 | 0 |
| CARPENTER, Charlie singled to left field. | 0 | 0 |
| SCHWERTFEGER, Russel reached on a fielder's choice; CARPENTER, Charlie out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 4th
| Plays | LWU | UPST |
|---|---|---|
| TUCKER, Antwaun fouled out to rf. | 0 | 0 |
| BLAKENEY, Nate grounded out to 3b. | 0 | 0 |
| MENDEZ, Joey grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | LWU | UPST |
|---|---|---|
| HARDIGREE, Will singled up the middle. | 0 | 0 |
| HARDIGREE, Will advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| GENSLER, Kyle singled, bunt; HARDIGREE, Will advanced to third. | 0 | 0 |
| STEWART, Mason struck out swinging. | 0 | 0 |
| MORGAN, Austin struck out swinging. | 0 | 0 |
| RODRIGUEZ, Chris reached on a fielder's choice; GENSLER, Kyle out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Longwood - Top of 5th
| Plays | LWU | UPST |
|---|---|---|
| MITCHELL, Justin flied out to rf. | 0 | 0 |
| MCALLISTER, Jawan flied out to lf. | 0 | 0 |
| MCCAFFERTY, Mac flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | LWU | UPST |
|---|---|---|
| KIM, Andres grounded out to 1b unassisted. | 0 | 0 |
| RAIFF, Pat grounded out to 1b unassisted. | 0 | 0 |
| CARPENTER, Charlie singled to right center. | 0 | 0 |
| SCHWERTFEGER, Russel singled to right field; CARPENTER, Charlie advanced to second. | 0 | 0 |
| HARDIGREE, Will lined out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Longwood - Top of 6th
| Plays | LWU | UPST |
|---|---|---|
| MERCADO, Eli popped up to ss. | 0 | 0 |
| MILLER, Sammy singled to left field. | 0 | 0 |
| SHULL, Ryan hit by pitch; MILLER, Sammy advanced to second. | 0 | 0 |
| TUCKER, Antwaun flied out to rf; SHULL, Ryan did not advance; MILLER, Sammy advanced to third. | 0 | 0 |
| HOPPOCK, Grant to p for HICKEY, Kevin. | 0 | 0 |
| BLAKENEY, Nate flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | LWU | UPST |
|---|---|---|
| GENSLER, Kyle grounded out to ss. | 0 | 0 |
| STEWART, Mason walked. | 0 | 0 |
| MORGAN, Austin singled through the right side; STEWART, Mason advanced to third. | 0 | 0 |
| RODRIGUEZ, Chris struck out looking. | 0 | 0 |
| KIM, Andres singled to center field, RBI; MORGAN, Austin advanced to third; STEWART, Mason scored. | 0 | 1 |
| HARP, Eric to p for BOYDSTUN, Cody. | 0 | 1 |
| RAIFF, Pat walked; KIM, Andres advanced to second. | 0 | 1 |
| CARPENTER, Charlie singled to shortstop, RBI; RAIFF, Pat advanced to second; KIM, Andres advanced to third; MORGAN, Austin scored. | 0 | 2 |
| SCHWERTFEGER, Russel struck out looking. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Longwood - Top of 7th
| Plays | LWU | UPST |
|---|---|---|
| MENDEZ, Joey grounded out to ss. | 0 | 2 |
| MITCHELL, Justin out at first 1b to p. | 0 | 2 |
| MCALLISTER, Jawan flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | LWU | UPST |
|---|---|---|
| MORGAN, Tyler to p for HARP, Eric. | 0 | 2 |
| HARDIGREE, Will grounded out to ss. | 0 | 2 |
| GENSLER, Kyle out at first 1b to p. | 0 | 2 |
| STEWART, Mason struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 8th
| Plays | LWU | UPST |
|---|---|---|
| MATTHEWS, Caleb to p for HOPPOCK, Grant. | 0 | 2 |
| KELLER, Grant pinch hit for MCCAFFERTY, Mac. | 0 | 2 |
| KELLER, Grant flied out to cf. | 0 | 2 |
| ISKOWITZ, Nathan pinch hit for MERCADO, Eli. | 0 | 2 |
| ISKOWITZ, Nathan doubled down the lf line. | 0 | 2 |
| MILLER, Sammy walked. | 0 | 2 |
| SHULL, Ryan reached first on a fielding error by lf; MILLER, Sammy advanced to second; ISKOWITZ, Nathan advanced to third. | 0 | 2 |
| HUPP, Sean to p for MATTHEWS, Caleb. | 0 | 2 |
| TUCKER, Antwaun struck out swinging. | 0 | 2 |
| BLAKENEY, Nate flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | LWU | UPST |
|---|---|---|
| BLAKENEY, Nate to 2b. | 0 | 2 |
| KELLER, Grant to 3b. | 0 | 2 |
| ISKOWITZ, Nathan to c. | 0 | 2 |
| MORGAN, Austin hit by pitch. | 0 | 2 |
| TAYLOR, Jeff pinch ran for MORGAN, Austin. | 0 | 2 |
| RODRIGUEZ, Chris fouled out to c, bunt. | 0 | 2 |
| TAYLOR, Jeff advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 2 |
| KIM, Andres walked. | 0 | 2 |
| RAIFF, Pat struck out swinging. | 0 | 2 |
| CARPENTER, Charlie was intentionally walked; KIM, Andres advanced to second; TAYLOR, Jeff advanced to third. | 0 | 2 |
| SCHWERTFEGER, Russel grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Longwood - Top of 9th
| Plays | LWU | UPST |
|---|---|---|
| MENDEZ, Joey struck out looking. | 0 | 2 |
| MITCHELL, Justin flied out to lf. | 0 | 2 |
| MCALLISTER, Jawan struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | LWU | UPST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

0
Final2

USC Upstate

Longwood - Top of 1st
| Plays | LWU | UPST |
|---|---|---|
| MILLER, Sammy flied out to cf. | 0 | 0 |
| SHULL, Ryan struck out swinging. | 0 | 0 |
| TUCKER, Antwaun flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | LWU | UPST |
|---|---|---|
| KIM, Andres grounded out to 2b. | 0 | 0 |
| RAIFF, Pat singled through the left side. | 0 | 0 |
| CARPENTER, Charlie hit by pitch; RAIFF, Pat advanced to second. | 0 | 0 |
| SCHWERTFEGER, Russel struck out swinging. | 0 | 0 |
| HARDIGREE, Will flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Longwood

0
Final2

USC Upstate

Longwood - Top of 2nd
| Plays | LWU | UPST |
|---|---|---|
| BLAKENEY, Nate struck out looking. | 0 | 0 |
| MENDEZ, Joey singled to right field. | 0 | 0 |
| MITCHELL, Justin flied out to cf. | 0 | 0 |
| MCALLISTER, Jawan struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | LWU | UPST |
|---|---|---|
| GENSLER, Kyle grounded out to p. | 0 | 0 |
| STEWART, Mason grounded out to ss. | 0 | 0 |
| MORGAN, Austin singled to center field. | 0 | 0 |
| RODRIGUEZ, Chris struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final2

USC Upstate

Longwood - Top of 3rd
| Plays | LWU | UPST |
|---|---|---|
| MCCAFFERTY, Mac flied out to rf. | 0 | 0 |
| MERCADO, Eli singled to shortstop. | 0 | 0 |
| MILLER, Sammy grounded out to ss; MERCADO, Eli advanced to second. | 0 | 0 |
| SHULL, Ryan grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | LWU | UPST |
|---|---|---|
| KIM, Andres grounded out to 3b. | 0 | 0 |
| RAIFF, Pat struck out swinging. | 0 | 0 |
| CARPENTER, Charlie singled to left field. | 0 | 0 |
| SCHWERTFEGER, Russel reached on a fielder's choice; CARPENTER, Charlie out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final2

USC Upstate

Longwood - Top of 4th
| Plays | LWU | UPST |
|---|---|---|
| TUCKER, Antwaun fouled out to rf. | 0 | 0 |
| BLAKENEY, Nate grounded out to 3b. | 0 | 0 |
| MENDEZ, Joey grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | LWU | UPST |
|---|---|---|
| HARDIGREE, Will singled up the middle. | 0 | 0 |
| HARDIGREE, Will advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| GENSLER, Kyle singled, bunt; HARDIGREE, Will advanced to third. | 0 | 0 |
| STEWART, Mason struck out swinging. | 0 | 0 |
| MORGAN, Austin struck out swinging. | 0 | 0 |
| RODRIGUEZ, Chris reached on a fielder's choice; GENSLER, Kyle out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Longwood

0
Final2

USC Upstate

Longwood - Top of 5th
| Plays | LWU | UPST |
|---|---|---|
| MITCHELL, Justin flied out to rf. | 0 | 0 |
| MCALLISTER, Jawan flied out to lf. | 0 | 0 |
| MCCAFFERTY, Mac flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | LWU | UPST |
|---|---|---|
| KIM, Andres grounded out to 1b unassisted. | 0 | 0 |
| RAIFF, Pat grounded out to 1b unassisted. | 0 | 0 |
| CARPENTER, Charlie singled to right center. | 0 | 0 |
| SCHWERTFEGER, Russel singled to right field; CARPENTER, Charlie advanced to second. | 0 | 0 |
| HARDIGREE, Will lined out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Longwood

0
Final2

USC Upstate

Longwood - Top of 6th
| Plays | LWU | UPST |
|---|---|---|
| MERCADO, Eli popped up to ss. | 0 | 0 |
| MILLER, Sammy singled to left field. | 0 | 0 |
| SHULL, Ryan hit by pitch; MILLER, Sammy advanced to second. | 0 | 0 |
| TUCKER, Antwaun flied out to rf; SHULL, Ryan did not advance; MILLER, Sammy advanced to third. | 0 | 0 |
| HOPPOCK, Grant to p for HICKEY, Kevin. | 0 | 0 |
| BLAKENEY, Nate flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | LWU | UPST |
|---|---|---|
| GENSLER, Kyle grounded out to ss. | 0 | 0 |
| STEWART, Mason walked. | 0 | 0 |
| MORGAN, Austin singled through the right side; STEWART, Mason advanced to third. | 0 | 0 |
| RODRIGUEZ, Chris struck out looking. | 0 | 0 |
| KIM, Andres singled to center field, RBI; MORGAN, Austin advanced to third; STEWART, Mason scored. | 0 | 1 |
| HARP, Eric to p for BOYDSTUN, Cody. | 0 | 1 |
| RAIFF, Pat walked; KIM, Andres advanced to second. | 0 | 1 |
| CARPENTER, Charlie singled to shortstop, RBI; RAIFF, Pat advanced to second; KIM, Andres advanced to third; MORGAN, Austin scored. | 0 | 2 |
| SCHWERTFEGER, Russel struck out looking. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Longwood

0
Final2

USC Upstate

Longwood - Top of 7th
| Plays | LWU | UPST |
|---|---|---|
| MENDEZ, Joey grounded out to ss. | 0 | 2 |
| MITCHELL, Justin out at first 1b to p. | 0 | 2 |
| MCALLISTER, Jawan flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | LWU | UPST |
|---|---|---|
| MORGAN, Tyler to p for HARP, Eric. | 0 | 2 |
| HARDIGREE, Will grounded out to ss. | 0 | 2 |
| GENSLER, Kyle out at first 1b to p. | 0 | 2 |
| STEWART, Mason struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

0
Final2

USC Upstate

Longwood - Top of 8th
| Plays | LWU | UPST |
|---|---|---|
| MATTHEWS, Caleb to p for HOPPOCK, Grant. | 0 | 2 |
| KELLER, Grant pinch hit for MCCAFFERTY, Mac. | 0 | 2 |
| KELLER, Grant flied out to cf. | 0 | 2 |
| ISKOWITZ, Nathan pinch hit for MERCADO, Eli. | 0 | 2 |
| ISKOWITZ, Nathan doubled down the lf line. | 0 | 2 |
| MILLER, Sammy walked. | 0 | 2 |
| SHULL, Ryan reached first on a fielding error by lf; MILLER, Sammy advanced to second; ISKOWITZ, Nathan advanced to third. | 0 | 2 |
| HUPP, Sean to p for MATTHEWS, Caleb. | 0 | 2 |
| TUCKER, Antwaun struck out swinging. | 0 | 2 |
| BLAKENEY, Nate flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | LWU | UPST |
|---|---|---|
| BLAKENEY, Nate to 2b. | 0 | 2 |
| KELLER, Grant to 3b. | 0 | 2 |
| ISKOWITZ, Nathan to c. | 0 | 2 |
| MORGAN, Austin hit by pitch. | 0 | 2 |
| TAYLOR, Jeff pinch ran for MORGAN, Austin. | 0 | 2 |
| RODRIGUEZ, Chris fouled out to c, bunt. | 0 | 2 |
| TAYLOR, Jeff advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 2 |
| KIM, Andres walked. | 0 | 2 |
| RAIFF, Pat struck out swinging. | 0 | 2 |
| CARPENTER, Charlie was intentionally walked; KIM, Andres advanced to second; TAYLOR, Jeff advanced to third. | 0 | 2 |
| SCHWERTFEGER, Russel grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Longwood

0
Final2

USC Upstate

Longwood - Top of 9th
| Plays | LWU | UPST |
|---|---|---|
| MENDEZ, Joey struck out looking. | 0 | 2 |
| MITCHELL, Justin flied out to lf. | 0 | 2 |
| MCALLISTER, Jawan struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | LWU | UPST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood

| CF | Miller, Sammy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Shull, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Tucker, Antwaun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | Blakeney, Nate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| DH | Mendez, Joey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Mitchell, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | McAllister, Jawan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | McCafferty, Mac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | Keller, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Mercado, Eli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Iskowitz, Nathan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Boydstun, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Harp, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Morgan, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 24 | 10 |

USC Upstate

| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 34 |
| 0 | Runs | 2 |
| 4 | Hits | 10 |
