Ohio vs USC Upstate
3/16/2018
Harley Park
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | X | 8 | 12 | 1 |
Win: Whitney, Blake (3-0)Loss: Salisbury, Gerry (2-3)
Scoring Summary
Team | OHIO | UPST |
|---|---|---|
1st GENSLER, Kyle doubled down the lf line, RBI; CARPENTER, Charlie advanced to third; SHAHIDI, Toran scored. | 0 | 1 |
1st STEWART, Mason grounded out to ss, RBI; GENSLER, Kyle advanced to third; CARPENTER, Charlie scored. | 0 | 2 |
3rd BREDESON, Nick singled to left field, RBI; LEVY, Aaron scored. | 1 | 2 |
5th RAIFF, Pat grounded out to 3b, SAC, bunt, RBI; SHAHIDI, Toran advanced to second; LEA, Zachary scored. | 1 | 3 |
5th GENSLER, Kyle singled to third base, advanced to second on a throwing error by 3b; CARPENTER, Charlie advanced to third; SHAHIDI, Toran scored. | 1 | 4 |
5th STEWART, Mason singled to center field, 2 RBI; GENSLER, Kyle scored; CARPENTER, Charlie scored. | 1 | 6 |
5th HARDIGREE, Will doubled down the lf line, RBI; STEWART, Mason scored. | 1 | 7 |
6th SHAHIDI, Toran singled to left field, RBI; MORGAN, Austin scored, unearned. | 1 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Devon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bredeson, Nick | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Bourn, Evan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rott, Rudy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Klein, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Piechnick, Tanner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Giannini, Tony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hafner, Trevor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sargent, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Aaron | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Funderburg, Treyben. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Chace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 1 | 0 | 10 | 6 |
Baserunning
HBP: Rott, Rudy (1)
Fielding
E: Giannini, Tony (2); Harris, Chace (1)
DP: Rott, Rudy (2); Hafner, Trevor (1); Levy, Aaron (1); Funderburg, Treyben. (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shahidi, Toran | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Raiff, Pat | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carpenter, Charlie | C | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Gensler, Kyle | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Stewart, Mason | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hardigree, Will | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Schwertfeger, Russel | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lea, Zachary | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Morgan, Austin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 7 | 5 | 1 | 6 | 7 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury, Gerry | 5.0 | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 21 | 25 | 4 | 6 | 97 |
Harris, Chace | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Manis, Brett | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Kamrada, Nick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
Jacik, Logan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Ogg, Kenny | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 12 | 8 | 7 | 5 | 6 | 1 | 0 | 2 | 1 | 31 | 39 | 5 | 9 | 154 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Blake | 8.0 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 29 | 31 | 13 | 2 | 113 |
| Hupp, Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 32 | 34 | 14 | 3 | 124 |
Win: Whitney, Blake (3-0)
Loss: Salisbury, Gerry (2-3)
HBP: Salisbury, Gerry (1); Kamrada, Nick (1)
;
Whitney, Blake (1)






















