Ohio vs USC Upstate
3/17/2018
Harley Park
1:59 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | X | 12 | 15 | 0 |
Win: Van Der Weide, Trey (2-2)Loss: Blessing, Cory (1-2)
Scoring Summary
Team | OHIO | UPST |
|---|---|---|
1st CARPENTER, Charlie singled up the middle, RBI; RAIFF, Pat advanced to second; SHAHIDI, Toran scored. | 0 | 1 |
1st STEWART, Mason flied out to rf, sacrifice fly, RBI; GENSLER, Kyle did not advance; CARPENTER, Charlie did not advance; RAIFF, Pat scored. | 0 | 2 |
1st HARDIGREE, Will doubled to right center, out at third rf to 2b to 3b, 2 RBI; GENSLER, Kyle scored; CARPENTER, Charlie scored. | 0 | 4 |
3rd HAFNER, Trevor doubled to right center, 3 RBI; GIANNINI, Tony scored; ROTT, Rudy scored; BREDESON, Nick scored. | 3 | 4 |
3rd SARGENT, Ryan singled to right center, RBI; HAFNER, Trevor scored. | 4 | 4 |
4th ROTT, Rudy reached on a fielder's choice, RBI; BREDESON, Nick out at second ss to 1b; GARCIA,Devon advanced to third; MCCAULEY,Dan scored. | 5 | 4 |
6th MORGAN, Austin singled down the rf line, RBI; SCHWERTFEGER, Russel advanced to third; HARDIGREE, Will scored. | 5 | 5 |
6th SHAHIDI, Toran singled to center field, RBI; MORGAN, Austin advanced to second; SCHWERTFEGER, Russel scored. | 5 | 6 |
6th CARPENTER, Charlie flied out to cf, sacrifice fly, RBI; RAIFF, Pat did not advance; SHAHIDI, Toran advanced to third; MORGAN, Austin scored. | 5 | 7 |
6th GENSLER, Kyle singled through the right side, RBI; RAIFF, Pat advanced to second; SHAHIDI, Toran scored. | 5 | 8 |
6th STEWART, Mason reached first on a fielding error by lf; GENSLER, Kyle advanced to third; RAIFF, Pat scored, unearned. | 5 | 9 |
6th HARDIGREE, Will reached first on a fielding error by 3b, advanced to second; STEWART, Mason advanced to third; GENSLER, Kyle scored, unearned. | 5 | 10 |
7th GARCIA,Devon homered to center field, 2 RBI; SARGENT, Ryan scored. | 7 | 10 |
8th CARPENTER, Charlie doubled to center field, RBI; RAIFF, Pat scored. | 7 | 11 |
8th STEWART, Mason flied out to lf, sacrifice fly, RBI; CARPENTER, Charlie scored. | 7 | 12 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Devon | CF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Bredeson, Nick | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Rott, Rudy | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Piechnick, Tanner | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Giannini, Tony | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Hafner, Trevor | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Sargent, Ryan | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
McCauley, Dan | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Funderburg, Treyben. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Levy, Aaron | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Klein, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 9 | 0 | 11 | 13 |
Batting
2B: Rott, Rudy (1); Hafner, Trevor (1); McCauley, Dan (1); Levy, Aaron (1)
HR: Garcia, Devon (1)
Baserunning
HBP: Bredeson, Nick (1)
PO: Sargent, Ryan (1)
Fielding
E: Piechnick, Tanner (1); Giannini, Tony (1)
DP: Garcia, Devon (1); Rott, Rudy (3); Hafner, Trevor (2); Funderburg, Treyben. (2)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shahidi, Toran | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Raiff, Pat | LF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Carpenter, Charlie | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Gensler, Kyle | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Stewart, Mason | RF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Hardigree, Will | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schwertfeger, Russel | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Lea, Zachary | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kim, Andres | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Austin | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hickey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weid, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 10 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein, Michael | 5.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 23 | 3 | 5 | 97 |
Blessing, Cory | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Kutt, Eddie | 2.2 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 54 |
| Totals | 15 | 12 | 10 | 3 | 7 | 0 | 0 | 3 | 0 | 34 | 43 | 6 | 7 | 171 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickey, Kevin | 3.1 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 75 |
| Wheeler, Will | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 19 |
| Van Der Weid, Trey | 3.1 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 3 | 71 |
| Hoppock, Grant | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Hupp, Sean | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 11 | 7 | 7 | 9 | 11 | 0 | 0 | 1 | 0 | 37 | 47 | 8 | 7 | 203 |


























