Presbyterian vs USC Upstate
3/20/2018
Harley Park
6:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Win: Thiessen, Jacob (1-3)Loss: Blueberg, Chase (0-1)
Scoring Summary
Team | PC | UPST |
|---|---|---|
1st CARPENTER, Charlie tripled to right center, RBI; SHAHIDI, Toran scored. | 0 | 1 |
1st GENSLER, Kyle grounded out to 2b, RBI; CARPENTER, Charlie scored. | 0 | 2 |
2nd KIM, Andres singled through the right side, RBI; STEWART, Mason advanced to third; MORGAN, Austin scored. | 0 | 3 |
3rd SCHWERTFEGER, Russel singled to right field, RBI; GENSLER, Kyle scored, unearned. | 0 | 4 |
3rd KIM, Andres singled to shortstop, 2 RBI; STEWART, Mason advanced to second; MORGAN, Austin scored, unearned; SCHWERTFEGER, Russel scored, unearned. | 0 | 6 |
4th SCHWERTFEGER, Russel tripled down the lf line, RBI; CARPENTER, Charlie scored. | 0 | 7 |
5th SHAHIDI, Toran doubled to left center, RBI; KIM, Andres advanced to third; STEWART, Mason scored. | 0 | 8 |
5th RAIFF, Pat singled through the right side, RBI; SHAHIDI, Toran advanced to third; KIM, Andres scored. | 0 | 9 |
5th CARPENTER, Charlie singled up the middle, RBI; RAIFF, Pat advanced to second; SHAHIDI, Toran scored. | 0 | 10 |
6th McLAUGHLIN, Jack doubled down the lf line, 2 RBI; PRIAULX, A.J. scored; RICHARDSON, T.J. scored. | 2 | 10 |
6th HEDRICK, Ryan singled to left center, RBI; WISE, Nick advanced to second; McLAUGHLIN, Jack scored. | 3 | 10 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Jonathan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Guimbarda, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Byrd, Tannor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, T.J. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Varga, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Priaulx, A.J. | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
   Coleman, Thatcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLaughlin, Jack | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Wise, Nick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hedrick, Ryan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bladt, Andrew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casaceli, Guy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blueberg, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoneking, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradis, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 0 | 0 | 7 | 10 |
Batting
2B: Priaulx, A.J. (2); McLaughlin, Jack (1)
Baserunning
HBP: Richardson, T.J. (1); Bladt, Andrew (2); Casaceli, Guy (1)
Fielding
E: Hedrick, Ryan (1)
DP: McLaughlin, Jack (1); Hedrick, Ryan (1); Bladt, Andrew (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shahidi, Toran | DH | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Raiff, Pat | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| Carpenter, Charlie | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gensler, Kyle | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Hardigree, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lea, Zachary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwertfeger, Russel | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Morgan, Austin | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Stewart, Mason | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kim, Andres | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 7 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedrick, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Blueberg, Chase | 1.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 31 |
Dean, Jackson | 2.2 | 7 | 6 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 16 | 19 | 1 | 0 | 86 |
Stoneking, Grayson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
Paradis, Austin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 12 |
Fowler, Reagan | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 12 | 10 | 7 | 7 | 12 | 4 | 0 | 0 | 0 | 34 | 43 | 4 | 7 | 177 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiessen, Jacob | 5.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 23 | 9 | 4 | 66 |
| Matthews, Caleb | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 26 |
| Hupp, Sean | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 21 |
| Totals | 10 | 3 | 3 | 0 | 7 | 0 | 0 | 4 | 0 | 36 | 40 | 13 | 6 | 113 |



























