Wofford vs USC Upstate
5/9/2018
Harley Park
6:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | X | 12 | 18 | 4 |
Win: Wheeler, Will (2-1)Loss: Anthony Garcia (3-1)Save: Hoppock, Grant (1)
Scoring Summary
Team | WOF | UPST |
|---|---|---|
1st McClain Bradley reached first on a fielding error by 2b; Brett Rodriguez scored, unearned. | 1 | 0 |
1st GENSLER, Kyle doubled down the lf line, RBI; KIM, Andres scored. | 1 | 1 |
2nd Alec Cargin singled to left center, RBI; Max McDougald advanced to second; Colin Davis scored. | 2 | 1 |
3rd Colin Davis homered to left field, 3 RBI; Lawson Hill scored; McClain Bradley scored. | 5 | 1 |
4th McClain Bradley tripled to right center, RBI; Andrew Orzel scored. | 6 | 1 |
4th Lawson Hill reached first on a fielding error by 2b; McClain Bradley scored, unearned. | 7 | 1 |
5th GENSLER, Kyle singled to left center, RBI; CARPENTER, Charlie advanced to second; STEWART, Mason scored. | 7 | 2 |
5th SHAHIDI, Toran doubled to right center, RBI; GENSLER, Kyle advanced to third; CARPENTER, Charlie scored. | 7 | 3 |
6th Lawson Hill singled, bunt, RBI; McClain Bradley advanced to second; Mack Nathanson scored. | 8 | 3 |
6th HARDIGREE, Will doubled to right field, RBI; RAIFF, Pat scored. | 8 | 4 |
7th SHAHIDI, Toran doubled to right center, 2 RBI; GENSLER, Kyle scored; CARPENTER, Charlie scored. | 8 | 6 |
7th STEWART, Mason reached on a fielder's choice, RBI; HARDIGREE, Will out at second ss to 2b; RAIFF, Pat advanced to third; SHAHIDI, Toran scored. | 8 | 7 |
7th BOURKE, Jake singled through the right side, RBI; STEWART, Mason advanced to third; RAIFF, Pat scored. | 8 | 8 |
7th MORGAN, Austin singled up the middle, RBI; BOURKE, Jake advanced to second; STEWART, Mason scored. | 8 | 9 |
7th MORGAN, Austin advanced to third; BOURKE, Jake scored on a wild pitch. | 8 | 10 |
8th SHAHIDI, Toran tripled to right center, RBI; GENSLER, Kyle scored. | 8 | 11 |
8th SCHWERTFEGER, Russel singled through the left side, RBI; SHAHIDI, Toran scored. | 8 | 12 |
9th Mack Nathanson doubled to center field, 2 RBI; Brett Rodriguez advanced to third; Alex Malsch scored; Reed Massey scored. | 10 | 12 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Rodriguez | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Mack Nathanson | LF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Andrew Orzel | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McClain Bradley | RF | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
Lawson Hill | DH | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Colin Davis | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Max McDougald | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
   Reed Massey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Cargin | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Alex Malsch | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Clay Schwaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ty Reginelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ellmyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hershman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dippold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ehmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 8 | 6 | 1 | 3 | 12 |
Batting
2B: Brett Rodriguez (1); Mack Nathanson (2)
3B: McClain Bradley (1)
HR: Colin Davis (1)
SH: Andrew Orzel (1)
Baserunning
SB: Lawson Hill (1); Max McDougald (1); Alec Cargin (1)
CS: McClain Bradley (2)
HBP: Andrew Orzel (1)
Fielding
DP: Brett Rodriguez (1); Andrew Orzel (1); Alex Malsch (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bourke, Jake | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kim, Andres | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Austin | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Carpenter, Charlie | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rodriguez, Chris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gensler, Kyle | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Shahidi, Toran | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Schwertfeger, Russel | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Raiff, Pat | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hardigree, Will | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Stewart, Mason | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weid, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 18 | 11 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Schwaner | 4.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 8 | 58 |
Ty Reginelli | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Matt Ellmyer | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 37 |
Anthony Garcia | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
Jake Hershman | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Jake Dippold | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
David Ehmen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 18 | 12 | 12 | 5 | 4 | 1 | 1 | 1 | 0 | 39 | 45 | 6 | 11 | 174 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoppock, Grant | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 10 |
| Hardigree, Will | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Whitney, Blake | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Van Der Weid, Trey | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Marks, Jordan | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 34 |
| Hupp, Sean | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 2 | 49 |
| Wheeler, Will | 2.1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 12 | 2 | 4 | 49 |
| Totals | 15 | 10 | 8 | 6 | 3 | 1 | 1 | 1 | 1 | 42 | 50 | 11 | 11 | 188 |
Win: Wheeler, Will (2-1)
Loss: Anthony Garcia (3-1)
HBP: Matt Ellmyer (1)
;
Hupp, Sean (1)
Save:
Hoppock, Grant (1)
PB: Alec Cargin (2)
;































