Campbell vs USC Upstate
4/20/2019
Harley Park
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | |
| 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | X | 8 | 12 | 0 |
Win: Wheeler, Will (4-2)Loss: Horrell, Michael (6-2)
Scoring Summary
Team | CAM | UPST |
|---|---|---|
1st GIMENEZ, L. homered to left field, 2 RBI (0-2 KK); BAREFOOT, M. scored. | 2 | 0 |
2nd ANSHAW, T. homered to right field, RBI (3-1 BBBK). | 3 | 0 |
2nd HRICA, A. advanced to third; COLLINS, K. scored on a wild pitch. | 4 | 0 |
2nd BAREFOOT, M. doubled to left field, RBI (3-2 KBBBS); HRICA, A. scored. | 5 | 0 |
2nd KIM, A. singled through the left side, 2 RBI (0-2 KKFF); STEPHENSON,S scored; BOURKE, J. scored. | 5 | 2 |
4th SHIMKO, J. grounded out to 2b, RBI (3-2 FBKBB); KIM, A. advanced to second; TAYLOR, J. advanced to third; STEPHENSON,S scored. | 5 | 3 |
4th WALLACE, G. singled through the left side, 2 RBI (0-2 KK); KIM, A. scored; TAYLOR, J. scored. | 5 | 5 |
4th RIP, J. doubled to center field, RBI (1-0 B); WALLACE, G. scored. | 5 | 6 |
6th ANSHAW, T. singled through the right side, RBI, out at second 1b to ss (1-1 BK); WOLF, C. scored. | 6 | 6 |
6th RIP, J. grounded out to 2b, RBI (0-0); SHIMKO, J. scored. | 6 | 7 |
8th PACKARD, S. singled up the middle, RBI (2-2 KBFB); GIMENEZ, L. scored. | 7 | 7 |
8th SHIMKO, J. singled up the middle, RBI (3-2 SBBBKF); ZITO, G. scored. | 7 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Harris, Grant | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gimenez, Luis | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Packard, Spencer | DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
Wolf, Collin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Anshaw, Tyler | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Collins, Koby | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Minnick, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Skundrich, Marcus | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hrica, Aj | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horrell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 3 | 0 | 10 | 6 |
Batting
2B: Barefoot, Matthew (1); Gimenez, Luis (1); Collins, Koby (1)
HR: Gimenez, Luis (1); Anshaw, Tyler (1)
Baserunning
SB: Wolf, Collin (1)
CS: Hrica, Aj (1)
HBP: Wolf, Collin (1)
Fielding
E: Gimenez, Luis (2)
DP: Collins, Koby (1); Johnson, Seth (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Jeff | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kim, Andres | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Zito, Griffin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Jason | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimko, J.J. | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Wallace, Garett | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rip, Julian | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| McGaha, Robby | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hennessy, Jack | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bourke, Jake | SS/2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Stephenson, Stone | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wilber, Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 4 | 0 | 7 | 10 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Seth | 4.0 | 8 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 4 | 3 | 90 |
Horrell, Michael | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 57 |
| Totals | 12 | 8 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 36 | 42 | 8 | 8 | 147 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hupp, Sean | 1.1 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 35 |
| Van Der Weide, Trey | 6.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 4 | 85 |
| Wheeler, Will | 1.2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 47 |
| Totals | 11 | 7 | 7 | 3 | 10 | 2 | 0 | 1 | 0 | 36 | 40 | 10 | 5 | 167 |





























