USC Upstate vs Charleston Southern
Scoring Summary
Team | UPST | CSU |
|---|---|---|
1st STOUDEMIRE R singled through the left side, RBI (3-1 BBSB); HARDWICK, R. scored. | 0 | 1 |
2nd TAYLOR, J. doubled, out at third cf to 2b to 3b, 3 RBI (1-2 KKB); DeSANTIS, D. scored; BOURKE, J. scored; HARRIS, D. scored. | 3 | 1 |
2nd LITCHFIELD J reached on a throwing error by p, SAC, bunt, advanced to second (1-1 BF); HORTON, K. scored. | 3 | 2 |
2nd BRYAN, B. singled, out at second lf to 3b to 2b, RBI (0-0); LITCHFIELD J scored, unearned. | 3 | 3 |
3rd MILLER, J. homered to left field, 2 RBI (0-1 F); STOUDEMIRE R scored. | 3 | 5 |
5th STOUDEMIRE R homered to center field, RBI (2-2 KSBB). | 3 | 6 |
5th RYERSON, M. doubled down the lf line, RBI (2-1 KBB); MILLER, J. scored. | 3 | 7 |
7th LITCHFIELD J homered to right field, 2 RBI (3-2 BBFFB); ANDRONICA, A scored. | 3 | 9 |
9th MATTHEWS, J. reached on a fielding error by 3b (1-1 BS); RIP, J. scored, unearned. | 4 | 9 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Jeff | DH | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kim, Andres | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Shimko, J.J. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rip, Julian | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| McGaha, Robby | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matthews, Jason | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harris, Drake | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bourke, Jake | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Desantis, Dario | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howlett, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 6 | 0 | 5 | 12 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardwick, Reid | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Stoudemire, Ryan | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Miller, Jason | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Ryerson, Max | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Blakeney, Dante | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Andronica, Alex | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Kyle | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Litchfield, Josh | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Bryan, Brooks | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin, Javon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weinberger, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petit, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 8 | 2 | 0 | 2 | 6 |
Batting
2B: Stoudemire, Ryan (1); Ryerson, Max (1); Horton, Kyle (1)
HR: Stoudemire, Ryan (1); Miller, Jason (1); Litchfield, Josh (1)
SH: Miller, Jason (1); Litchfield, Josh (1)
Baserunning
SB: Andronica, Alex (1)
CS: Blakeney, Dante (1); Martin, Javon (1)
HBP: Blakeney, Dante (1); Martin, Javon (1)
Fielding
E: Hardwick, Reid (1); Martin, Javon (1)
DP: Stoudemire, Ryan (1); Bryan, Brooks (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hupp, Sean | 3.0 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 15 | 3 | 3 | 50 |
| Matthews, Caleb | 3.2 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 65 |
| Howlett, Jonathan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 14 |
| Totals | 14 | 9 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 33 | 39 | 9 | 9 | 129 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weinberger, Cam | 5.1 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 8 | 75 |
Petit, Rj | 3.2 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 2 | 71 |
| Totals | 10 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 35 | 43 | 10 | 10 | 146 |
Win: Weinberger, Cam (4-3)
Loss: Hupp, Sean (2-5)
HBP: Hupp, Sean (1); Howlett, Jonathan (1)
;
Petit, Rj (1)
Save:
Petit, Rj (4)


























