USC Upstate vs Davidson
2/27/2019
Wilson Field
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 9 | 5 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 13 | 4 |
Win: Ferrer, Ben (1-0)Loss: Burton, Luke (0-1)Save: Hupp, Sean (2)
Scoring Summary
Team | UPST | DAV19 |
|---|---|---|
McGAHA, R. singled to right field, RBI; ZITO, G. scored. | 1 | 0 |
LEBEK, J singled to left field, 2 RBI; JONES, Eric scored; CENTRACCHIO scored. | 1 | 2 |
FREY, Matt singled, RBI; LEBEK, J scored. | 1 | 3 |
ZITO, G. singled, advanced to second, advanced to third on an error by rf, 2 RBI; MORGAN, A. scored; RIP, J. scored. | 3 | 3 |
FONTES, R walked; BAZIN, Max scored on an error by 1b, scored, unearned. | 3 | 4 |
MORGAN, A. singled, 2 RBI; PELLEGRINO,S scored; McGAHA, R. scored. | 5 | 4 |
FREY, Matt flied out to lf, SAC, RBI; JONES, Eric scored. | 5 | 5 |
CANDELARIA singled to left field, RBI; LEBEK, J scored. | 5 | 6 |
FONTES, R homered to right field, RBI. | 5 | 7 |
SHIMKO, J. reached on an error by 2b, RBI (1-2 KBK); BOURKE, J. advanced to second; McGAHA, R. advanced to third; HICE, H. scored. | 6 | 7 |
HENNESSY, J. reached on an error by ss (3-2 BBBKKF); SHIMKO, J. advanced to second; BOURKE, J. scored, unearned; McGAHA, R. scored, unearned. | 8 | 7 |
PELLEGRINO,S reached on an error by 1b (3-1 BFBB); ZITO, G. scored, unearned. | 9 | 7 |
USC Upstate
| LF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 9 | 6 | 6 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Davidson
Bazin, Max | SS | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Centracchio | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Fontes, R | DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Jones, Eric | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Lebek, J | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Frey, Matt | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Gravely, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mardiney, A | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Candelaria | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Nussbaum, Z | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Reinertsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomberg, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 13 | 6 | 4 | 0 | 14 | 15 |
Batting
2B: Lebek, J (1)
HR: Fontes, R (1)
SF: Frey, Matt (1)
Baserunning HBP: Centracchio (1); Candelaria (1)
Fielding
E: Bazin, Max (1); Centracchio (1); Lebek, J (1); Gravely, M (1)
USC Upstate
| 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 0 | |
| 2.0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | |
| 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| 3.0 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 59 | |
| Totals | 13 | 7 | 6 | 4 | 14 | 1 | 0 | 2 | 0 | 42 | 49 | 11 | 4 | 59 |
Davidson
Reinertsen | 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 7 |
Spear, Dan | 2.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 0 |
Burton, Luke | 2.0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 1 |
Bloomberg, P | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Levy, Gabe | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Totals | 9 | 9 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 37 | 45 | 5 | 11 | 64 |
Win: Ferrer, Ben (1-0)
Loss: Burton, Luke (0-1)
HBP: Howlett, Jonathan (1); Hupp, Sean (1)
;
Save: Hupp, Sean (2)
;


































