Furman vs USC Upstate
3/13/2019
Harley Park
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 |
![]() | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Win: Loss:
Date: 3/13/2019
Location: Spartanburg, S.C.
Venue: Harley Park
Umpires:
Start Time: 6:00 PM
Weather: 50s and Clear
View: Match History vs Furman
Scoring Summary
Team | FUR | UPST |
|---|

Furman

David Webel | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banks Griffith | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
John Michael Boswell | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sterling Turmon | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Jabari Richards | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Taplett | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Anthony Fontana | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Trent Alley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Huebner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Kellerman | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Starkes | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John M. Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Beatson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 3 | 0 | 5 | 4 |
Batting
2B: David Webel (2); Sterling Turmon (1); Anthony Fontana (1)
HR: Logan Taplett (1)
SF: Banks Griffith (1)
Baserunning Fielding
E: Bret Huebner (1); Logan Kellerman (1)

USC Upstate

![]() | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 5 | 5 |

Furman

John M. Bertrand | 6.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 102 |
Jordan Beatson | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 43 |
| Totals | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 34 | 37 | 12 | 9 | 145 |

USC Upstate

![]() | 5.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 6 | 73 |
![]() | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
![]() | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 30 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 22 |
| Totals | 8 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 13 | 9 | 132 |
Furman

7
Final4

USC Upstate

Furman - Top of 1st
| Plays | FUR | UPST |
|---|---|---|
| Webel doubled down the lf line (2-1 BKB). | 0 | 0 |
| B. Griffith singled up the middle, RBI (1-2 FFB); Webel scored. | 0 | 0 |
| Boswell reached on a fielder's choice (1-2 KBK); B. Griffith out at second 3b to 2b, out on the play. | 0 | 0 |
| Turmon doubled down the rf line (2-2 BFBK); Boswell advanced to third. | 0 | 0 |
| Taplett homered to left field, 3 RBI (0-0); Turmon scored; Boswell scored. | 0 | 0 |
| Fontana grounded out to p (0-0). | 0 | 0 |
| Huebner popped up to ss (0-0). | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | FUR | UPST |
|---|---|---|
| MATTHEWS, J. struck out swinging, out at first c to 1b (1-2 KFBFS). | 0 | 0 |
| McGAHA, R. flied out to cf (1-0 B). | 0 | 0 |
| KIM, A. grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 2nd
| Plays | FUR | UPST |
|---|---|---|
| Kellerman grounded out to ss (1-0 B). | 0 | 0 |
| Starkes fouled out to 1b (2-2 KBSB). | 0 | 0 |
| Webel struck out swinging (2-2 BFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | FUR | UPST |
|---|---|---|
| RIP, J. singled to right center (1-2 BSF). | 0 | 0 |
| SHIMKO, J. reached on a fielder's choice (2-2 FBBKF); RIP, J. out at second 2b to ss, out on the play. | 0 | 0 |
| MORGAN, A. homered to left field, 2 RBI (1-1 KB); SHIMKO, J. scored. | 0 | 0 |
| ZITO, G. flied out to rf (1-0 B). | 0 | 0 |
| WALLACE, G. reached on an error by ss, advanced to second (0-0). | 0 | 0 |
| PELLEGRINO,S flied out to rf (3-1 BBBK). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Furman - Top of 3rd
| Plays | FUR | UPST |
|---|---|---|
| B. Griffith flied out to cf (0-0). | 0 | 0 |
| Boswell popped up to 2b (1-0 B). | 0 | 0 |
| Turmon walked (3-2 KKBBBB). | 0 | 0 |
| Taplett flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | FUR | UPST |
|---|---|---|
| MATTHEWS, J. doubled down the lf line (3-2 BSBFBF). | 0 | 0 |
| McGAHA, R. singled, bunt (0-0); MATTHEWS, J. advanced to third. | 0 | 0 |
| KIM, A. flied out to rf, SF, RBI (2-0 BB); MATTHEWS, J. scored. | 0 | 0 |
| RIP, J. out on batter's interference (0-1 K). | 0 | 0 |
| McGAHA, R. advanced to second on a wild pitch. | 0 | 0 |
| SHIMKO, J. lined out to cf (2-1 BFB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Furman - Top of 4th
| Plays | FUR | UPST |
|---|---|---|
| Fontana flied out to lf (1-2 KFB). | 0 | 0 |
| Huebner grounded out to 3b (2-0 BB). | 0 | 0 |
| Kellerman grounded out to 3b (2-2 FBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | FUR | UPST |
|---|---|---|
| MORGAN, A. grounded out to ss (3-1 BBBK). | 0 | 0 |
| ZITO, G. grounded out to ss (3-2 KSBBBF). | 0 | 0 |
| WALLACE, G. flied out to cf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 5th
| Plays | FUR | UPST |
|---|---|---|
| Starkes grounded out to 2b (0-2 FK). | 0 | 0 |
| Webel walked (3-1 KBBBB). | 0 | 0 |
| Webel failed pickoff attempt, advanced to second on an error by p, advanced to third. | 0 | 0 |
| B. Griffith fouled out to lf, SF, RBI (0-1 K); Webel scored, unearned. | 0 | 0 |
| Boswell fouled out to 3b (1-2 KFFFFB). | 0 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | FUR | UPST |
|---|---|---|
| PELLEGRINO,S struck out swinging (2-2 BFFBS). | 0 | 0 |
| MATTHEWS, J. flied out to rf (3-2 KBBBF). | 0 | 0 |
| McGAHA, R. walked (3-2 BKSBBB). | 0 | 0 |
| KIM, A. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Top of 6th
| Plays | FUR | UPST |
|---|---|---|
| MATTHEWS, C. to p for HOWLETT, J.. | 0 | 0 |
| Turmon singled up the middle (1-0 B). | 0 | 0 |
| Taplett flied out to rf (0-1 K). | 0 | 0 |
| Fontana doubled to left center, RBI (1-1 KB); Turmon scored. | 0 | 0 |
| HOPPOCK, G. to p for MATTHEWS, C.. | 0 | 0 |
| Huebner flied out to cf (2-2 KBKB). | 0 | 0 |
| Kellerman singled to left center, RBI (3-2 KFBBB); Fontana scored. | 0 | 0 |
| Starkes flied out to rf (0-1 K). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | FUR | UPST |
|---|---|---|
| RIP, J. grounded out to ss (3-2 BBBKF). | 0 | 0 |
| SHIMKO, J. singled to left center (0-2 KS). | 0 | 0 |
| MORGAN, A. flied out to cf (3-1 BSBB). | 0 | 0 |
| ZITO, G. flied out to cf (3-2 KFBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Top of 7th
| Plays | FUR | UPST |
|---|---|---|
| Webel doubled to right field (0-0). | 0 | 0 |
| B. Griffith walked (3-2 KBBBKB). | 0 | 0 |
| Boswell struck out swinging (1-2 KKFBS). | 0 | 0 |
| Turmon flied out to lf (0-0). | 0 | 0 |
| Taplett flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | FUR | UPST |
|---|---|---|
| Beatson to p for Bertrand. | 0 | 0 |
| WALLACE, G. struck out swinging (1-2 KFFBS). | 0 | 0 |
| PELLEGRINO,S grounded out to 1b unassisted (3-2 BSBKFB). | 0 | 0 |
| MATTHEWS, J. walked (3-2 BFBBKB). | 0 | 0 |
| McGAHA, R. tripled to right field, RBI (0-2 KK); MATTHEWS, J. scored. | 0 | 0 |
| KIM, A. grounded out to 2b (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Top of 8th
| Plays | FUR | UPST |
|---|---|---|
| HUPP, S. to p for HOPPOCK, G.. | 0 | 0 |
| Alley pinch hit for Fontana. | 0 | 0 |
| Alley grounded out to 3b (0-2 KK). | 0 | 0 |
| Huebner struck out looking (0-2 SSK). | 0 | 0 |
| Kellerman grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | FUR | UPST |
|---|---|---|
| RIP, J. fouled out to 1b (1-1 BK). | 0 | 0 |
| SHIMKO, J. flied out to rf (0-0). | 0 | 0 |
| MORGAN, A. struck out looking (0-2 KKFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 9th
| Plays | FUR | UPST |
|---|---|---|
| Starkes struck out looking (3-2 BKSBFBFK). | 0 | 0 |
| Webel grounded out to 3b (0-2 FFF). | 0 | 0 |
| B. Griffith struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | FUR | UPST |
|---|---|---|
| Richards to lf for Turmon. | 0 | 0 |
| Alley to dh. | 0 | 0 |
| ZITO, G. struck out swinging, reached first on an error by c (0-2 KKS). | 0 | 0 |
| WALLACE, G. flied out to cf (0-1 K). | 0 | 0 |
| PELLEGRINO,S reached on a fielder's choice (1-2 KFB); ZITO, G. out at second 2b to ss, out on the play. | 0 | 0 |
| MATTHEWS, J. singled down the rf line (0-1 K); PELLEGRINO,S advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Furman

7
Final4

USC Upstate

Furman - Top of 1st
| Plays | FUR | UPST |
|---|---|---|
| Webel doubled down the lf line (2-1 BKB). | 0 | 0 |
| B. Griffith singled up the middle, RBI (1-2 FFB); Webel scored. | 0 | 0 |
| Boswell reached on a fielder's choice (1-2 KBK); B. Griffith out at second 3b to 2b, out on the play. | 0 | 0 |
| Turmon doubled down the rf line (2-2 BFBK); Boswell advanced to third. | 0 | 0 |
| Taplett homered to left field, 3 RBI (0-0); Turmon scored; Boswell scored. | 0 | 0 |
| Fontana grounded out to p (0-0). | 0 | 0 |
| Huebner popped up to ss (0-0). | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | FUR | UPST |
|---|---|---|
| MATTHEWS, J. struck out swinging, out at first c to 1b (1-2 KFBFS). | 0 | 0 |
| McGAHA, R. flied out to cf (1-0 B). | 0 | 0 |
| KIM, A. grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

7
Final4

USC Upstate

Furman - Top of 2nd
| Plays | FUR | UPST |
|---|---|---|
| Kellerman grounded out to ss (1-0 B). | 0 | 0 |
| Starkes fouled out to 1b (2-2 KBSB). | 0 | 0 |
| Webel struck out swinging (2-2 BFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | FUR | UPST |
|---|---|---|
| RIP, J. singled to right center (1-2 BSF). | 0 | 0 |
| SHIMKO, J. reached on a fielder's choice (2-2 FBBKF); RIP, J. out at second 2b to ss, out on the play. | 0 | 0 |
| MORGAN, A. homered to left field, 2 RBI (1-1 KB); SHIMKO, J. scored. | 0 | 0 |
| ZITO, G. flied out to rf (1-0 B). | 0 | 0 |
| WALLACE, G. reached on an error by ss, advanced to second (0-0). | 0 | 0 |
| PELLEGRINO,S flied out to rf (3-1 BBBK). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Furman

7
Final4

USC Upstate

Furman - Top of 3rd
| Plays | FUR | UPST |
|---|---|---|
| B. Griffith flied out to cf (0-0). | 0 | 0 |
| Boswell popped up to 2b (1-0 B). | 0 | 0 |
| Turmon walked (3-2 KKBBBB). | 0 | 0 |
| Taplett flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | FUR | UPST |
|---|---|---|
| MATTHEWS, J. doubled down the lf line (3-2 BSBFBF). | 0 | 0 |
| McGAHA, R. singled, bunt (0-0); MATTHEWS, J. advanced to third. | 0 | 0 |
| KIM, A. flied out to rf, SF, RBI (2-0 BB); MATTHEWS, J. scored. | 0 | 0 |
| RIP, J. out on batter's interference (0-1 K). | 0 | 0 |
| McGAHA, R. advanced to second on a wild pitch. | 0 | 0 |
| SHIMKO, J. lined out to cf (2-1 BFB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Furman

7
Final4

USC Upstate

Furman - Top of 4th
| Plays | FUR | UPST |
|---|---|---|
| Fontana flied out to lf (1-2 KFB). | 0 | 0 |
| Huebner grounded out to 3b (2-0 BB). | 0 | 0 |
| Kellerman grounded out to 3b (2-2 FBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | FUR | UPST |
|---|---|---|
| MORGAN, A. grounded out to ss (3-1 BBBK). | 0 | 0 |
| ZITO, G. grounded out to ss (3-2 KSBBBF). | 0 | 0 |
| WALLACE, G. flied out to cf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

7
Final4

USC Upstate

Furman - Top of 5th
| Plays | FUR | UPST |
|---|---|---|
| Starkes grounded out to 2b (0-2 FK). | 0 | 0 |
| Webel walked (3-1 KBBBB). | 0 | 0 |
| Webel failed pickoff attempt, advanced to second on an error by p, advanced to third. | 0 | 0 |
| B. Griffith fouled out to lf, SF, RBI (0-1 K); Webel scored, unearned. | 0 | 0 |
| Boswell fouled out to 3b (1-2 KFFFFB). | 0 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | FUR | UPST |
|---|---|---|
| PELLEGRINO,S struck out swinging (2-2 BFFBS). | 0 | 0 |
| MATTHEWS, J. flied out to rf (3-2 KBBBF). | 0 | 0 |
| McGAHA, R. walked (3-2 BKSBBB). | 0 | 0 |
| KIM, A. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Furman

7
Final4

USC Upstate

Furman - Top of 6th
| Plays | FUR | UPST |
|---|---|---|
| MATTHEWS, C. to p for HOWLETT, J.. | 0 | 0 |
| Turmon singled up the middle (1-0 B). | 0 | 0 |
| Taplett flied out to rf (0-1 K). | 0 | 0 |
| Fontana doubled to left center, RBI (1-1 KB); Turmon scored. | 0 | 0 |
| HOPPOCK, G. to p for MATTHEWS, C.. | 0 | 0 |
| Huebner flied out to cf (2-2 KBKB). | 0 | 0 |
| Kellerman singled to left center, RBI (3-2 KFBBB); Fontana scored. | 0 | 0 |
| Starkes flied out to rf (0-1 K). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | FUR | UPST |
|---|---|---|
| RIP, J. grounded out to ss (3-2 BBBKF). | 0 | 0 |
| SHIMKO, J. singled to left center (0-2 KS). | 0 | 0 |
| MORGAN, A. flied out to cf (3-1 BSBB). | 0 | 0 |
| ZITO, G. flied out to cf (3-2 KFBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Furman

7
Final4

USC Upstate

Furman - Top of 7th
| Plays | FUR | UPST |
|---|---|---|
| Webel doubled to right field (0-0). | 0 | 0 |
| B. Griffith walked (3-2 KBBBKB). | 0 | 0 |
| Boswell struck out swinging (1-2 KKFBS). | 0 | 0 |
| Turmon flied out to lf (0-0). | 0 | 0 |
| Taplett flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | FUR | UPST |
|---|---|---|
| Beatson to p for Bertrand. | 0 | 0 |
| WALLACE, G. struck out swinging (1-2 KFFBS). | 0 | 0 |
| PELLEGRINO,S grounded out to 1b unassisted (3-2 BSBKFB). | 0 | 0 |
| MATTHEWS, J. walked (3-2 BFBBKB). | 0 | 0 |
| McGAHA, R. tripled to right field, RBI (0-2 KK); MATTHEWS, J. scored. | 0 | 0 |
| KIM, A. grounded out to 2b (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Furman

7
Final4

USC Upstate

Furman - Top of 8th
| Plays | FUR | UPST |
|---|---|---|
| HUPP, S. to p for HOPPOCK, G.. | 0 | 0 |
| Alley pinch hit for Fontana. | 0 | 0 |
| Alley grounded out to 3b (0-2 KK). | 0 | 0 |
| Huebner struck out looking (0-2 SSK). | 0 | 0 |
| Kellerman grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | FUR | UPST |
|---|---|---|
| RIP, J. fouled out to 1b (1-1 BK). | 0 | 0 |
| SHIMKO, J. flied out to rf (0-0). | 0 | 0 |
| MORGAN, A. struck out looking (0-2 KKFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

7
Final4

USC Upstate

Furman - Top of 9th
| Plays | FUR | UPST |
|---|---|---|
| Starkes struck out looking (3-2 BKSBFBFK). | 0 | 0 |
| Webel grounded out to 3b (0-2 FFF). | 0 | 0 |
| B. Griffith struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | FUR | UPST |
|---|---|---|
| Richards to lf for Turmon. | 0 | 0 |
| Alley to dh. | 0 | 0 |
| ZITO, G. struck out swinging, reached first on an error by c (0-2 KKS). | 0 | 0 |
| WALLACE, G. flied out to cf (0-1 K). | 0 | 0 |
| PELLEGRINO,S reached on a fielder's choice (1-2 KFB); ZITO, G. out at second 2b to ss, out on the play. | 0 | 0 |
| MATTHEWS, J. singled down the rf line (0-1 K); PELLEGRINO,S advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Furman

| RF | David Webel | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Banks Griffith | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 1B | John Michael Boswell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | Sterling Turmon | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jabari Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Logan Taplett | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Anthony Fontana | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Trent Alley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Bret Huebner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| C | Logan Kellerman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Jordan Starkes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| P | John M. Bertrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jordan Beatson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 7 | 8 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 26 | 9 |

USC Upstate

| SS | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 34 |
| 7 | Runs | 4 |
| 8 | Hits | 7 |
| 4 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 7 | RBI's | 4 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 8 |
| 4 | Runs | 7 |
| 4 | Earned Runs | 6 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 5 |
| 37 | Batters Faced | 38 |
| 2 | Errors | 1 |
Fielding | ||
| 26 | Putouts | 27 |
| 9 | Assists | 9 |
| .946 | Fielding % | .973 |
| 0 | Double Plays | 0 |


























