USC Upstate vs Longwood
4/26/2019
Buddy Bolding Stdm
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | 1 | 16 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
Win: Marks, Jordan (4-6)Loss: Melnyk, A. (0-3)
Scoring Summary
Team | UPST | LWU |
|---|---|---|
5th KIM, A. doubled to left center, RBI (1-0 B); TAYLOR, J. advanced to third; WILBER, D. scored. | 1 | 0 |
5th SHIMKO, J. singled to center field, RBI (0-1 F); KIM, A. advanced to third; TAYLOR, J. scored. | 2 | 0 |
5th McGAHA, R. homered to left field, 3 RBI (1-2 BKS); SHIMKO, J. scored; KIM, A. scored. | 5 | 0 |
5th MATTHEWS, J. doubled to left center, RBI (0-0); BOURKE, J. scored. | 6 | 0 |
6th WADSWORTH, C homered down the lf line, RBI (0-0). | 6 | 1 |
7th KIM, A. advanced to second; TAYLOR, J. advanced to third; MATTHEWS, J. scored on a wild pitch. | 7 | 1 |
7th MITCHELL, J. reached on a throwing error by ss (1-2 BSS); BLAKENEY, N. scored, unearned. | 7 | 2 |
8th BOURKE, J. flied out to cf, SF, RBI (1-1 BK); McGAHA, R. advanced to second; RIP, J. advanced to third; HARRIS, D. scored. | 8 | 2 |
8th WILBER, D. singled through the right side, RBI (1-1 KB); MATTHEWS, J. advanced to second; McGAHA, R. advanced to third; RIP, J. scored. | 9 | 2 |
8th TAYLOR, J. doubled down the rf line, 2 RBI (1-0 B); WILBER, D. advanced to third; MATTHEWS, J. scored; McGAHA, R. scored. | 11 | 2 |
8th SHIMKO, J. doubled to right center, 2 RBI (1-2 KKB); KIM, A. advanced to third; TAYLOR, J. scored; WILBER, D. scored. | 13 | 2 |
8th HARRIS, D. tripled to right center, 2 RBI (0-0); SHIMKO, J. scored; KIM, A. scored. | 15 | 2 |
9th KIM, A. reached on a fielder's choice, RBI (1-1 FB); TAYLOR, J. out at second 2b to ss; WILBER, D. advanced to third; BOURKE, J. scored. | 16 | 2 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Jeff | DH | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Kim, Andres | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Shimko, J.J. | LF | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 2 |
| Hennessy, Jack | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wallace, Garett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stephenson, Stone | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Harris, Drake | PR/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rip, Julian | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| McGaha, Robby | CF/LF | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 4 |
| Bourke, Jake | 1B/3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthews, Jason | SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Wilber, Davis | C | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| Desantis, Dario | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 15 | 15 | 13 | 0 | 7 | 14 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wadsworth, C | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Carter, S. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Peterson, M. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrido, C. | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Iskowitz, N. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, H. | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McAllister | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnell, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mercado, E. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakeney, N. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Crain, E. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitchell, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pitts, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melnyk, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Astacio, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 2 | 0 | 11 | 5 |
Batting
2B: Wadsworth, C (1); Garrido, C. (1); Blakeney, N. (1); Crain, E. (1)
HR: Wadsworth, C (1)
Baserunning
CS: Mitchell, J. (1)
PO: Wadsworth, C (1)
Fielding
E: Mitchell, J. (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marks, Jordan | 7.0 | 6 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 6 | 110 |
| Matthews, Caleb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Thiessen, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 |
| Totals | 6 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 8 | 144 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilliam, H. | 2.0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 6 | 13 | 3 | 1 | 58 |
Melnyk, A. | 5.0 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 27 | 7 | 4 | 108 |
Astacio, P. | 2.0 | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 66 |
| Totals | 15 | 16 | 16 | 13 | 7 | 2 | 0 | 1 | 0 | 40 | 57 | 12 | 8 | 232 |






























