N.C. A&T vs USC Upstate
4/3/2019
Harley Park
6:00 PM
N.C. A&T
16-13

3
Final
4

USC Upstate
13-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 11 | 1 |
Win: Wheeler, Will (3-1)Loss: Meitzler,scott (0-1)
Scoring Summary
Team | NCATBB | UPST |
|---|---|---|
MELENDEZ,B. singled to center field, RBI (0-0); MEITZLER,S. scored. | 1 | 0 |
HICE, H. tripled to left center, RBI (2-2 FSFBFFB); PELLEGRINO,S scored. | 1 | 1 |
BABER,D. singled to left field, 2 RBI (0-1 K); MEITZLER,S. advanced to second; WILLIAMS,J scored; NORMAN,J. scored. | 3 | 1 |
MATTHEWS, J. scored on a wild pitch. | 3 | 2 |
MATTHEWS, J. reached on an error by lf (2-2 KSBB); HENNESSY, J. advanced to second; HICE, H. scored, unearned. | 3 | 3 |
TAYLOR, J. singled up the middle, RBI (0-1 K); WALLACE, G. scored. | 3 | 4 |
N.C. A&T
Baber, Dustin | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Melendez, Brandon | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Smith, Dawnoven | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
McLean, Zach | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
King, Jason | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stanley, Ryne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Norman, Jarrett | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Williams, Justin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Meitzler, Scott | LF/P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Chavis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineiro, Walfrank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negron, Roberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luth, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Michael | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 4 | 0 | 13 | 8 |
Batting
2B: Norman, Jarrett (1); Meitzler, Scott (1)
SH: Melendez, Brandon (1); Stanley, Ryne (1)
Baserunning
SB: Williams, Justin (1)
CS: Baber, Dustin (1); King, Jason (1)
Fielding
E: Meitzler, Scott (1)
DP: Baber, Dustin (2); McLean, Zach (2); Stanley, Ryne (1)
USC Upstate
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 2 | 5 | 0 | 8 | 7 |
N.C. A&T
Chavis, Ethan | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 37 |
Foster, Jeremiah | 4.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 2 | 63 |
Pineiro, Walfrank | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 18 |
Negron, Roberto | 1.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
Luth, Tim | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Johnson, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Meitzler, Scott | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
| Totals | 11 | 4 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 35 | 42 | 6 | 11 | 164 |
USC Upstate
| 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 47 | |
| 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 41 | |
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 34 | |
| Totals | 10 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 35 | 41 | 4 | 10 | 169 |

































