USC Upstate vs N.C. A&T
4/10/2019
War Memorial Stadium
6:02 pm
USC Upstate
16-17

2
Final
1

N.C. A&T
18-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Matthews, Caleb (1-1)Loss: Winebarger,peyton (1-1)Save: Thiessen, Jacob (1)
Scoring Summary
Team | UPST | NCATBB |
|---|---|---|
3rd KIM, A. tripled to right field, RBI (1-0 B); WILBER, D. scored. | 1 | 0 |
3rd SHIMKO, J. grounded out to 2b, RBI (1-0 B); KIM, A. scored. | 2 | 0 |
3rd KING,Jason singled to left field, RBI (1-1 KB); MELENDEZ,B. advanced to second; BABER,D. scored. | 2 | 1 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Jeff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Harris, Drake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, Andres | 2B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shimko, J.J. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stephenson, Stone | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pellegrino, Stone | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Jason | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Hice, Hunter | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bourke, Jake | 3B/2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hennessy, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wilber, Davis | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 5 | 0 | 9 | 9 |
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baber, Dustin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Melendez, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
King, Jason | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Dawnoven | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Williamson, Camden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McLean, Zach | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stanley, Ryne | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mack, Tony | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wade, Donte | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norman, Jarrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faulk, Shane | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Gianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winebarger, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineiro, Walfrank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negron, Roberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 3 | 0 | 4 | 8 |
Batting
2B: Smith, Dawnoven (1); McLean, Zach (1)
SH: Stanley, Ryne (1)
Baserunning
HBP: Baber, Dustin (1); Wade, Donte (1)
Fielding
E: Pineiro, Walfrank (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrer, Ben | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 6 | 3 | 58 |
| Matthews, Caleb | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 7 | 48 |
| Thiessen, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
| Totals | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 30 | 36 | 11 | 10 | 123 |
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Gianni | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 35 |
Winebarger, Peyton | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 16 |
Pineiro, Walfrank | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10 |
Davidson, Leon | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 16 |
Fox, Justin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Foster, Jeremiah | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 18 |
Negron, Roberto | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 |
Hunter, Leon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 6 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 29 | 38 | 8 | 9 | 130 |



























