OHIO vs USC Upstate
3/1/2019
Harley Park
7:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Wheeler, Will (1-0)Loss: Kelly, Braxton (0-1)
Scoring Summary
Team | OHIO | UPST |
|---|
OHIO
Longo, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fabik, Sebastian | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rott, Rudy | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Avery, Zyon | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Levy, Aaron | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McCauley, Dan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sargent, Ryan | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richardson, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Strittmather, Ryan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Funderburg, Treyben. | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 2 | 1 | 2 | 0 | 10 | 3 |
Batting
SH: Longo, Jack (1); McCauley, Dan (1)
SF: Sargent, Ryan (1)
Baserunning SB: Rott, Rudy (1); Funderburg, Treyben. (1)
PO: Fabik, Sebastian (1)
Fielding
E: Richardson, Michael (1)
USC Upstate
| RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 3 | 10 | 3 | 4 | 1 | 11 | 9 |
Batting
Fielding
OHIO
Ogg, Kenny | 6.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 101 |
Kutt, Eddie | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 6 | 41 |
Manis, Brett | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 29 |
Kelly, Braxton | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 19 |
| Totals | 10 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 43 | 49 | 7 | 16 | 190 |
USC Upstate
| 7.0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 7 | 94 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 36 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 | |
| Totals | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 36 | 41 | 14 | 11 | 167 |


































