OHIO vs USC Upstate
3/2/2019
Harley Park
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | 10 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | X | 10 | 15 | 3 |
Win: Ferrer, Ben (2-0)Loss: Brosky, Matt (0-1)Save: Hupp, Sean (2)
Scoring Summary
Team | OHIO | UPST |
|---|---|---|
1st ROTT doubled to right center, RBI (1-1 BK); LUKKES scored. | 1 | 0 |
1st BOURKE, J. singled through the right side, RBI (0-1 K); McGAHA, R. advanced to second; KIM, A. advanced to third; ZITO, G. scored. | 1 | 1 |
4th HAFNER singled through the left side, RBI (0-1 S); SARGENT advanced to second; PIECHNICK scored. | 2 | 1 |
4th HENNESSY, J. doubled down the lf line, RBI (0-2 KK); WALLACE, G. advanced to third; HARRIS, D. scored. | 2 | 2 |
4th ZITO, G. reached on an error by ss, RBI (0-0); WALLACE, G. scored, unearned. | 2 | 3 |
5th PIECHNICK flied out to cf, SF, RBI (1-1 KB); ROTT advanced to second; LUKKES advanced to third; FABIK scored. | 3 | 3 |
6th MALLOTT flied out to rf, SF, RBI (0-1 K); LEVY scored. | 4 | 3 |
6th ZITO, G. singled, RBI (1-2 BKFF); HENNESSY, J. advanced to second; WALLACE, G. scored. | 4 | 4 |
6th RIP, J. doubled to left center, RBI (1-1 SB); ZITO, G. advanced to third; HENNESSY, J. scored. | 4 | 5 |
7th ROTT homered to right center, 2 RBI (1-0 B); LUKKES scored. | 6 | 5 |
7th MORGAN, A. singled through the left side, RBI (2-2 BBKKF); HENNESSY, J. advanced to second; WALLACE, G. advanced to third; HARRIS, D. scored. | 6 | 6 |
7th ZITO, G. flied out to rf, SF, RBI (1-0 B); HENNESSY, J. advanced to third; WALLACE, G. scored. | 6 | 7 |
7th RIP, J. singled to center field, RBI (0-0); MORGAN, A. advanced to second; HENNESSY, J. scored. | 6 | 8 |
7th McGAHA, R. singled to center field, 2 RBI (2-2 KBFB); KIM, A. advanced to second; RIP, J. scored; MORGAN, A. scored. | 6 | 10 |
9th LEVY reached on an error by 2b (3-2 FBBBK); SARGENT advanced to third; PIECHNICK scored, unearned. | 7 | 10 |
OHIO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fabik, Sebastian | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lukkes, Trevor | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Rott, Rudy | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Piechnick, Tanner | DH | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Sargent, Ryan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Levy, Aaron | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hafner, Trevor | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Avery, Zyon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mallott, Nathan | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Funderburg, Treyben. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McMann, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strittmather, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brosky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 1 | 0 | 8 | 9 |
Batting
2B: Rott, Rudy (1); Levy, Aaron (1)
HR: Rott, Rudy (1)
SH: Sargent, Ryan (1); Hafner, Trevor (1)
SF: Piechnick, Tanner (1); Mallott, Nathan (1)
Baserunning HBP: Piechnick, Tanner (2); Hafner, Trevor (1)
Fielding
E: Hafner, Trevor (2)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zito, Griffin | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Rip, Julian | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kim, Andres | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| McGaha, Robby | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Bourke, Jake | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Harris, Drake | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Garett | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Hennessy, Jack | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Desantis, Dario | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hice, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Austin | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 3 | 0 | 8 | 10 |
OHIO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock, Joe | 5.0 | 7 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 3 | 87 |
Brosky, Matt | 1.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 37 |
Kamrada, Nick | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 20 |
| Totals | 15 | 10 | 9 | 3 | 8 | 0 | 0 | 1 | 0 | 38 | 44 | 12 | 4 | 144 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Der Weide, Trey | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 2 | 70 |
| Ferrer, Ben | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 23 |
| Hoppock, Grant | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 |
| Hupp, Sean | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 10 | 7 | 6 | 1 | 8 | 0 | 0 | 3 | 0 | 35 | 43 | 12 | 6 | 129 |
Win: Ferrer, Ben (2-0)
Loss: Brosky, Matt (0-1)
HBP: Kamrada, Nick (1)
;
Van Der Weide, Trey (1); Ferrer, Ben (1); Hoppock, Grant (1)
Save:
Hupp, Sean (2)


























