Rutgers vs USC Upstate
Scoring Summary
Team | RU | UPST |
|---|---|---|
2nd Serruto reached on a throwing error by 3b, advanced to third on a throwing error by 1b (3-2 KFBBBF); McNamara scored, unearned. | 1 | 0 |
2nd Valderrama flied out to cf, SF, RBI (0-0); Serruto scored, unearned. | 2 | 0 |
3rd Welsh singled to right field, 2 RBI (0-1 K); McNamara advanced to third; Dezzi scored; Brito, C. scored. | 4 | 0 |
4th Nyisztor struck out swinging, reached first on a throwing error by c (0-2 KKFS); Blum scored, unearned. | 5 | 0 |
4th RIP, J. flied out to rf, SF, RBI (0-0); HENNESSY, J. scored. | 5 | 1 |
4th MORGAN, A. singled through the left side, advanced to second, RBI (0-0); SHIMKO, J. advanced to second, advanced to third on a throwing error by lf; KIM, A. scored. | 5 | 2 |
5th HENNESSY, J. out at first 1b to p, RBI (2-1 KBB); BOURKE, J. advanced to third; MATTHEWS, J. scored. | 5 | 3 |
5th KIM, A. singled, advanced to third on an error by rf, RBI (0-2 FK); BOURKE, J. scored. | 5 | 4 |
6th TAYLOR, J. doubled to right center, RBI (2-0 BB); SHIMKO, J. scored. | 5 | 5 |
7th Welsh flied out to lf, SF, RBI (0-0); Sclafani scored. | 6 | 5 |
7th SHIMKO, J. singled up the middle, RBI (2-1 BBK); RIP, J. advanced to second; BOURKE, J. scored. | 6 | 6 |
8th BOURKE, J. reached on an error by 2b (3-2 BBBKFF); MATTHEWS, J. advanced to third; TAYLOR, J. scored, unearned. | 6 | 7 |
9th Brito, C. singled through the left side, RBI (3-1 BBFB); Nyisztor scored. | 7 | 7 |
9th McNamara singled to right center, advanced to second on the throw, RBI (0-2 KK); Brito, C. scored. | 8 | 7 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blum | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyisztor | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brito, C. | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Dezzi | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
   Sclafani | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McNamara | DH/C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Welsh | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Serruto | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Bowerbank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valderrama | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Soto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gerace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reardon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genuario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 6 | 4 | 0 | 8 | 8 |
Batting
2B: Nyisztor (1); Serruto (1)
SH: Sclafani (1); Welsh (1)
SF: Welsh (1); Valderrama (1)
Baserunning SB: Blum (1); Nyisztor (1); Sclafani (1)
HBP: Blum (1)
Fielding
E: Blum (1); Welsh (2); Valderrama (1); Gerace (1)
DP: Brito, C. (1); Welsh (1); Soto (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephenson, Stone | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bourke, Jake | PR/1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hennessy, Jack | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kim, Andres | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rip, Julian | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shimko, J.J. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan, Austin | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Desantis, Dario | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor, Jeff | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wallace, Garett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthews, Jason | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 6 | 4 | 0 | 5 | 7 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerace | 4.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 21 | 7 | 6 | 62 |
Muller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Reardon | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Genuario | 1.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 3 | 16 |
Brito, S. | 2.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 39 |
| Totals | 7 | 7 | 6 | 4 | 5 | 1 | 0 | 4 | 0 | 30 | 41 | 9 | 13 | 129 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Der Weide, Trey | 3.0 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 16 | 4 | 3 | 55 |
| Ferrer, Ben | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 18 |
| Hoppock, Grant | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 42 |
| Matthews, Caleb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Hupp, Sean | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 |
| Totals | 8 | 8 | 5 | 4 | 8 | 3 | 0 | 1 | 0 | 34 | 43 | 13 | 7 | 146 |






























