USC Upstate vs South Carolina
Scoring Summary
Team | UPST | SC |
|---|---|---|
Beamon singled through the left side, RBI (1-1 BS); English scored. | 0 | 1 |
USC Upstate
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 5 | 0 | 1 | 1 | 12 | 6 |
South Carolina
Hopkins | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Eyster | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Berryhill | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clarke | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   English | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Holladay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cullen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beamon | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Neville | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 3 | 0 | 5 | 7 |
Batting
2B: Clarke (2)
SH: Neville (1)
USC Upstate
| 8.2 | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 11 | 113 | |
| Totals | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 11 | 113 |
South Carolina
Coyne | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 3 | 67 |
Bridges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Sweatt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Hinson | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | 10 | 0 | 2 | 41 |
| Totals | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 30 | 33 | 8 | 6 | 136 |


























