USC Upstate vs UNC Asheville
3/16/2019
Greenwood Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 |
Win: Harris, K. (1-2)Loss: Hupp, Sean (1-2)
Scoring Summary
Team | UPST | AVL |
|---|---|---|
MATTHEWS, J. singled to right field, 2 RBI (0-1 K); MORGAN, A. advanced to second; SHIMKO, J. scored; HARRIS, D. scored. | 2 | 0 |
HENNESSY, J. advanced to second; MATTHEWS, J. advanced to third; MORGAN, A. scored on a wild pitch. | 3 | 0 |
MADOLE homered to left field, 2 RBI (1-0 B); PAGANO scored. | 3 | 2 |
HARRIS, D. singled to pitcher, RBI (0-0); TAYLOR, J. advanced to third; MATTHEWS, J. scored. | 4 | 2 |
LANKFORD doubled to center field, RBI (0-1 F); FREEBERGER scored. | 4 | 3 |
PAGANO doubled down the lf line, 2 RBI (3-1 BBKB); WILSON scored; LANKFORD scored. | 4 | 5 |
MADOLE singled to left field, RBI (1-1 KB); PAGANO scored. | 4 | 6 |
RIP, J. singled to center field, RBI (3-2 FBBBS); TAYLOR, J. scored. | 5 | 6 |
BOURKE, J. reached on a fielding error by ss (0-0); STEPHENSON,S advanced to second; KIM, A. scored, unearned. | 6 | 6 |
PAGANO reached on a throwing error by p, SAC, bunt (0-0); WILSON advanced to second; LANKFORD scored, unearned. | 6 | 7 |
USC Upstate
| SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/CF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 11 | 4 | 5 | 0 | 13 | 18 |
Batting
Baserunning
HBP: Hennessy, Jack (2); Taylor, Jeff (1); Kim, Andres (1); Rip, Julian (1); Harris, Drake (1); Zito, Griffin (1)
Fielding
UNC Asheville
Gasparro | CF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gruszka | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Lankford | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Wilson | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Pagano | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Madole | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Macko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chandler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troost | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Harris, K. | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitecavage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 6 | 3 | 1 | 10 | 6 |
Batting
2B: Lankford (2); Pagano (1)
HR: Madole (1)
SH: Pagano (1)
Baserunning
SB: Pagano (1)
HBP: Troost (1)
Fielding
E: Pagano (1); Edwards (1)
USC Upstate
| 4.2 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 8 | 2 | 69 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 4.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 59 | |
| 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | |
| Totals | 9 | 7 | 6 | 3 | 10 | 2 | 0 | 1 | 1 | 37 | 42 | 9 | 8 | 142 |
UNC Asheville
Brown | 3.2 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 15 | 23 | 3 | 4 | 86 |
Whitecavage | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 |
Edwards | 2.1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 44 |
Harris, K. | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 7 | 11 | 0 | 2 | 37 |
| Totals | 11 | 6 | 5 | 5 | 13 | 2 | 0 | 7 | 0 | 40 | 54 | 6 | 10 | 200 |

.png&width=200&height=200&type=webp)































