WINTHROP vs USC Upstate
5/16/2019
Harley Park
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 3 | 4 | 0 | 1 | 9 | 2 | 0 | 0 | X | 19 | 21 | 3 |
Win: Marks, Jordan (6-7)Loss: Peek, Zach (6-3)Save: Matthews, Caleb (1)
Scoring Summary
Team | WINTHROP | UPST |
|---|---|---|
1st SHIMKO, J. singled to right field, RBI (0-1 K); TAYLOR, J. scored. | 0 | 1 |
1st WALLACE, G. flied out to rf, SF, RBI (0-1 K); RIP, J. advanced to third; SHIMKO, J. scored. | 0 | 2 |
1st McGAHA, R. tripled to left center, RBI (3-2 BBFFBF); RIP, J. scored. | 0 | 3 |
2nd KIM, A. reached on an error by 2b (1-0 B); TAYLOR, J. advanced to third; WILBER, D. scored, unearned. | 0 | 4 |
2nd SHIMKO, J. doubled down the lf line, RBI, advanced to third on the throw (0-1 K); KIM, A. scored; TAYLOR, J. scored. | 0 | 6 |
2nd RIP, J. flied out to rf, SF, RBI (0-1 F); SHIMKO, J. scored. | 0 | 7 |
3rd ENGLISH, G reached on an error by ss (0-2 KKF); LIPSCOMB, H out at second 1b to ss, out on the play; YANKLE, S scored, unearned. | 1 | 7 |
4th RIP, J. singled up the middle, RBI (0-0); TAYLOR, J. advanced to third; WILBER, D. scored. | 1 | 8 |
5th WILBER, D. tripled to right field, 2 RBI (2-2 FBFB); MATTHEWS, J. scored; BOURKE, J. scored. | 1 | 10 |
5th TAYLOR, J. singled to left field, RBI (0-1 K); WILBER, D. scored. | 1 | 11 |
5th RIP, J. hit by pitch, RBI (2-2 BBKF); SHIMKO, J. advanced to second; KIM, A. advanced to third; TAYLOR, J. scored. | 1 | 12 |
5th KIM, A. scored on a wild pitch. | 1 | 13 |
5th BOURKE, J. singled to center field, RBI (0-0); WALLACE, G. advanced to second; RIP, J. advanced to third; SHIMKO, J. scored. | 1 | 14 |
5th MATTHEWS, J. hit by pitch, RBI (0-1 K); BOURKE, J. advanced to second; WALLACE, G. advanced to third; RIP, J. scored. | 1 | 15 |
5th MATTHEWS, J. advanced to second; BOURKE, J. advanced to third; WALLACE, G. scored on a wild pitch. | 1 | 16 |
5th TAYLOR, J. grounded out to 1b unassisted, RBI (3-1 BBBK); WILBER, D. advanced to second; MATTHEWS, J. advanced to third; BOURKE, J. scored. | 1 | 17 |
6th MULKEY, M doubled down the rf line, RBI (2-2 BBKF); ENGLISH, G advanced to third; LIPSCOMB, H scored. | 2 | 17 |
6th SULLIVAN, J singled to left field, 2 RBI (0-0); MULKEY, M scored; ENGLISH, G scored. | 4 | 17 |
6th YANKLE, S singled through the left side, 2 RBI (1-2 BKF); BAKER, T advanced to second; FITE, B scored, unearned; SULLIVAN, J scored, unearned. | 6 | 17 |
6th HENNESSY, J. walked, RBI (3-2 BKFBBB); WALLACE, G. advanced to second; RIP, J. advanced to third; SHIMKO, J. scored. | 6 | 18 |
6th MATTHEWS, J. singled to right field, RBI (3-1 KBBB); BOURKE, J. advanced to second; HENNESSY, J. advanced to third; WALLACE, G. scored. | 6 | 19 |
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McFalls, Scout | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Conrad, Cj | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raines, Alex | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Yankle, Spencer | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   McNamara, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lipscomb, Hunter | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
   Roof, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English, Grant | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Morton, Dillon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulkey, Matthew | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sullivan, Jake | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Levenson, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fite, Brandon | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Smith, Drake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Tyler | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Peek, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Groves, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scruggs, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamby, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 5 | 2 | 0 | 7 | 8 |
Batting
2B: Lipscomb, Hunter (1); Mulkey, Matthew (1)
Baserunning
HBP: Yankle, Spencer (1)
Fielding
E: Fite, Brandon (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Jeff | LF | 6 | 3 | 4 | 2 | 1 | 0 | 1 | 3 |
| Kim, Andres | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Shimko, J.J. | DH | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Rip, Julian | RF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Wallace, Garett | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| McGaha, Robby | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Hennessy, Jack | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bourke, Jake | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Matthews, Jason | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Wilber, Davis | C | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Desantis, Dario | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 21 | 15 | 8 | 0 | 6 | 14 |
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peek, Zach | 4.0 | 10 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 3 | 92 |
Groves, Mason | 0.0 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 26 |
Scruggs, Turner | 1.0 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 35 |
Hamby, Rob | 3.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 55 |
| Totals | 21 | 19 | 18 | 8 | 6 | 2 | 0 | 4 | 0 | 42 | 57 | 8 | 9 | 208 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marks, Jordan | 5.0 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 6 | 86 |
| Thiessen, Jacob | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Matthews, Caleb | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 45 |
| Totals | 9 | 6 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 38 | 41 | 13 | 6 | 151 |
Win: Marks, Jordan (6-7)
Loss: Peek, Zach (6-3)
HBP: Groves, Mason (2); Scruggs, Turner (1); Hamby, Rob (1)
;
Marks, Jordan (1)
Save:
Matthews, Caleb (1)




























