Western Kentucky vs USC Upstate
Scoring Summary
Team | WKU | UPST |
|---|---|---|
1st TAYLOR, J. tripled down the rf line, RBI; MATTHEWS, J. scored. | 0 | 1 |
1st BUCKNER, D. grounded out to ss, RBI (1-2 FBF); TAYLOR, J. scored. | 0 | 2 |
3rd Sims, D. homered to left center, RBI (1-1 BF). | 1 | 2 |
3rd RIP, J. doubled to third base, RBI (0-1 F); MACINTOSH, C advanced to third; BUCKNER, D. scored. | 1 | 3 |
3rd OLSON, B. singled to center field, advanced to second on the throw, 2 RBI (3-2 BKFFBB); STEWART, M. advanced to third; RIP, J. scored; MACINTOSH, C scored. | 1 | 5 |
4th Constantine singled to center field, 2 RBI (0-1 K); Wilson, Jk. advanced to second; Riffe, E. scored; Phipps, M. scored. | 3 | 5 |
6th Swiney, J. homered to right field, 4 RBI; Zuberer, R. scored; Wilson, Jk. scored; Meyer, M. scored. | 7 | 5 |
6th BUCKNER, D. walked, RBI (3-0 BBBB); MATTHEWS, J. advanced to second; HENNESSY, J. advanced to third; GALLAGHER, J scored. | 7 | 6 |
6th MACINTOSH, C reached on an error by 3b, RBI, advanced to second (0-1 K); BUCKNER, D. scored on an error by 3b, unearned; MATTHEWS, J. scored on an error by 3b, unearned; HENNESSY, J. scored on an error by 3b. | 7 | 9 |
7th Constantine singled to right field, RBI; Wilson, Jk. advanced to second; Riffe, E. scored. | 8 | 9 |
7th Zuberer, R. singled to left field, RBI; Constantine advanced to second; Wilson, Jk. scored. | 9 | 9 |
8th Riffe, E. reached on an error by 3b (1-1 BK); Lambert, K. advanced to second; Phipps, M. advanced to third; Swiney, J. scored. | 10 | 9 |
8th Wilson, Jk. doubled to left center, 2 RBI; Riffe, E. advanced to third; Lambert, K. scored; Phipps, M. scored. | 12 | 9 |
8th Constantine flied out to rf, SF, RBI (0-1 S); Wilson, Jk. advanced to third; Riffe, E. scored, unearned. | 13 | 9 |
8th Zuberer, R. singled up the middle, RBI (2-0 BB); Wilson, Jk. scored, unearned. | 14 | 9 |
9th Riffe, E. flied out to cf, SF, RBI (0-1 F); Lambert, K. advanced to second; Phipps, M. advanced to third; Swiney, J. scored. | 15 | 9 |
9th Meyer, M. singled to center field, RBI; Lambert, K. advanced to third; Phipps, M. scored. | 16 | 9 |
9th Wilson, Jk. reached on a fielder's choice, RBI (1-1 BK); Meyer, M. out at second ss unassisted; Lambert, K. scored. | 17 | 9 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Wilson | 2B | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 2 |
Richard Constantine | 1B | 6 | 0 | 3 | 4 | 0 | 0 | 1 | 1 |
Ray Zuberer III | CF | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
   Junior Coleman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Sims | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
Jackson Swiney | LF | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 2 |
Matt Phipps | C | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Kevin Lambert | SS | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Eric Riffe | 3B | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
Matthew Meyer | RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Aristotle Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collin Lollar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 16 | 16 | 12 | 0 | 6 | 12 |
Batting
2B: Jack Wilson (1); Matt Phipps (2)
HR: Davis Sims (1); Jackson Swiney (1)
SF: Richard Constantine (1); Eric Riffe (1)
Baserunning HBP: Jack Wilson (2)
Fielding
E: Eric Riffe (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matthews, Jason | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Taylor, Jeff | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Buckner, Devin | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Macintosh, Cameron | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rip, Julian | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stevens, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Mason | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stohr, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Ben | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Todaro, Conner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gallagher, Jack | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Durham, Braden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hennessy, Jack | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Stephenson, Stone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betts, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 7 | 6 | 0 | 8 | 9 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aristotle Peter | 3.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 33 |
Collin Lollar | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 30 |
Jake Kates | 4.0 | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 58 |
| Totals | 11 | 9 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 39 | 45 | 5 | 14 | 121 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hupp, Sean | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 41 |
| Farmer, Preston | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 19 |
| Lancaster, Will | 1.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 31 |
| Schmitt, Kyle | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 22 |
| Worrell, Sawyer | 1.2 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 23 |
| Betts, Brady | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Kirkpatrick, Reilly | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 3 |
| Totals | 16 | 17 | 15 | 12 | 6 | 0 | 0 | 2 | 0 | 40 | 56 | 14 | 5 | 152 |



































