CAMPBELL vs USC Upstate
Scoring Summary
Team | CAM | UPST |
|---|---|---|
DENNING, C. homered to right field, RBI (1-2 KKB). | 1 | 0 |
BABIN, T. reached on an error by 1b, RBI, advanced to second on an error by 1b; HARRIS, G. scored on an error by 1b, unearned; WOLF, C. scored. | 3 | 0 |
RIP, J. reached on a fielder's choice, RBI (0-1 K); MATTHEWS, J. out at second 3b to 2b; BUCKNER, D. advanced to third; HENNESSY, J. scored. | 3 | 1 |
PACKARD, S. singled to left field, 2 RBI (2-2 KKBBF); DENNING, C. advanced to second; ARNOLD, B. scored; BABIN, T. scored, unearned. | 5 | 1 |
MATTHEWS, J. walked, RBI (3-2 BKSBBB); BUCKNER, D. advanced to second; RABON, N. advanced to third; HENNESSY, J. scored. | 5 | 2 |
TAYLOR, J. singled up the middle, 2 RBI (0-1 S); RIP, J. advanced to third on the throw; MATTHEWS, J. scored; BUCKNER, D. scored. | 5 | 4 |
TAYLOR, J. advanced to second on a wild pitch; RIP, J. scored on a wild pitch. | 5 | 5 |
ARIAS, W. walked, RBI (3-1 BBFBB); HARRIS, G. advanced to second; WOLF, C. advanced to third; PACKARD, S. scored. | 6 | 5 |
CAMPBELL
Arnold, Bryce | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Denning, Connor | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Packard, Spencer | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Christian, Matthew | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wolf, Collin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Harris, Grant | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Arias, Waldy | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Babin, Ty | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
de la Cruz, Mason | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintzman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 3 | 0 | 8 | 10 |
Batting
2B: Denning, Connor (1)
3B: Harris, Grant (1)
HR: Denning, Connor (1)
SH: Arias, Waldy (1)
Baserunning
HBP: Packard, Spencer (1); Harris, Grant (1)
Fielding
E: Packard, Spencer (1)
DP: Christian, Matthew (1); Wolf, Collin (1); Arias, Waldy (1)
USC Upstate
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 10 | 4 | 5 | 0 | 4 | 6 |
CAMPBELL
Kuehler, Cade | 4.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 61 |
Cummings, Ty | 1.1 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 33 |
Heintzman, Logan | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 30 |
| Totals | 10 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 35 | 40 | 12 | 9 | 124 |
USC Upstate
| 6.0 | 6 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 4 | 86 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 3 | 38 | |
| Totals | 10 | 6 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 37 | 43 | 11 | 7 | 129 |





























