USC Upstate vs Charleston
2/26/2021
Patriots Point
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 2 |
Win: Marks, Jordan (2-0)Loss: Carr,jordan (0-1)Save: Davis, Kevin (2)
Scoring Summary
Team | UPST | COFC |
|---|---|---|
1st RABON, N. singled through the left side, RBI (0-2 SF); BUCKNER, D. advanced to second; RIP, J. scored. | 1 | 0 |
1st GALLAGHER, J singled up the middle, RBI (0-0); RABON, N. advanced to second; BUCKNER, D. scored. | 2 | 0 |
4th MACINTOSH, C doubled down the rf line, RBI (0-2 FF); GALLAGHER, J scored. | 3 | 0 |
4th MATHENY, C. flied out to rf, SF, RBI (2-1 KBB); MACINTOSH, C scored. | 4 | 0 |
7th Stageberg,L singled to center field, RBI (3-1 BFBB); Sechopoulos scored. | 4 | 1 |
8th Mershon,J advanced to third on a wild pitch; Harlan,T scored on a wild pitch. | 4 | 2 |
8th Sechopoulos flied out to cf, SF, RBI (2-2 SSBBF); Mershon,J scored. | 4 | 3 |
9th MATTHEWS, J. singled to right center, RBI; MATHENY, C. advanced to second; KELLEY, C. advanced to third; HENNESSY, J. scored. | 5 | 3 |
9th RIP, J. singled to right field, RBI (1-0 B); MATTHEWS, J. advanced to second; MATHENY, C. advanced to third; KELLEY, C. scored. | 6 | 3 |
9th BUCKNER, D. advanced to second on a passed ball; RIP, J. advanced to third on a passed ball; MATTHEWS, J. scored on a passed ball, unearned. | 7 | 3 |
9th GALLAGHER, J reached on a fielder's choice (0-1 F); RABON, N. advanced to third on the error; DURHAM, B. advanced to third, scored on the error, unearned; RIP, J. scored on a throwing error by p, unearned. | 9 | 3 |
9th MACINTOSH, C grounded into double play 1b to ss (1-2 BFF); GALLAGHER, J out on the play; RABON, N. scored, unearned. | 10 | 3 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matthews, Jason | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rip, Julian | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Buckner, Devin | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Durham, Braden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maynard, Damon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabon, Noah | LF/3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gallagher, Jack | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Macintosh, Cameron | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Grob, Adam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hennessy, Jack | PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp, Drew | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kelley, Chandler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Chase | CF/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 6 | 4 | 0 | 4 | 6 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harlan, Trotter | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Mershon, Joseph | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hawkins, Harrison | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sechopoulos, Ari | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Hansis, Donald | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCallister, Tanner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stageberg, Luke | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kirven, Jared | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hopkins, Brody | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grainer, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Tradd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 3 | 0 | 13 | 7 |
Batting
2B: Hopkins, Brody (1)
SF: Sechopoulos, Ari (1)
Baserunning SB: Stageberg, Luke (1)
HBP: Mershon, Joseph (1)
Fielding
E: Mershon, Joseph (1); Privette, William (1)
DP: Harlan, Trotter (3); Mershon, Joseph (1); Sechopoulos, Ari (3); Stageberg, Luke (1); Kirven, Jared (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marks, Jordan | 6.2 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 24 | 25 | 5 | 5 | 91 |
| Morgan, Austin | 0.2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Davis, Kevin | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
| Totals | 6 | 3 | 3 | 3 | 13 | 3 | 0 | 1 | 0 | 32 | 37 | 7 | 5 | 145 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Jordan | 4.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 15 | 20 | 5 | 3 | 71 |
Grainer, Guillermo | 4.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 8 | 1 | 37 |
James, Tradd | 0.0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 14 |
Lucas, Brooks | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Privette, William | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 9 | 10 | 6 | 4 | 4 | 1 | 0 | 5 | 0 | 32 | 42 | 13 | 6 | 139 |
Win: Marks, Jordan (2-0)
Loss: Carr, Jordan (0-1)
HBP: Marks, Jordan (1)
;
Carr, Jordan (3); Grainer, Guillermo (1); James, Tradd (1)
Save: Davis, Kevin (2)
;
PB:
Kirven, Jared (1)






























